Digg'n In Softball


Batting Stats for Digg'n In 2007

Home

Latest News

Picture Gallery

Roster

Batting Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G AB R H 2B 3B HR TB BB SO RBI OBP Slg BA
Grady, John 1 3 3 3 0 0 0 3 0 0 5 1.000 1.000 1.000
Hansen, Rocky 5 19 12 16 4 2 0 24 1 0 14 .850 1.263 .842
Wood, Josh 6 23 10 18 2 2 0 24 0 0 11 .783 1.043 .783
Jaz, Joe 1 4 2 3 0 0 0 3 0 0 2 .750 .750 .750
Widmar, Joe 14 49 29 36 8 3 6 68 7 0 27 .768 1.388 .735
Bilyeu, Jared 78 282 126 190 32 8 5 253 17 0 134 .692 .897 .674
Shimatsu, Nate 1 3 0 2 0 0 0 2 0 0 1 .667 .667 .667
Vick, Aaron 64 264 124 173 37 25 13 299 16 1 117 .675 1.133 .655
Mesler, Darren 27 103 55 65 22 11 12 145 5 1 62 .648 1.408 .631
Scott, Steve 79 287 119 181 42 6 10 265 21 1 148 .656 .923 .631
Davis, Kip 5 18 8 11 3 1 1 19 2 0 8 .650 1.056 .611
Cooper, Dylan 69 262 94 158 29 9 6 223 7 1 121 .611 .851 .603
Bekker, Kevin 79 303 142 182 21 14 15 276 16 1 104 .621 .911 .601
Swanson, Alan 74 256 109 145 33 7 9 219 9 2 96 .581 .855 .566
Torgerson, Kenny 7 27 12 15 5 0 0 20 0 0 13 .556 .741 .556
Scribner, Mitch 17 42 20 23 2 3 1 34 2 2 18 .568 .810 .548
Ramsey, Shaun 79 285 101 155 24 6 26 269 11 1 131 .561 .944 .544
Jenkins, Carl 45 152 61 81 14 5 2 111 18 1 48 .582 .730 .533
Blackwell, Alex 15 49 18 26 2 1 1 33 2 0 15 .549 .673 .531
Bare, Shem 13 49 21 25 6 2 1 38 3 1 17 .538 .776 .510
Meeks, Dave 68 216 85 108 14 0 0 122 33 2 57 .570 .565 .500
Shimatsu, Neil 77 269 70 131 11 2 5 161 9 1 75 .504 .599 .487
Cannon, Gary 30 83 19 39 4 0 0 43 0 2 20 .470 .518 .470
Gonzales, Tony 24 83 22 35 8 0 0 43 4 0 23 .448 .518 .422
Tomats, Jason 9 35 12 14 4 1 0 20 0 1 8 .400 .571 .400
Crain, Chris 4 11 3 4 1 0 0 5 2 0 1 .462 .455 .364
Fleming, Nick 2 5 0 0 0 0 0 0 0 0 1 .000 .000 .000
Cox, Cliff 1 2 0 0 0 0 0 0 1 0 0 .333 .000 .000
TOTALS 80 3,184 1,277 1,839 328 108 113 2,722 186 18 1,277 .601 .855 .578

Site created with StatTrak for Baseball
from All-Pro Software on 11/14/2007 10:47:08 AM