<< December 2011 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2) 7:00 pm Indian Hill Middle School Deer Park-Wallet G6Rec at Indian Hill-Winans 8:30 pm Sands Montessori CCDS-Hensley at Sands Montessori-Logan | 3) 2:00 pm Indian Hill Middle School Indian Hill-Campbell at Indian Hill-Robertson 2:00 pm New Richmond Monroe Elementary Glen Este-Brandt at New Richmond-Tolin 2:00 pm Terrace Park Elementary Mariemont-Brokamp at Terrace Park-Kauffman 5:00 pm Mason Community Center Court 4 CHCA-Collado at Mason-Krabbe 7:00 pm Kings Columbia Elementary Goshen-Chaney at Kings-Ballew | ||||
| 4) 12:00 pm Mason Community Center Court 4 Milford-Richmond at Mason-Mordino 1:00 pm Mayerson Jewish Community Center Milford-Newman at Jewish Community Center-Creemer TBD3 3:00 pm EH Greene Intermediate - Old Gym Milford-Rod Burton at Sycamore-Valentine 3:00 pm Lakota Liberty Jr. High Sycamore-Digiovanna at Lakota-Wheeler 3:30 pm Rockwern Academy Goshen-Meyer at Rockwern Academy-Hart 4:00 pm Fairfield Freshman School Mason-Gilliland G6Rec at Fairfield-Halsey G6Rec 6:00 pm Kings Columbia Elementary Lakota-Dietz G6Rec at Kings-Alexander | 5 | 6 | 7 | 8 | 9 | 10) 12:00 pm The Sphere - Court 2 Indian Hill-Robertson at Mariemont-Brokamp 1:00 pm Blanchester Middle School Sycamore-Digiovanna at Blanchester-Bradley 1:00 pm Indian Hill Middle School Glen Este-Brandt at Indian Hill-Campbell 2:00 pm New Richmond Monroe Elementary Sands Montessori-Logan at New Richmond-Tolin 4:00 pm CCDS North Gym Indian Hill-Winans at CCDS-Hensley 4:00 pm Fairfield Freshman School Sycamore-Valentine at Fairfield-Halsey G6Rec 6:00 pm Goshen Middle School Milford-Newman at Goshen-Meyer 7:00 pm Goshen Middle School Milford-Richmond at Goshen-Chaney |
| 11) 1:00 pm Deer Park High School - Big Gym Terrace Park-Kauffman at Deer Park-Wallet G6Rec 2:00 pm Mason Community Center Court 4 Rockwern Academy-Hart at Mason-Gilliland G6Rec 4:00 pm Kings Columbia Elementary Jewish Community Center-Creemer TBD3 at Kings-Alexander 4:00 pm Milford Mulberry Elementary Lakota-Dietz G6Rec at Milford-Rod Burton 5:00 pm Kings Columbia Elementary Mason-Mordino at Kings-Ballew | 12 | 13 | 14 | 15 | 16 | 17) 11:00 am EH Greene Intermediate - New Gym Kings-Alexander at Sycamore-Valentine 1:00 pm Indian Hill Middle School Deer Park-Wallet G6Rec at Indian Hill-Robertson 2:00 pm CCDS South Gym New Richmond-Tolin at CCDS-Hensley 2:00 pm Cincinnati Hills Christian Academy Middle School Mason-Mordino at CHCA-Collado 2:00 pm Indian Hill Middle School Sands Montessori-Logan at Indian Hill-Winans 3:00 pm Lakota Hopewell Jr. High Goshen-Chaney at Lakota-Wheeler 7:00 pm Kings Columbia Elementary Mason-Krabbe at Kings-Ballew |
| 18) 2:00 pm Lakota Liberty Jr. High Goshen-Meyer at Lakota-Dietz G6Rec 2:00 pm Milford Mulberry Elementary Blanchester-Bradley at Milford-Richmond 3:00 pm Fairfield Freshman School Rockwern Academy-Hart at Fairfield-Halsey G6Rec 3:00 pm Mayerson Jewish Community Center Milford-Rod Burton at Jewish Community Center-Creemer TBD3 4:00 pm Eastside Sports Mariemont-Brokamp at Glen Este-Brandt | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 2/24/2012 1:13:27 AM |
|