|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | SBA |
PP |
TA |
RC |
CO |
FC |
OE |
TB |
BA |
Slg |
OBP |
RBI |
DP |
CS |
SB |
SF |
SH |
SO |
HP |
BB |
HR |
3B |
2B |
1B |
H |
R |
AB |
G |
PA |
| 3/10/2008 | At Prairie Falcons | .000 | .666 | 4.000 | 2.7 | 0 | 0 | 0 | 4 | .667 | 1.333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 3 |
| 3/19/2008 | At Evergreen Plainsmen | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3/21/2008 | Kelso Hilanders | .000 | .000 | .500 | 0.3 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 |
| 3/24/2008 | Fort Vancouver Trappers | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 3/27/2008 | At Columbia River Chieftains | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/7/2008 | At Kelso Hilanders | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 4/8/2008 | At Hudson's Bay Eagles | .000 | .000 | .000 | 0.0 | 0 | 1 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| 4/9/2008 | Kelso Hilanders | .000 | .000 | 2.000 | 0.7 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 |
| 4/11/2008 | At Fort Vancouver Trappers | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 4/12/2008 | Union Titans | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/14/2008 | At Fort Vancouver Trappers | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4/16/2008 | Hudson's Bay Eagles | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/17/2008 | Hudson's Bay Eagles | 1.000 | .000 | .000 | 2.0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 4 |
| 4/18/2008 | Columbia River Chieftains | 1.000 | .000 | 2.000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 4/21/2008 | At Columbia River Chieftains | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/23/2008 | At Union Titans | .000 | .000 | .500 | 0.3 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 3 |
| 4/25/2008 | Union Titans | .000 | .000 | .500 | 0.3 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 |
| 4/28/2008 | At Fort Vancouver Trappers | .000 | .334 | 1.000 | 0.7 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 |
| 5/1/2008 | Washougal Panthers | 1.000 | .000 | 1.000 | 0.3 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CHS 08 | | 1.000 | .085 | .800 | 4.7 | 0 | 1 | 0 | 13 | .286 | .371 | .375 | 3 | 0 | 0 | 3 | 1 | 0 | 13 | 0 | 4 | 0 | 0 | 3 | 7 | 10 | 7 | 35 | 19 | 40 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 3/10/2008 | At Prairie Falcons | 1 | 4.0 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 7.00 |
| 3/21/2008 | Kelso Hilanders | 1 | 4.0 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.00 |
| 3/24/2008 | Fort Vancouver Trappers | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3/27/2008 | At Columbia River Chieftains | 1 | 6.0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1.17 |
| 4/8/2008 | At Hudson's Bay Eagles | 1 | 5.1 | 7 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.88 |
| 4/12/2008 | Union Titans | 1 | 6.1 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2.21 |
| 4/17/2008 | Hudson's Bay Eagles | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 4/18/2008 | Columbia River Chieftains | 1 | 6.2 | 5 | 4 | 12 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4.20 |
| 4/23/2008 | At Union Titans | 1 | 6.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0.00 |
| 4/28/2008 | At Fort Vancouver Trappers | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 99.99 |
| 5/1/2008 | Washougal Panthers | 1 | 5.0 | 4 | 3 | 5 | 2 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4.20 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHS 08 | | 11 | 44.0 | 32 | 25 | 57 | 9 | 0 | 3 | 13 | 3 | 44 | 3 | 3 | 4 | 1 | 1 | 3.98 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/10/2008 | At Prairie Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/19/2008 | At Evergreen Plainsmen | 1 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .857 |
| 3/21/2008 | Kelso Hilanders | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/24/2008 | Fort Vancouver Trappers | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/27/2008 | At Columbia River Chieftains | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/7/2008 | At Kelso Hilanders | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/8/2008 | At Hudson's Bay Eagles | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/9/2008 | Kelso Hilanders | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/11/2008 | At Fort Vancouver Trappers | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/12/2008 | Union Titans | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/14/2008 | At Fort Vancouver Trappers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/16/2008 | Hudson's Bay Eagles | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/17/2008 | Hudson's Bay Eagles | 1 | 9 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 4/18/2008 | Columbia River Chieftains | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/21/2008 | At Columbia River Chieftains | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/23/2008 | At Union Titans | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/25/2008 | Union Titans | 1 | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .917 |
| 4/28/2008 | At Fort Vancouver Trappers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/1/2008 | Washougal Panthers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CHS 08 | | 19 | 94 | 81 | 11 | 2 | 4 | 0 | 0 | 0 | .000 | .979 |
|