|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | SBA |
PP |
TA |
RC |
CO |
FC |
OE |
TB |
BA |
Slg |
OBP |
RBI |
DP |
CS |
SB |
SF |
SH |
SO |
HP |
BB |
HR |
3B |
2B |
1B |
H |
R |
AB |
G |
PA |
| 3/10/2008 | At Prairie Falcons | .000 | .000 | .500 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 3/19/2008 | At Evergreen Plainsmen | .000 | .000 | .333 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 3/21/2008 | Kelso Hilanders | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 3/24/2008 | Fort Vancouver Trappers | .000 | .000 | 1.000 | 0.5 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 |
| 4/7/2008 | At Kelso Hilanders | .000 | .000 | .000 | 0.0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 4/8/2008 | At Hudson's Bay Eagles | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4/9/2008 | Kelso Hilanders | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 4/11/2008 | At Fort Vancouver Trappers | 1.000 | .000 | 3.000 | 1.3 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 3 |
| 4/12/2008 | Union Titans | .000 | .000 | 1.000 | 0.5 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| 4/14/2008 | At Fort Vancouver Trappers | .000 | 1.500 | .000 | 5.0 | 0 | 0 | 0 | 5 | 1.000 | 2.500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 |
| 4/16/2008 | Hudson's Bay Eagles | .000 | .334 | 1.000 | 0.7 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 3 |
| 4/17/2008 | Hudson's Bay Eagles | .000 | .000 | .333 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 4/18/2008 | Columbia River Chieftains | .500 | .000 | 4.000 | 1.0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
| 4/21/2008 | At Columbia River Chieftains | .000 | .000 | 1.000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4/23/2008 | At Union Titans | 1.000 | .000 | 3.000 | 0.7 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
| 4/25/2008 | Union Titans | .000 | .000 | 2.000 | 1.3 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 3 |
| 4/28/2008 | At Fort Vancouver Trappers | .000 | .000 | .500 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 5/1/2008 | Washougal Panthers | 1.000 | .000 | 2.000 | 0.5 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CHS 08 | | .667 | .102 | 1.000 | 6.6 | 0 | 0 | 1 | 16 | .308 | .410 | .458 | 3 | 0 | 2 | 4 | 0 | 0 | 12 | 2 | 7 | 1 | 0 | 1 | 10 | 12 | 6 | 39 | 18 | 48 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 3/10/2008 | At Prairie Falcons | 1 | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| 3/19/2008 | At Evergreen Plainsmen | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3/21/2008 | Kelso Hilanders | 1 | 3.0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4/8/2008 | At Hudson's Bay Eagles | 1 | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.50 |
| 4/12/2008 | Union Titans | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 4/18/2008 | Columbia River Chieftains | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| 4/25/2008 | Union Titans | 1 | 1.2 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12.60 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHS 08 | | 7 | 9.1 | 11 | 7 | 9 | 0 | 2 | 1 | 7 | 3 | 6 | 6 | 1 | 0 | 2 | 0 | 5.25 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/10/2008 | At Prairie Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/19/2008 | At Evergreen Plainsmen | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/21/2008 | Kelso Hilanders | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/24/2008 | Fort Vancouver Trappers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/7/2008 | At Kelso Hilanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/8/2008 | At Hudson's Bay Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/9/2008 | Kelso Hilanders | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/11/2008 | At Fort Vancouver Trappers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/12/2008 | Union Titans | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/14/2008 | At Fort Vancouver Trappers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/16/2008 | Hudson's Bay Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/17/2008 | Hudson's Bay Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/18/2008 | Columbia River Chieftains | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/21/2008 | At Columbia River Chieftains | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/23/2008 | At Union Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/25/2008 | Union Titans | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/28/2008 | At Fort Vancouver Trappers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/1/2008 | Washougal Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CHS 08 | | 18 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
|