|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | SBA |
PP |
TA |
RC |
CO |
FC |
OE |
TB |
BA |
Slg |
OBP |
RBI |
DP |
CS |
SB |
SF |
SH |
SO |
HP |
BB |
HR |
3B |
2B |
1B |
H |
R |
AB |
G |
PA |
| 3/10/2008 | At Prairie Falcons | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3/19/2008 | At Evergreen Plainsmen | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3/21/2008 | Kelso Hilanders | .000 | .000 | .000 | 0.0 | 0 | 1 | 0 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 3/24/2008 | Fort Vancouver Trappers | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/27/2008 | At Columbia River Chieftains | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 4/8/2008 | At Hudson's Bay Eagles | .000 | .000 | 1.000 | 0.7 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 |
| 4/9/2008 | Kelso Hilanders | .000 | .000 | 1.000 | 0.0 | 0 | 0 | 1 | 0 | .000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 4/11/2008 | At Fort Vancouver Trappers | .000 | .000 | 1.000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 4/14/2008 | At Fort Vancouver Trappers | .000 | .000 | .000 | 0.0 | 0 | 1 | 0 | 0 | .000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4/16/2008 | Hudson's Bay Eagles | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4/17/2008 | Hudson's Bay Eagles | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/18/2008 | Columbia River Chieftains | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4/21/2008 | At Columbia River Chieftains | .000 | .000 | 1.000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 4/23/2008 | At Union Titans | .000 | .000 | 1.000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 4/25/2008 | Union Titans | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 4/28/2008 | At Fort Vancouver Trappers | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5/1/2008 | Washougal Panthers | .000 | .000 | .500 | 0.3 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CHS 08 | | .000 | .000 | .529 | 0.7 | 0 | 2 | 2 | 2 | .111 | .111 | .500 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 18 | 17 | 26 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/10/2008 | At Prairie Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/19/2008 | At Evergreen Plainsmen | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/21/2008 | Kelso Hilanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/24/2008 | Fort Vancouver Trappers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/27/2008 | At Columbia River Chieftains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/8/2008 | At Hudson's Bay Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/9/2008 | Kelso Hilanders | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/11/2008 | At Fort Vancouver Trappers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/14/2008 | At Fort Vancouver Trappers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/16/2008 | Hudson's Bay Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/17/2008 | Hudson's Bay Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/18/2008 | Columbia River Chieftains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/21/2008 | At Columbia River Chieftains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/23/2008 | At Union Titans | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 4/25/2008 | Union Titans | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/28/2008 | At Fort Vancouver Trappers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5/1/2008 | Washougal Panthers | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CHS 08 | | 17 | 18 | 6 | 12 | 0 | 3 | 0 | 0 | 0 | .000 | 1.000 |
|