|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | SBA |
PP |
TA |
RC |
CO |
FC |
OE |
TB |
BA |
Slg |
OBP |
RBI |
DP |
CS |
SB |
SF |
SH |
SO |
HP |
BB |
HR |
3B |
2B |
1B |
H |
R |
AB |
G |
PA |
| 3/10/2008 | At Prairie Falcons | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 3/19/2008 | At Evergreen Plainsmen | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/21/2008 | Kelso Hilanders | .000 | .000 | 1.000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3/27/2008 | At Columbia River Chieftains | .000 | .000 | .500 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 4/8/2008 | At Hudson's Bay Eagles | 1.000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/9/2008 | Kelso Hilanders | 1.000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/11/2008 | At Fort Vancouver Trappers | .000 | .000 | .000 | 0.0 | 0 | 1 | 0 | 0 | .000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4/12/2008 | Union Titans | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/14/2008 | At Fort Vancouver Trappers | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/16/2008 | Hudson's Bay Eagles | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4/17/2008 | Hudson's Bay Eagles | 1.000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/18/2008 | Columbia River Chieftains | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CHS 08 | | .750 | .000 | .857 | 0.0 | 0 | 1 | 0 | 0 | .000 | .000 | .444 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 9 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/10/2008 | At Prairie Falcons | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/19/2008 | At Evergreen Plainsmen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/21/2008 | Kelso Hilanders | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/27/2008 | At Columbia River Chieftains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/8/2008 | At Hudson's Bay Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/9/2008 | Kelso Hilanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/11/2008 | At Fort Vancouver Trappers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/12/2008 | Union Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/14/2008 | At Fort Vancouver Trappers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/16/2008 | Hudson's Bay Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/17/2008 | Hudson's Bay Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/18/2008 | Columbia River Chieftains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CHS 08 | | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
|