|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | SBA |
PP |
TA |
RC |
CO |
FC |
OE |
TB |
BA |
Slg |
OBP |
RBI |
DP |
CS |
SB |
SF |
SH |
SO |
HP |
BB |
HR |
3B |
2B |
1B |
H |
R |
AB |
G |
PA |
| 3/10/2008 | At Prairie Falcons | .000 | .000 | .500 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 3/19/2008 | At Evergreen Plainsmen | 1.000 | .000 | .667 | 0.3 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 4 |
| 3/21/2008 | Kelso Hilanders | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3/24/2008 | Fort Vancouver Trappers | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3/27/2008 | At Columbia River Chieftains | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4/7/2008 | At Kelso Hilanders | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 4/8/2008 | At Hudson's Bay Eagles | .000 | .000 | 1.000 | 0.5 | 0 | 0 | 1 | 1 | .333 | .333 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 4 |
| 4/9/2008 | Kelso Hilanders | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4/11/2008 | At Fort Vancouver Trappers | .000 | .000 | 1.000 | 0.5 | 0 | 0 | 0 | 1 | .500 | .500 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 |
| 4/12/2008 | Union Titans | 1.000 | .334 | 1.500 | 0.7 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 |
| 4/14/2008 | At Fort Vancouver Trappers | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 4/16/2008 | Hudson's Bay Eagles | .000 | .000 | .333 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 4/17/2008 | Hudson's Bay Eagles | .000 | .000 | .500 | 0.0 | 0 | 1 | 0 | 0 | .000 | .000 | .750 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| 4/18/2008 | Columbia River Chieftains | .000 | .000 | 2.000 | 0.5 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 |
| 4/21/2008 | At Columbia River Chieftains | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 4/23/2008 | At Union Titans | .000 | .000 | .000 | 1.0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
| 4/25/2008 | Union Titans | .000 | .000 | 1.000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 4/28/2008 | At Fort Vancouver Trappers | .000 | .000 | .667 | 0.0 | 0 | 1 | 0 | 0 | .000 | .000 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 5/1/2008 | Washougal Panthers | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CHS 08 | | .400 | .030 | .594 | 2.1 | 0 | 3 | 1 | 7 | .176 | .206 | .435 | 10 | 1 | 3 | 2 | 2 | 0 | 11 | 4 | 6 | 0 | 0 | 1 | 5 | 6 | 7 | 34 | 19 | 46 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 3/19/2008 | At Evergreen Plainsmen | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHS 08 | | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/10/2008 | At Prairie Falcons | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/19/2008 | At Evergreen Plainsmen | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/21/2008 | Kelso Hilanders | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/24/2008 | Fort Vancouver Trappers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/27/2008 | At Columbia River Chieftains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/7/2008 | At Kelso Hilanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/8/2008 | At Hudson's Bay Eagles | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/9/2008 | Kelso Hilanders | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/11/2008 | At Fort Vancouver Trappers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/12/2008 | Union Titans | 1 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/14/2008 | At Fort Vancouver Trappers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/16/2008 | Hudson's Bay Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/17/2008 | Hudson's Bay Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/18/2008 | Columbia River Chieftains | 1 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 4/21/2008 | At Columbia River Chieftains | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/23/2008 | At Union Titans | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/25/2008 | Union Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 4/28/2008 | At Fort Vancouver Trappers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/1/2008 | Washougal Panthers | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL CHS 08 | | 19 | 40 | 38 | 1 | 1 | 6 | 0 | 0 | 0 | .000 | .975 |
|