|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | SBA |
PP |
TA |
RC |
CO |
FC |
OE |
TB |
BA |
Slg |
OBP |
RBI |
DP |
CS |
SB |
SF |
SH |
SO |
HP |
BB |
HR |
3B |
2B |
1B |
H |
R |
AB |
G |
PA |
| 3/10/2008 | At Prairie Falcons | .000 | 1.000 | 2.000 | 1.3 | 0 | 1 | 0 | 4 | .333 | 1.333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 |
| 3/19/2008 | At Evergreen Plainsmen | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 3/21/2008 | Kelso Hilanders | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 3/24/2008 | Fort Vancouver Trappers | .000 | .000 | .333 | 0.3 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 |
| 3/27/2008 | At Columbia River Chieftains | .000 | .000 | .500 | 0.5 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
| 4/7/2008 | At Kelso Hilanders | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 4/8/2008 | At Hudson's Bay Eagles | .000 | 1.000 | 6.000 | 3.8 | 0 | 0 | 0 | 5 | .667 | 1.667 | .750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 4 |
| 4/9/2008 | Kelso Hilanders | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 4/11/2008 | At Fort Vancouver Trappers | .000 | .000 | .667 | 0.8 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 5 |
| 4/12/2008 | Union Titans | 1.000 | .000 | 3.000 | 0.7 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 |
| 4/14/2008 | At Fort Vancouver Trappers | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 4/16/2008 | Hudson's Bay Eagles | .000 | .000 | 2.000 | 1.3 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 3 |
| 4/17/2008 | Hudson's Bay Eagles | .000 | .000 | 1.000 | 0.5 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 4 |
| 4/18/2008 | Columbia River Chieftains | 1.000 | .000 | .250 | 0.0 | 0 | 0 | 2 | 0 | .000 | .000 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 |
| 4/21/2008 | At Columbia River Chieftains | .000 | .000 | .000 | 0.0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 4/23/2008 | At Union Titans | .000 | .000 | .000 | 3.0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 3 |
| 4/25/2008 | Union Titans | .000 | .250 | .667 | 0.5 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 4 |
| 4/28/2008 | At Fort Vancouver Trappers | .000 | .000 | .333 | 0.3 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 4 |
| 5/1/2008 | Washougal Panthers | 1.000 | .000 | .667 | 0.3 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL CHS 08 | | .750 | .119 | .682 | 7.7 | 0 | 1 | 2 | 24 | .288 | .407 | .371 | 7 | 1 | 1 | 3 | 0 | 1 | 8 | 0 | 3 | 1 | 1 | 2 | 13 | 17 | 13 | 59 | 19 | 63 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 3/19/2008 | At Evergreen Plainsmen | 1 | 5.2 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.24 |
| 3/24/2008 | Fort Vancouver Trappers | 1 | 6.2 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1.05 |
| 4/7/2008 | At Kelso Hilanders | 1 | 6.0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.17 |
| 4/11/2008 | At Fort Vancouver Trappers | 1 | 5.2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 1.24 |
| 4/16/2008 | Hudson's Bay Eagles | 1 | 7.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| 4/21/2008 | At Columbia River Chieftains | 1 | 2.0 | 9 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7.00 |
| 4/28/2008 | At Fort Vancouver Trappers | 1 | 6.2 | 3 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3.15 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CHS 08 | | 7 | 39.2 | 20 | 10 | 26 | 5 | 3 | 1 | 14 | 2 | 29 | 7 | 2 | 3 | 0 | 0 | 1.76 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/10/2008 | At Prairie Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 3/19/2008 | At Evergreen Plainsmen | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 3/21/2008 | Kelso Hilanders | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 3/24/2008 | Fort Vancouver Trappers | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .667 |
| 3/27/2008 | At Columbia River Chieftains | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/7/2008 | At Kelso Hilanders | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .833 |
| 4/8/2008 | At Hudson's Bay Eagles | 1 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/9/2008 | Kelso Hilanders | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 4/11/2008 | At Fort Vancouver Trappers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/12/2008 | Union Titans | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/14/2008 | At Fort Vancouver Trappers | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .600 |
| 4/16/2008 | Hudson's Bay Eagles | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/17/2008 | Hudson's Bay Eagles | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 4/18/2008 | Columbia River Chieftains | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .000 | .800 |
| 4/21/2008 | At Columbia River Chieftains | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 |
| 4/23/2008 | At Union Titans | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 4/25/2008 | Union Titans | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .600 |
| 4/28/2008 | At Fort Vancouver Trappers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/1/2008 | Washougal Panthers | 1 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | .000 | .667 |
| | | | | | | | | | | | | |
| TOTAL CHS 08 | | 19 | 66 | 18 | 36 | 12 | 5 | 0 | 0 | 0 | .000 | .818 |
|