District 2 Little League: 2008 ALL STARS MAJOR BOYS


Pitching

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Links

Player Team SO ERA W Sho G IP Sv BB HB H 2B 3B R ER L HR
Chad Perry North Yuba 16 1.64 0 0 2 7.1 0 2 0 6 2 0 3 2 0 0
Alex Ali Olivehurst-Linda 12 2.12 0 0 2 5.2 0 6 0 4 2 0 2 2 0 0
Jeffrey Rosandich Live Oak 12 0.00 1 0 1 5.0 0 2 0 1 0 0 0 0 0 0
Cody Meyers Sutter Buttes 12 0.00 1 0 1 4.0 0 2 0 1 0 0 0 0 0 0
Trenton McDaniel Sutter Area 11 0.00 1 0 1 5.2 0 2 1 2 0 0 0 0 0 0
Emery Haddy Peach Bowl 11 0.00 1 0 1 5.0 0 2 0 3 1 0 0 0 0 0
Cody Pack North Yuba 11 1.38 0 0 1 4.1 0 5 0 0 0 0 2 1 0 0
Brad Bonnenfant Sutter Area 10 2.00 1 0 1 6.0 0 1 0 2 1 0 2 2 0 1
Tyler Raymond Live Oak 10 3.38 0 0 2 5.1 0 0 0 7 0 0 6 3 1 0
Loren Maxham Peach Bowl 9 5.73 0 0 2 7.1 0 3 0 10 4 0 7 7 2 2
Chandler Eden Sutter Buttes 9 2.57 1 0 1 4.2 0 4 0 2 1 0 2 2 0 0
Chris Lamas Peach Bowl 8 1.50 0 0 1 4.0 0 1 0 5 1 0 1 1 0 0
Jackson Hopking Wheatland 7 8.31 0 0 1 4.1 0 4 1 2 1 0 6 6 1 0
Taylor Balogi Beale 7 4.50 0 0 1 4.0 0 3 0 2 0 0 3 3 1 0
Khalil Collier-Ceasar Beale 6 6.00 0 0 1 5.0 0 3 2 5 0 0 5 5 1 0
Isaiah Cuevas Olivehurst-Linda 6 0.00 1 0 1 4.0 0 1 0 1 0 0 0 0 0 0
Jordan Hodges Olivehurst-Linda 6 13.09 0 0 1 3.2 0 2 0 7 2 0 9 8 0 2
Dace Asher Marysville 6 0.00 0 0 1 2.0 0 1 0 2 0 0 0 0 0 0
Tyler Ward Marysville 5 2.00 1 0 1 3.0 0 2 0 0 0 0 1 1 0 0
Francisco Garcia Marysville 4 5.40 0 0 1 3.1 0 3 0 5 0 0 3 3 1 0
Brandon Alexander Wheatland 4 15.43 0 0 1 2.1 0 8 0 3 0 0 7 6 1 0
Harley Snider Wheatland 3 18.00 0 0 1 1.2 0 2 0 5 0 0 5 5 0 1
Jacob Dunham North Yuba 3 0.00 1 0 1 1.2 0 0 0 0 0 0 0 0 0 0
Donovan DuGranrut Wheatland 2 18.00 0 0 1 0.2 0 2 0 0 0 0 2 2 0 0
Jordan St. Laurent Olivehurst-Linda 1 2.57 1 0 2 2.1 0 3 0 1 1 0 1 1 0 0
Cody Hofman Beale 1 0.00 0 0 1 1.0 0 0 1 1 0 0 0 0 0 0
Joseph McCue Beale 1 9.00 0 0 1 0.2 0 2 0 0 0 0 1 1 0 0
Ricky Caratachea Live Oak 1 0.00 0 0 1 0.2 0 0 0 1 0 0 0 0 0 0
Hayden Page Marysville 1 0.00 0 0 1 0.2 0 1 0 0 0 0 0 0 0 0
Jacob Clayton Sutter Buttes 1 0.00 0 0 1 0.1 0 1 0 0 0 0 0 0 0 0
Dylan Brown Marysville 1 99.99 0 0 1 0.1 0 2 0 4 1 0 6 6 0 1
Anthony Lattuca Marysville 1 36.00 0 0 1 0.1 0 3 0 0 0 0 2 2 0 0
Hayden Cook Marysville 1 54.00 0 0 1 0.1 0 1 0 2 0 0 3 3 0 1
Alfredo Hernandez Peach Bowl 0 0.00 0 0 1 1.0 0 0 0 0 0 0 0 0 0 0
Taylor Preus Sutter Area 0 0.00 0 0 1 0.1 0 0 0 0 0 0 0 0 0 0
Dory Karcher North Yuba 0 18.00 0 0 1 0.1 0 0 0 1 0 0 1 1 1 0
Michael Draper Olivehurst-Linda 0 54.00 0 0 1 0.1 0 2 0 2 1 0 3 3 1 0
Nicholas Reidelbach Beale 0 54.00 0 0 1 0.1 0 3 0 0 0 0 4 3 0 0
TOTALS 199 4.35 10 0 20 109.0 0 79 5 87 18 0 87 79 10 8

Site created with StatTrak for Baseball
from All-Pro Software on 7/6/2008 2:00:53 PM