Blue Mountain League


Pitching

Home

Team Links

Latest News

Standings

Batting Stats

Pitching Stats

Links

Player Team G IP R H CG BB HB SO W L Sho
Jonathon Derkits Giants 11 62.1 40 74 3 23 9 60 1 8 0
Ryan Amey Royals 12 61.1 29 53 3 6 12 61 9 2 0
Ryan Quinn Dodgers 12 61.0 16 38 2 23 7 69 5 4 2
Mike Pavolko Cardinals 10 59.1 43 94 5 19 3 35 4 5 0
C.J. Saveri Reds 11 59.1 25 53 3 13 3 59 6 1 0
Ryan Driscoll Creekers 12 56.2 20 57 2 11 1 47 11 0 2
Jeff Laporta Royals 12 56.0 28 64 6 26 0 51 7 2 1
Steve Geisel Clippers 18 55.0 32 58 4 29 2 46 3 5 1
Robbie Williams Creekers 10 54.1 19 41 3 18 1 53 8 1 0
Justin Mickley Giants 16 52.1 41 65 1 21 6 41 1 7 0
Jayson Sigley Cardinals 9 51.2 27 45 4 42 1 68 4 3 1
Dale Paulus Falcons 10 51.2 49 57 2 32 1 36 2 8 1
Sam Landis Reds 8 48.1 14 43 4 10 3 42 6 1 2
Justin Jachowicz Orioles 9 48.0 22 35 4 18 4 40 5 2 1
Rocky Gencarelli Royals 10 43.0 19 31 2 10 7 44 3 1 1
Joel Hockman Dodgers 8 42.1 20 38 2 20 1 48 3 2 0
Dan Fassl Reds 7 42.0 29 34 0 11 4 26 4 1 0
Brian Cope Orioles 7 40.1 27 38 3 14 8 30 4 2 0
Mike Hanley Clippers 7 38.1 19 27 1 24 1 43 4 2 0
Ray Snyder Creekers 11 36.1 27 43 0 21 1 27 3 2 0
Ron Vail Falcons 8 34.2 32 42 0 29 0 18 1 5 0
Nick Bowen Creekers 7 34.0 18 19 1 34 6 17 4 1 0
Andy Roth Cardinals 9 32.1 37 53 2 11 0 20 1 6 0
Tim Buck Reds 8 31.2 20 32 1 26 7 23 3 4 0
Phil Gunther Falcons 6 31.2 28 41 1 7 1 13 1 4 0
Alex Brown Falcons 9 29.2 29 39 1 20 6 12 1 4 0
Joe Candelmo Clippers 8 29.1 19 31 1 17 2 39 2 2 0
? Bartoli Clippers 6 29.0 31 38 0 7 1 19 0 5 0
Ryan Bennick Clippers 6 28.0 19 28 1 8 4 24 2 2 0
Justin Warner Orioles 9 28.0 18 24 1 12 1 18 3 1 1
Jeff Erschen Giants 8 27.2 21 37 0 9 4 12 1 4 0
Mike Deutsch Orioles 6 26.1 12 31 1 7 0 32 3 2 1
Matt Funk Royals 5 25.0 12 19 1 8 6 21 2 2 1
Greg Christman Giants 5 24.0 17 24 1 9 4 11 3 1 0
Evan Dwyer Cardinals 4 23.0 11 17 2 9 1 22 1 2 1
Jim Hein Falcons 12 22.2 5 16 0 18 1 14 0 0 0
Ron Konapelsky Reds 5 22.0 6 17 0 16 0 18 2 1 0
Mark McGeehan Dodgers 16 20.1 11 22 0 5 0 12 0 1 0
Steve Prazenka Orioles 5 20.0 1 13 1 7 2 14 1 1 1
Zach Huff Dodgers 5 19.1 13 17 0 14 0 26 0 4 0
Andy Fick Orioles 4 19.1 10 20 1 5 1 16 2 1 0
Cory Kent Dodgers 5 19.1 25 25 0 15 4 18 0 4 0
Brandon Leslie Creekers 10 18.0 11 18 0 12 2 21 1 0 0
Stefano Curto Dodgers 10 17.1 16 17 0 16 1 9 1 2 0
Nate Hritz Creekers 13 17.1 11 24 0 7 1 12 0 0 0
Justin Champagne Falcons 4 17.1 4 8 2 5 1 16 2 1 0
Chris Bensing Dodgers 3 17.0 6 11 1 13 0 14 2 1 0
Blace Reina Clippers 7 16.2 11 16 1 8 2 6 0 1 0
Mike Kolesnik Giants 4 16.0 1 10 0 16 0 12 1 0 0
Andy Kulhammer Orioles 7 14.2 12 15 0 12 2 10 1 0 0
Mike Delong Royals 6 14.2 10 11 0 7 4 11 1 2 0
Nick Neiss Dodgers 9 12.1 11 13 0 16 1 11 0 2 0
Chris Sule Cardinals 3 12.0 11 14 1 5 1 12 1 1 0
Chris Boyce Giants 4 10.2 17 10 0 17 1 11 1 1 0
Brandon Palmisano Falcons 5 10.0 6 9 0 7 0 8 1 0 0
Jarred Ringer Reds 6 9.2 8 11 0 6 1 13 0 1 0
J.T. Brotosky Cardinals 2 9.1 7 13 1 5 1 8 1 1 0
Ronald Manning Reds 6 9.0 4 12 0 4 0 4 1 1 0
A.J. Markovic Giants 7 8.2 14 8 0 11 2 11 1 0 0
Dave Toth Giants 4 7.2 5 13 0 6 0 6 0 1 0
Matt Gorkos Dodgers 6 7.2 9 10 0 3 0 2 0 1 0
Joey Will Clippers 5 7.2 9 14 0 3 3 4 0 1 0
Dave Miele Clippers 3 7.1 0 2 0 2 0 8 0 0 0
Justin Jachowicz Giants 1 7.0 1 2 1 1 1 4 1 0 0
Scott Pennypacker Falcons 4 6.2 5 9 0 4 0 2 0 1 0
Kris Von Kiel Royals 2 6.0 0 1 0 4 1 4 0 0 0
Dave Zubia Reds 1 6.0 4 6 0 0 5 4 0 0 0
Jason Pennypacker Falcons 5 6.0 3 3 0 4 1 4 1 0 0
Ryan Mickley Orioles 1 6.0 4 10 0 0 2 2 0 1 0
Caleb Fick Orioles 2 5.2 9 12 0 5 0 5 0 1 0
Mike Palos Cardinals 2 5.2 4 7 0 3 2 3 0 0 0
Brett Wandler Giants 6 5.2 8 9 0 3 1 6 0 0 0
James Rundatz Creekers 2 5.0 7 5 0 8 1 3 0 1 0
Jay Rothenhausler Cardinals 2 5.0 2 7 0 1 0 2 0 0 0
Dave Stoudt Orioles 1 4.2 4 6 0 0 2 1 0 0 0
Brian Ernst Royals 3 4.0 1 2 0 2 0 3 0 0 0
Joe Latsch Orioles 2 3.2 5 5 0 3 2 1 0 0 0
Jay Ryan Royals 1 3.1 6 4 0 3 0 4 0 0 0
John Stezenko Royals 1 3.0 4 4 0 2 0 1 0 0 0
Mark Nicholas Royals 1 3.0 2 3 0 6 0 1 0 0 0
Greg Angelo Royals 1 3.0 8 9 0 3 1 2 0 1 0
Ross Biggs Cardinals 1 2.2 4 8 0 0 0 3 0 0 0
Deyna Ackerman Falcons 1 2.2 4 6 0 3 0 3 0 0 0
Jon Linsenman Giants 1 2.0 0 2 0 0 0 0 0 0 0
Rick Seltzer Orioles 1 2.0 11 8 0 4 0 2 0 0 0
Eric Schmidt Clippers 2 2.0 2 2 0 1 2 2 0 1 0
Ron Wentz Royals 2 1.1 2 1 0 5 0 1 0 0 0
Dan Cahil Falcons 1 1.0 0 1 0 1 0 2 0 0 0
Andy Yencho Clippers 1 1.0 0 3 0 1 0 0 0 0 0
Brad Weiss Orioles 1 1.0 3 2 0 4 1 1 0 1 0
Adam Sandt Orioles 1 1.0 0 0 0 1 0 0 0 0 0
Charlie Cucchiara Giants 1 1.0 2 2 0 0 0 1 0 0 0
Bob Zerfass Royals 1 0.2 0 0 0 0 0 0 0 0 0
Jeff Pinto Clippers 1 0.2 2 2 0 0 0 0 0 0 0
Nick Nigito Clippers 1 0.1 4 2 0 1 0 1 0 0 0
Eric Focht Orioles 1 0.1 3 5 0 0 0 0 0 1 0
Cody Weiss Orioles 1 0.0 5 0 0 4 1 0 0 1 0
TOTALS 290 1,967.0 1,243 2,000 77 942 172 1,622 143 142 17

Site created with StatTrak for Baseball
from All-Pro Software on 8/7/2008 8:33:55 PM