|
Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
HP |
BB |
SH |
SB |
RBI |
OBP |
Slg |
BA |
| 5/22/2008 | Bethlehem Cardinals 08 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 5/30/2008 | At Lehigh Valley Clippers 08 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 6/13/2008 | At Starters Pub Orioles 08 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/16/2008 | Limeport Dodgers 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/19/2008 | At Northampton Giants 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 6/20/2008 | At Hellertown Royals 08 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 |
| 6/24/2008 | At Hellertown Royals 08 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/25/2008 | Martins Creek Creekers 08 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .500 | .500 |
| 6/26/2008 | Starters Pub Orioles 08 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/29/2008 | At Martins Creek Creekers 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 6/30/2008 | At Bethlehem Cardinals 08 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .400 | .250 | .250 |
| 7/1/2008 | Bethlehem Cardinals 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/7/2008 | Starters Pub Orioles 08 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7/15/2008 | Easton Falcons 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7/19/2008 | Hellertown Royals 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7/20/2008 | At Bethlehem Cardinals 08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| 7/28/2008 | Limeport Dodgers 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/31/2008 | Northampton Giants 08 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Reds | | 18 | 17 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 2 | .333 | .176 | .176 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Bethleon | | 14 | 31 | 2 | 6 | 0 | 1 | 0 | 8 | 0 | 6 | 1 | 3 | 5 | .324 | .258 | .194 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 32 | 48 | 11 | 9 | 0 | 1 | 0 | 11 | 0 | 10 | 2 | 4 | 7 | .328 | .229 | .188 |
Pitching
| Game Date | Opponent | G |
IP |
R |
H |
CG |
BB |
HB |
SO |
W |
L |
Sho |
| 6/1/2008 | Northampton Giants 08 | 1 | 8.0 | 0 | 6 | 0 | 3 | 0 | 6 | 1 | 0 | 0 |
| 6/17/2008 | Lehigh Valley Clippers 08 | 1 | 2.0 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 6/22/2008 | At Easton Falcons 08 | 1 | 5.0 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |
| 7/10/2008 | At Lehigh Valley Clippers 08 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/13/2008 | At Northampton Giants 08 | 1 | 6.0 | 3 | 4 | 0 | 7 | 0 | 6 | 0 | 1 | 0 |
| | | | | | | | | | | | | |
| TOTAL Reds | | 5 | 22.0 | 6 | 17 | 0 | 16 | 0 | 18 | 2 | 1 | 0 |
| | | | | | | | | | | | | |
| TOTAL Bethleon | | 3 | 18.1 | 8 | 12 | 1 | 14 | 0 | 16 | 2 | 0 | 0 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 8 | 40.1 | 14 | 29 | 1 | 30 | 0 | 34 | 4 | 1 | 0 |
|