|
Home
Roster
Batting Stats
Pitching Stats
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
HP |
BB |
SH |
SB |
RBI |
OBP |
Slg |
BA |
| 5/22/2008 | At Vynecrest Reds 08 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | .500 | 1.250 | .500 |
| 5/27/2008 | At Martins Creek Creekers 08 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .000 |
| 5/29/2008 | At Hellertown Royals 08 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 5/30/2008 | Starters Pub Orioles 08 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/6/2008 | At Easton Falcons 08 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .750 | .500 | .500 |
| 6/11/2008 | At Limeport Dodgers 08 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .333 | .333 |
| 6/12/2008 | At Northampton Giants 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .000 | .000 |
| 6/13/2008 | At Martins Creek Creekers 08 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
| 6/15/2008 | Hellertown Royals 08 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/22/2008 | Limeport Dodgers 08 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .000 | .000 |
| 6/24/2008 | Easton Falcons 08 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .000 | .000 |
| 7/1/2008 | At Vynecrest Reds 08 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 7/2/2008 | Northampton Giants 08 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .000 |
| 7/8/2008 | At Hellertown Royals 08 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| 7/9/2008 | Martins Creek Creekers 08 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .667 | .500 | .500 |
| 7/10/2008 | Starters Pub Orioles 08 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .667 | .000 | .000 |
| 7/12/2008 | At Easton Falcons 08 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | .750 | 1.000 | .500 |
| 7/20/2008 | Vynecrest Reds 08 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| 7/25/2008 | Martins Creek Creekers 08 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | .500 |
| 7/28/2008 | Hellertown Royals 08 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/29/2008 | At Starters Pub Orioles 08 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | .667 | 2.000 | .500 |
| 7/18/2008 | At Lehigh Valley Clippers 08 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Cardinals | | 22 | 54 | 13 | 13 | 3 | 1 | 1 | 21 | 3 | 20 | 1 | 4 | 11 | .468 | .389 | .241 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Cardinals | | 30 | 84 | 23 | 26 | 2 | 0 | 0 | 28 | 1 | 36 | 2 | 10 | 10 | .521 | .333 | .310 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 52 | 138 | 36 | 39 | 5 | 1 | 1 | 49 | 4 | 56 | 3 | 14 | 21 | .500 | .355 | .283 |
Pitching
| Game Date | Opponent | G |
IP |
R |
H |
CG |
BB |
HB |
SO |
W |
L |
Sho |
| 5/27/2008 | At Martins Creek Creekers 08 | 1 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/24/2008 | Easton Falcons 08 | 1 | 4.2 | 4 | 5 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
| TOTAL Cardinals | | 2 | 5.2 | 4 | 7 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 5.2 | 4 | 7 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
|