StatTrak for Baseball Web Site

Pitching Stats for 2012 Backs Baseball

Home

Latest News

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G IP R ER BF H 2B 3B HR BB HB SO B S TP GS GF CG W L Sv Sho ERA BA WHIP SPct
Brandon Hamilton 7 38.1 12 6 176 38 4 0 0 13 4 32 215 364 579 7 4 4 7 0 0 2 1.10 .242 1.3 .629
Sam Higgs 6 34.2 9 2 141 28 3 0 0 7 0 26 134 332 466 5 2 1 5 0 0 1 0.40 .209 1.0 .712
Dylan Dwyer 6 30.1 14 3 139 19 6 0 0 23 2 49 249 316 565 6 1 2 3 1 0 1 0.69 .168 1.4 .559
Jackson Sowell 7 30.0 11 4 129 26 3 0 0 10 1 33 182 305 487 5 1 1 5 1 0 0 0.93 .228 1.2 .626
Jake Luebbe 6 28.1 11 8 121 32 2 0 0 6 3 21 160 253 413 6 3 3 5 0 0 1 1.98 .286 1.3 .613
Jarodd Messex 5 27.0 3 1 108 16 0 0 0 6 3 15 117 229 346 4 3 2 4 0 0 2 0.26 .167 0.8 .662
Robbie Goodwin 7 15.0 15 12 78 21 2 0 0 9 3 13 87 148 235 3 4 0 2 0 1 0 5.60 .323 2.0 .630
Josh Drake 7 13.2 11 9 64 17 3 0 0 4 2 13 90 151 241 2 4 0 2 1 1 0 4.61 .309 1.5 .627
Landen Hoagland 4 13.0 4 3 62 11 1 0 0 14 1 11 111 115 226 4 1 1 3 0 0 1 1.62 .234 1.9 .509
Alex Craig 7 12.1 3 3 55 9 0 0 0 6 2 9 91 121 212 0 4 0 0 0 1 0 1.70 .191 1.2 .571
Cameron Smith 7 10.2 4 2 46 10 0 0 0 1 0 13 49 113 162 0 4 0 0 1 2 0 1.31 .222 1.0 .698
Eben Brooks 7 10.1 2 1 45 7 1 0 0 5 1 15 63 108 171 0 6 0 1 0 3 0 0.68 .179 1.2 .632
Clayton Smithson 3 7.0 0 0 24 7 1 0 0 0 0 1 32 53 85 0 3 0 0 0 1 0 0.00 .292 1.0 .624
Elijah Knepper 1 4.0 3 3 18 5 0 0 0 1 1 1 21 34 55 1 0 0 1 0 0 0 5.25 .333 1.5 .618
Ryan Dills 2 3.0 0 0 11 2 0 0 0 0 0 7 6 23 29 0 2 0 0 0 1 0 0.00 .182 0.7 .793
Ben Morrison 1 2.0 2 1 12 2 0 0 0 2 0 1 19 22 41 0 0 0 0 0 0 0 3.50 .222 2.0 .537
TOTALS 43 279.2 104 58 1,229 250 26 0 0 107 23 260 1,626 2,687 4,313 43 42 14 38 4 10 8 1.45 .231 1.3 .623
OPPONENTS 43 265.0 289 200 1,332 331 66 13 5 139 46 162 1,899 2,821 4,720 42 42 12 5 37 0 0 5.28 .294 1.8 .598

Site created with StatTrak for Baseball v11.0.13
from All-Pro Software on 11/16/2012 6:45:56 PM