StatTrak for Baseball Web Site

Batting Stats for 2012 Backs Baseball

Home

Latest News

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G PA AB R H 2B 3B HR BB HP SO SH SF SB CS RBI Slg OBP BA CHS LHS
Hamilton Carr 43 150 116 42 46 8 2 0 16 15 13 1 2 30 7 25 .500 .517 .397 2 7
Ryan Dills 42 148 128 30 37 8 2 0 14 2 10 4 0 16 5 19 .383 .368 .289 1 5
Ben Morrison 42 139 111 39 42 7 1 0 18 9 15 0 1 8 1 22 .459 .496 .378 1 7
Clayton Smithson 40 137 120 31 30 3 2 0 9 8 10 0 0 9 4 16 .308 .343 .250 2 4
Dane Giesler 36 120 98 30 37 9 4 3 16 5 19 0 1 3 0 29 .643 .483 .378 1 5
Tirey Burch 36 119 105 19 32 6 1 1 11 1 15 1 1 5 0 24 .410 .373 .305 2 9
Wade McNabb 32 87 80 11 22 7 0 1 6 1 20 0 0 0 1 14 .400 .333 .275 1 4
Houston Natcher 25 83 66 4 16 4 0 0 9 2 16 6 0 0 1 11 .303 .351 .242 1 3
Eric Burnett 28 83 66 14 14 3 0 0 13 3 13 0 1 1 1 14 .258 .361 .212 0 4
Josh Bynum 25 76 64 6 17 2 0 0 11 0 8 1 0 0 0 8 .297 .373 .266 4 4
Tyler Minogue 24 71 60 14 17 1 0 0 9 1 8 1 0 4 1 12 .300 .386 .283 0 4
Dylan Dwyer 15 37 30 7 7 4 1 0 5 0 2 2 0 1 0 7 .433 .343 .233 1 4
Drake McNamara 6 21 20 6 9 3 0 0 0 0 1 0 1 0 0 8 .600 .429 .450 1 4
Brayden Scott 9 19 16 2 1 0 0 0 1 1 7 0 1 0 0 2 .063 .158 .063 0 1
Hunter Owen 26 18 13 26 3 0 0 0 0 2 1 1 2 10 3 3 .231 .294 .231 0 2
Sam Higgs 3 7 6 2 1 0 0 0 1 0 2 0 0 0 0 1 .167 .286 .167 0 1
Jake Luebbe 3 4 4 1 1 1 0 0 0 0 2 0 0 0 0 0 .500 .250 .250 0 1
Robbie Goodwin 2 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0 0
Kolton Keown 2 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0
Josh Drake 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0
Alex Craig 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0
Landen Hoagland 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0
TOTALS 43 1,326 1,110 289 332 66 13 5 139 50 163 17 10 88 24 215 .395 .398 .299 na na
OPPONENTS 43 1,231 1,083 104 249 25 0 0 107 23 260 10 8 37 8 71 .253 .310 .230 na na

Site created with StatTrak for Baseball v11.0.13
from All-Pro Software on 11/16/2012 6:45:53 PM