2008 Ada A's Baseball


Batting Stats for Ada A's

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links

Player G PA AB R H 2B 3B HR TB FC OE HP BB SO SH SF SB RBI OBP Slg BA LHS CHS RC
Beirmaier, Derek-9 1 4 4 1 2 1 0 0 3 0 0 0 0 1 0 0 0 1 .500 .750 .500 1 1 1.5
Hoffman, Eric-23 20 91 79 17 34 9 0 2 49 2 1 1 7 4 1 3 0 29 .500 .620 .430 12 12 23.4
Cook, Aaron-16 39 179 145 46 55 14 1 8 95 12 1 5 27 22 1 1 4 44 .562 .655 .379 18 1 45.3
Spies, David-20 22 62 47 7 17 2 0 0 19 3 0 1 10 5 2 2 0 12 .517 .404 .362 4 0 9.0
Benson, Jameson-14 30 134 112 22 40 7 0 5 62 5 5 4 16 27 1 1 7 34 .526 .554 .357 8 0 27.1
Nelson, Kyle-19 19 64 52 12 18 0 0 0 18 2 1 6 4 6 2 0 0 6 .500 .346 .346 3 0 7.1
Ellingson, Chris-18 31 129 96 31 32 0 0 0 32 5 3 8 21 6 3 1 11 7 .548 .333 .333 4 2 14.5
Hanson, Keith-12 35 150 122 23 40 6 0 0 46 12 4 3 24 15 0 1 1 23 .553 .377 .328 6 1 20.2
Brenner, Anthony-25 33 140 117 23 36 3 0 4 51 2 1 3 19 32 1 0 0 19 .439 .436 .308 7 0 20.6
Bakhit, Jabby-10 3 12 10 4 3 1 0 0 4 0 1 0 2 1 0 0 2 0 .500 .400 .300 2 0 1.7
Hayden, Kenneth-13 37 161 135 24 40 4 0 1 47 6 8 3 20 29 1 2 10 18 .481 .348 .296 6 0 18.2
Nelson, Mark-11 17 27 20 6 5 0 0 0 5 2 0 0 7 8 0 0 1 1 .519 .250 .250 2 0 2.2
Marek, Matt-8 1 5 4 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 .600 .250 .250 1 1 0.3
Gullingsrud, Mike-24 25 92 77 12 19 5 0 0 24 7 2 3 11 16 1 0 0 11 .462 .312 .247 5 0 8.2
Lee, Adam-21 35 109 90 20 19 2 1 0 23 7 4 2 16 24 0 1 6 12 .440 .256 .211 7 0 7.6
Sannes, Taylor-22 30 88 73 15 15 5 0 0 20 11 1 2 10 24 1 2 2 11 .448 .274 .205 2 1 6.0
Schumacher, Adam-17 15 27 20 7 4 2 0 0 6 0 0 0 7 13 0 0 0 5 .407 .300 .200 2 0 2.4
Remer, Josh-27 14 13 11 2 1 0 0 0 1 0 0 1 1 7 0 0 0 0 .231 .091 .091 1 0 0.2
Wagner, Andy-15 11 23 17 4 1 0 0 0 1 3 1 2 4 2 0 0 0 2 .478 .059 .059 1 0 0.2
Keefe, Chance-6 2 9 6 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0 .333 .000 .000 0 0 0.0
Brend, Dustin-26 2 8 5 2 0 0 0 0 0 1 0 1 2 1 0 0 1 1 .500 .000 .000 0 0 0.0
TOTALS 39 1,527 1,242 279 382 61 2 20 507 81 33 47 210 246 14 14 45 237 .498 .408 .308 na na na

Site created with StatTrak for Baseball
from All-Pro Software on 8/19/2008 5:04:27 PM