|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
FC |
OE |
HP |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
LHS |
CHS |
RC |
| 5/16/2008 | Moorhead Miners | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.000 | .667 | 1 | 1 | 2.0 |
| 5/18/2008 | Moorhead Expos | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 2 | 2 | 0.7 |
| 5/18/2008 | Moorhead Expos | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 | 2 | 0 | 0.0 |
| 5/28/2008 | Bemidji Blue Ox | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .250 | .250 | 2 | 1 | 0.3 |
| 6/4/2008 | At Crookston Reds | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .333 | .000 | .000 | 2 | 0 | 0.0 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .333 | .333 | 2 | 1 | 0.3 |
| 6/14/2008 | At Wadena Shockers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0.0 |
| 6/14/2008 | At Soderville Outlaws | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | .500 | .250 | 2 | 1 | 0.5 |
| 6/15/2008 | east bethel Bandits | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .000 | .000 | 2 | 0 | 0.0 |
| 6/17/2008 | Bagley Thundercats | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 | 2 | 0 | 0.0 |
| 6/18/2008 | Crookston Reds | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .750 | .500 | .500 | 2 | 1 | 0.8 |
| 6/20/2008 | Moorhead Miners | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 | 2 | 0 | 0.0 |
| 6/22/2008 | Roseau Royals | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .000 | 2 | 0 | 0.0 |
| 6/22/2008 | Roseau Royals | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 | 2 | 0 | 0.0 |
| 6/24/2008 | East Grand Forks Heaters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 2 | 0 | na |
| 6/25/2008 | At Bagley Thundercats | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .500 | .500 | 2 | 1 | 1.2 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0.0 |
| 7/2/2008 | Crookston Reds | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 | 2 | 0 | 0.0 |
| 7/6/2008 | At Warroad Muskies | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .000 | .000 | 2 | 0 | 0.0 |
| 7/6/2008 | At Warroad Muskies | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | .500 | 2 | 1 | 1.3 |
| 7/8/2008 | Hawley Hawks | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .000 | .000 | 2 | 0 | 0.0 |
| 7/9/2008 | At Crookston Reds | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0.0 |
| 7/13/2008 | Warroad Muskies | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 | 2 | 0 | 0.0 |
| 7/13/2008 | Warroad Muskies | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 2 | 1 | 4.0 |
| 7/14/2008 | Bemidji Mudcats | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .333 | .333 | 2 | 2 | 0.3 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | .333 | .000 | .000 | 2 | 0 | 0.0 |
| 7/18/2008 | Roseau Royals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2 | 0 | 0.0 |
| 7/20/2008 | At Roseau Royals | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0.0 |
| 7/22/2008 | Roseau Royals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0.0 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2 | 1 | 0.5 |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 30 | 88 | 73 | 15 | 15 | 5 | 0 | 0 | 20 | 11 | 1 | 2 | 10 | 24 | 1 | 2 | 2 | 11 | .448 | .274 | .205 | 2 | 1 | 6.0 |
Pitching
| Game Date | Opponent | G |
GS |
CG |
BF |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
Bk |
WP |
W |
L |
Sv |
Sho |
ERA |
WHIP |
| 7/14/2008 | Bemidji Mudcats | 1 | 0 | 0 | 9 | 1.0 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 | 4.0 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 1 | 0 | 0 | 9 | 1.0 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 | 4.0 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/16/2008 | Moorhead Miners | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2008 | Moorhead Expos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2008 | Moorhead Expos | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | .000 |
| 5/28/2008 | Bemidji Blue Ox | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2008 | At Crookston Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | At Wadena Shockers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | At Soderville Outlaws | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/15/2008 | east bethel Bandits | 1 | 8 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | .000 | 1.000 |
| 6/17/2008 | Bagley Thundercats | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1.000 | 1.000 |
| 6/18/2008 | Crookston Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/20/2008 | Moorhead Miners | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2008 | Roseau Royals | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2008 | Roseau Royals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2008 | East Grand Forks Heaters | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 6/25/2008 | At Bagley Thundercats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | Crookston Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/6/2008 | At Warroad Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/6/2008 | At Warroad Muskies | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | na | 1.000 |
| 7/8/2008 | Hawley Hawks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/9/2008 | At Crookston Reds | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/13/2008 | Warroad Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/13/2008 | Warroad Muskies | 1 | 10 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | 1.000 |
| 7/14/2008 | Bemidji Mudcats | 1 | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | na | 1.000 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/18/2008 | Roseau Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/20/2008 | At Roseau Royals | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| 7/22/2008 | Roseau Royals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL Ada A's | | 30 | 65 | 51 | 10 | 4 | 0 | 11 | 5 | 2 | .286 | .938 |
|