|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
FC |
OE |
HP |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
LHS |
CHS |
RC |
| 5/16/2008 | Moorhead Miners | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .667 | na | na | 0 | 0 | 0.0 |
| 5/28/2008 | Bemidji Blue Ox | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .333 | 1 | 1 | 0.5 |
| 6/18/2008 | Moorhead Expos | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | .667 | 2 | 2 | 1.5 |
| 5/31/2008 | Moorhead Expos | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 | 3 | 3 | 0.3 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 3 | 0 | na |
| 6/22/2008 | Roseau Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 3 | 0 | na |
| 6/22/2008 | Roseau Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 3 | 0 | na |
| 6/25/2008 | At Bagley Thundercats | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .250 | .250 | 3 | 1 | 0.3 |
| 7/2/2008 | Crookston Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 3 | 0 | na |
| 7/9/2008 | At Crookston Reds | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | .500 | 3 | 1 | 1.0 |
| 7/13/2008 | Warroad Muskies | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .750 | .667 | .667 | 3 | 2 | 1.5 |
| 7/13/2008 | Warroad Muskies | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 3 | 3 | 1.5 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .167 | .200 | .200 | 4 | 4 | 0.2 |
| 7/18/2008 | Roseau Royals | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0.0 |
| 7/20/2008 | At Roseau Royals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | na | na | 4 | 0 | 0.0 |
| 7/22/2008 | Roseau Royals | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 4 | 1 | 0.3 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | 4 | 2 | 2.0 |
| 7/26/2008 | East Grand Forks Heaters | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .000 | .000 | 4 | 0 | 0.0 |
| 7/27/2008 | At East Grand Forks Heaters | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .667 | .667 | 4 | 1 | 1.5 |
| 8/2/2008 | At Bemidji Blue Ox | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .600 | .333 | .333 | 4 | 2 | 0.6 |
| 8/2/2008 | Moorhead Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 4 | 0 | na |
| 8/15/2008 | Forest Lake Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 4 | 0 | na |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 22 | 62 | 47 | 7 | 17 | 2 | 0 | 0 | 19 | 3 | 0 | 1 | 10 | 5 | 2 | 2 | 0 | 12 | .517 | .404 | .362 | 4 | 0 | 9.0 |
Pitching
| Game Date | Opponent | G |
GS |
CG |
BF |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
Bk |
WP |
W |
L |
Sv |
Sho |
ERA |
WHIP |
| 5/16/2008 | Moorhead Miners | 1 | 1 | 1 | 26 | 7.0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.7 |
| 6/18/2008 | Moorhead Expos | 1 | 1 | 1 | 33 | 7.0 | 1 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.29 | 1.6 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 1 | 1 | 36 | 8.0 | 4 | 4 | 12 | 6 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4.50 | 1.6 |
| 6/22/2008 | Roseau Royals | 1 | 1 | 0 | 3 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.5 |
| 6/22/2008 | Roseau Royals | 1 | 1 | 1 | 18 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.4 |
| 7/2/2008 | Crookston Reds | 1 | 1 | 0 | 30 | 8.0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.8 |
| 7/13/2008 | Warroad Muskies | 1 | 1 | 1 | 23 | 6.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.8 |
| 7/18/2008 | Roseau Royals | 1 | 1 | 0 | 33 | 7.1 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 4.91 | 1.8 |
| 7/22/2008 | Roseau Royals | 1 | 1 | 0 | 27 | 7.0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.29 | 0.7 |
| 7/26/2008 | East Grand Forks Heaters | 1 | 1 | 0 | 31 | 8.0 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.6 |
| 8/2/2008 | At Bemidji Blue Ox | 1 | 1 | 1 | 35 | 9.0 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.9 |
| 8/15/2008 | Forest Lake Brewers | 1 | 1 | 0 | 26 | 6.0 | 4 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.7 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 12 | 12 | 6 | 321 | 79.0 | 19 | 17 | 65 | 15 | 0 | 1 | 19 | 1 | 46 | 0 | 4 | 8 | 1 | 0 | 3 | 1.94 | 1.1 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/16/2008 | Moorhead Miners | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2008 | Bemidji Blue Ox | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | Moorhead Expos | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2008 | Moorhead Expos | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | na | .800 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2008 | Roseau Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/22/2008 | Roseau Royals | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/25/2008 | At Bagley Thundercats | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | Crookston Reds | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/9/2008 | At Crookston Reds | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/13/2008 | Warroad Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/13/2008 | Warroad Muskies | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/18/2008 | Roseau Royals | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/20/2008 | At Roseau Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/22/2008 | Roseau Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/26/2008 | East Grand Forks Heaters | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/27/2008 | At East Grand Forks Heaters | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/2/2008 | At Bemidji Blue Ox | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/2/2008 | Moorhead Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 8/15/2008 | Forest Lake Brewers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ada A's | | 22 | 42 | 25 | 16 | 1 | 3 | 0 | 0 | 0 | na | .976 |
|