|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
FC |
OE |
HP |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
LHS |
CHS |
RC |
| 5/16/2008 | Moorhead Miners | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .500 | .500 | 1 | 1 | 0.7 |
| 5/18/2008 | Moorhead Expos | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0.0 |
| 6/18/2008 | Moorhead Expos | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .000 | .000 | 1 | 0 | 0.0 |
| 5/31/2008 | Moorhead Expos | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .800 | .250 | .250 | 1 | 1 | 0.3 |
| 6/4/2008 | At Crookston Reds | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .000 | 1 | 0 | 0.0 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 1 | 0.3 |
| 6/14/2008 | At Wadena Shockers | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 2 | 2 | 0.3 |
| 6/14/2008 | At Soderville Outlaws | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 3 | 3 | 1.0 |
| 6/15/2008 | east bethel Bandits | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | 3 | 0 | 0.0 |
| 6/17/2008 | Bagley Thundercats | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | .500 | 3 | 1 | 0.7 |
| 6/18/2008 | Crookston Reds | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .800 | .250 | .250 | 3 | 2 | 0.4 |
| 6/20/2008 | Moorhead Miners | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 | 3 | 0 | 0.0 |
| 6/22/2008 | Roseau Royals | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 3 | 1 | 0.3 |
| 6/22/2008 | Roseau Royals | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | .500 | 3 | 2 | 1.3 |
| 6/24/2008 | East Grand Forks Heaters | 1 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .600 | .400 | 3 | 3 | 1.5 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .667 | .667 | 4 | 4 | 1.5 |
| 7/2/2008 | Crookston Reds | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 5 | 5 | 1.0 |
| 7/6/2008 | At Warroad Muskies | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .400 | .400 | 6 | 6 | 1.0 |
| 7/6/2008 | At Warroad Muskies | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 6 | 0 | 0.0 |
| 7/8/2008 | Hawley Hawks | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .600 | .000 | .000 | 6 | 0 | 0.0 |
| 7/9/2008 | At Crookston Reds | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 6 | 1 | 1.5 |
| 7/13/2008 | Warroad Muskies | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .500 | .500 | 6 | 2 | 1.2 |
| 7/13/2008 | Warroad Muskies | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | .500 | 6 | 3 | 2.0 |
| 7/14/2008 | Bemidji Mudcats | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 | 6 | 0 | 0.0 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 6 | 1 | 3.0 |
| 7/18/2008 | Roseau Royals | 1 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | 1.000 | .800 | 6 | 2 | 4.0 |
| 7/20/2008 | At Roseau Royals | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .000 | .000 | 6 | 0 | 0.0 |
| 7/22/2008 | Roseau Royals | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .500 | .500 | 6 | 1 | 1.0 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 | 6 | 0 | 0.0 |
| 7/26/2008 | East Grand Forks Heaters | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .200 | .200 | 6 | 1 | 0.2 |
| 7/31/2008 | At Moorhead Miners | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | .500 | 6 | 2 | 0.8 |
| 8/2/2008 | At Bemidji Blue Ox | 1 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 6 | 3 | 0.7 |
| 8/2/2008 | Moorhead Brewers | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 6 | 4 | 1.0 |
| 8/9/2008 | At Bemidji Blue Ox | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 | 6 | 0 | 0.0 |
| 8/15/2008 | Forest Lake Brewers | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 6 | 1 | 0.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 35 | 150 | 122 | 23 | 40 | 6 | 0 | 0 | 46 | 12 | 4 | 3 | 24 | 15 | 0 | 1 | 1 | 23 | .553 | .377 | .328 | 6 | 1 | 20.2 |
Pitching
| Game Date | Opponent | G |
GS |
CG |
BF |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
Bk |
WP |
W |
L |
Sv |
Sho |
ERA |
WHIP |
| 7/8/2008 | Hawley Hawks | 1 | 0 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 1 | 0 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/16/2008 | Moorhead Miners | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2008 | Moorhead Expos | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | Moorhead Expos | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 5/31/2008 | Moorhead Expos | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2008 | At Crookston Reds | 1 | 11 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | 1.000 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | At Wadena Shockers | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | 1.000 |
| 6/15/2008 | east bethel Bandits | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/17/2008 | Bagley Thundercats | 1 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | na | .909 |
| 6/18/2008 | Crookston Reds | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | 1.000 |
| 6/20/2008 | Moorhead Miners | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| 6/22/2008 | Roseau Royals | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2008 | Roseau Royals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2008 | East Grand Forks Heaters | 1 | 8 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | .000 | 1.000 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | Crookston Reds | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 |
| 7/6/2008 | At Warroad Muskies | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| 7/6/2008 | At Warroad Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/8/2008 | Hawley Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/9/2008 | At Crookston Reds | 1 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | .000 | 1.000 |
| 7/13/2008 | Warroad Muskies | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 7/14/2008 | Bemidji Mudcats | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | na | .333 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 12 | 9 | 1 | 2 | 0 | 4 | 0 | 1 | 1.000 | .833 |
| 7/18/2008 | Roseau Royals | 1 | 14 | 13 | 1 | 0 | 0 | 3 | 1 | 1 | .500 | 1.000 |
| 7/22/2008 | Roseau Royals | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | na | 1.000 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 7/26/2008 | East Grand Forks Heaters | 1 | 10 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | .000 | .900 |
| 7/31/2008 | At Moorhead Miners | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/9/2008 | At Bemidji Blue Ox | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ada A's | | 29 | 159 | 137 | 16 | 6 | 0 | 18 | 20 | 3 | .130 | .962 |
|