|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
FC |
OE |
HP |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
LHS |
CHS |
RC |
| 5/16/2008 | Moorhead Miners | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 |
| 5/28/2008 | Bemidji Blue Ox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 0 | 0 | na |
| 5/31/2008 | Moorhead Expos | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 | 0 | 0 | 0.0 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0.0 |
| 6/14/2008 | At Soderville Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 0 | 0 | na |
| 6/15/2008 | east bethel Bandits | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | .500 | 1 | 1 | 0.5 |
| 6/20/2008 | Moorhead Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 1 | 0 | na |
| 6/25/2008 | At Bagley Thundercats | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0.0 |
| 7/9/2008 | At Crookston Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 1 | 0 | na |
| 7/13/2008 | Warroad Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 1 | 0 | na |
| 7/20/2008 | At Roseau Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 1 | 0 | na |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 1 | 0 | na |
| 7/31/2008 | At Moorhead Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 1 | 0 | na |
| 8/15/2008 | Forest Lake Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 1 | 0 | na |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 14 | 13 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | .231 | .091 | .091 | 1 | 0 | 0.2 |
Pitching
| Game Date | Opponent | G |
GS |
CG |
BF |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
Bk |
WP |
W |
L |
Sv |
Sho |
ERA |
WHIP |
| 5/28/2008 | Bemidji Blue Ox | 1 | 0 | 0 | 8 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.0 |
| 5/31/2008 | Moorhead Expos | 1 | 1 | 0 | 29 | 6.0 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1.50 | 1.2 |
| 6/14/2008 | At Soderville Outlaws | 1 | 1 | 1 | 33 | 6.0 | 8 | 5 | 8 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.50 | 2.0 |
| 6/20/2008 | Moorhead Miners | 1 | 1 | 1 | 35 | 9.0 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.9 |
| 7/9/2008 | At Crookston Reds | 1 | 1 | 0 | 24 | 3.0 | 9 | 3 | 5 | 0 | 0 | 0 | 8 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 9.00 | 4.3 |
| 7/13/2008 | Warroad Muskies | 1 | 1 | 0 | 26 | 6.0 | 3 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 4.50 | 1.5 |
| 7/20/2008 | At Roseau Royals | 1 | 1 | 1 | 35 | 8.0 | 7 | 5 | 7 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 5.63 | 1.4 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 1 | 0 | 26 | 6.0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.50 | 1.2 |
| 7/31/2008 | At Moorhead Miners | 1 | 1 | 1 | 37 | 9.0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 1.1 |
| 8/15/2008 | Forest Lake Brewers | 1 | 0 | 0 | 14 | 2.1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.71 | 3.0 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 10 | 8 | 4 | 267 | 57.1 | 35 | 21 | 52 | 2 | 1 | 1 | 34 | 7 | 44 | 0 | 8 | 6 | 4 | 0 | 1 | 3.30 | 1.5 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/16/2008 | Moorhead Miners | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2008 | Bemidji Blue Ox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/31/2008 | Moorhead Expos | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | At Soderville Outlaws | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/15/2008 | east bethel Bandits | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2008 | Moorhead Miners | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 6/25/2008 | At Bagley Thundercats | 1 | 10 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | na | 1.000 |
| 7/9/2008 | At Crookston Reds | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/13/2008 | Warroad Muskies | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/20/2008 | At Roseau Royals | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/31/2008 | At Moorhead Miners | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/15/2008 | Forest Lake Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL Ada A's | | 13 | 29 | 12 | 15 | 2 | 0 | 2 | 0 | 0 | na | .931 |
|