|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
FC |
OE |
HP |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
LHS |
CHS |
RC |
| 5/16/2008 | Moorhead Miners | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1 | 1 | 0.3 |
| 5/18/2008 | Moorhead Expos | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 2 | 2 | 0.3 |
| 5/18/2008 | Moorhead Expos | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0.0 |
| 6/4/2008 | At Crookston Reds | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .600 | .400 | .400 | 2 | 1 | 0.8 |
| 6/14/2008 | At Wadena Shockers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2 | 0 | 0.0 |
| 6/14/2008 | At Soderville Outlaws | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 2 | 1 | 1.0 |
| 6/15/2008 | east bethel Bandits | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | .667 | .667 | 2 | 2 | 1.3 |
| 6/17/2008 | Bagley Thundercats | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 3 | 3 | 2.0 |
| 6/18/2008 | Crookston Reds | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .200 | .200 | 4 | 4 | 0.2 |
| 6/20/2008 | Moorhead Miners | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .000 | 4 | 0 | 0.0 |
| 6/22/2008 | Roseau Royals | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 4 | 1 | 0.3 |
| 6/22/2008 | Roseau Royals | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .000 | .000 | 4 | 0 | 0.0 |
| 6/24/2008 | East Grand Forks Heaters | 1 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | .600 | .600 | 4 | 1 | 2.0 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 4 | 2 | 0.3 |
| 7/2/2008 | Crookston Reds | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 | 4 | 0 | 0.0 |
| 7/6/2008 | At Warroad Muskies | 1 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .400 | .400 | 4 | 1 | 1.0 |
| 7/6/2008 | At Warroad Muskies | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 | 4 | 0 | 0.0 |
| 7/9/2008 | At Crookston Reds | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | .667 | 4 | 1 | 1.3 |
| 7/13/2008 | Warroad Muskies | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .750 | 1.000 | 1.000 | 4 | 2 | 2.0 |
| 7/13/2008 | Warroad Muskies | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 | 4 | 3 | 0.3 |
| 7/14/2008 | Bemidji Mudcats | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .750 | .333 | .333 | 4 | 4 | 0.5 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .000 | 4 | 0 | 0.0 |
| 7/18/2008 | Roseau Royals | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .250 | .250 | 4 | 1 | 0.5 |
| 7/20/2008 | At Roseau Royals | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .000 | .000 | 4 | 0 | 0.0 |
| 7/22/2008 | Roseau Royals | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .333 | .333 | 4 | 1 | 0.5 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .750 | .500 | .500 | 4 | 2 | 0.7 |
| 7/31/2008 | At Moorhead Miners | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0.0 |
| 8/2/2008 | At Bemidji Blue Ox | 1 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .400 | .400 | 4 | 1 | 1.0 |
| 8/2/2008 | Moorhead Brewers | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0.0 |
| 8/9/2008 | At Bemidji Blue Ox | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 | 4 | 1 | 0.7 |
| 8/15/2008 | Forest Lake Brewers | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .800 | .667 | .667 | 4 | 2 | 1.6 |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 31 | 129 | 96 | 31 | 32 | 0 | 0 | 0 | 32 | 5 | 3 | 8 | 21 | 6 | 3 | 1 | 11 | 7 | .548 | .333 | .333 | 4 | 2 | 14.5 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/16/2008 | Moorhead Miners | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2008 | Moorhead Expos | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2008 | Moorhead Expos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2008 | At Crookston Reds | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | At Wadena Shockers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | At Soderville Outlaws | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/15/2008 | east bethel Bandits | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/17/2008 | Bagley Thundercats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/18/2008 | Crookston Reds | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2008 | Roseau Royals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2008 | Roseau Royals | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2008 | East Grand Forks Heaters | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | Crookston Reds | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/6/2008 | At Warroad Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/6/2008 | At Warroad Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/9/2008 | At Crookston Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/13/2008 | Warroad Muskies | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/13/2008 | Warroad Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/14/2008 | Bemidji Mudcats | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/18/2008 | Roseau Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/20/2008 | At Roseau Royals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/22/2008 | Roseau Royals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/31/2008 | At Moorhead Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 8/2/2008 | At Bemidji Blue Ox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 8/2/2008 | Moorhead Brewers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/9/2008 | At Bemidji Blue Ox | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/15/2008 | Forest Lake Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL Ada A's | | 30 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
|