|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
FC |
OE |
HP |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
LHS |
CHS |
RC |
| 5/16/2008 | Moorhead Miners | 1 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.250 | 1.000 | 1 | 1 | 5.0 |
| 5/18/2008 | Moorhead Expos | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .333 | 2 | 2 | 0.3 |
| 5/18/2008 | Moorhead Expos | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | .500 | .500 | 3 | 3 | 0.8 |
| 5/28/2008 | Bemidji Blue Ox | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 | 4 | 4 | 0.5 |
| 6/18/2008 | Moorhead Expos | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 | 4 | 0 | 0.0 |
| 5/31/2008 | Moorhead Expos | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2.500 | 1.000 | 4 | 1 | 5.0 |
| 6/4/2008 | At Crookston Reds | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | .667 | .667 | 4 | 2 | 1.6 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 4 | 3 | 0.3 |
| 6/17/2008 | Bagley Thundercats | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .600 | .250 | .250 | 4 | 4 | 0.4 |
| 6/18/2008 | Crookston Reds | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | .750 | 5 | 5 | 3.2 |
| 6/22/2008 | Roseau Royals | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 5 | 0 | 0.0 |
| 6/22/2008 | Roseau Royals | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | .667 | .667 | 5 | 1 | 1.3 |
| 6/24/2008 | East Grand Forks Heaters | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .000 | 5 | 0 | 0.0 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5 | 0 | 0.0 |
| 7/2/2008 | Crookston Reds | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5 | 0 | 0.0 |
| 7/6/2008 | At Warroad Muskies | 1 | 6 | 6 | 2 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | 1.667 | .667 | 5 | 1 | 6.7 |
| 7/6/2008 | At Warroad Muskies | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | 2.000 | .667 | 5 | 2 | 4.0 |
| 7/9/2008 | At Crookston Reds | 1 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | .750 | 5 | 3 | 3.2 |
| 7/13/2008 | Warroad Muskies | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .333 | .333 | 5 | 4 | 0.5 |
| 7/13/2008 | Warroad Muskies | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 5 | 5 | 0.3 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .667 | .600 | .400 | 6 | 6 | 1.5 |
| 7/20/2008 | At Roseau Royals | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 7 | 7 | 0.5 |
| 7/22/2008 | Roseau Royals | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .400 | .333 | .333 | 8 | 8 | 0.5 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .000 | .000 | 8 | 0 | 0.0 |
| 7/26/2008 | East Grand Forks Heaters | 1 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .400 | .200 | 8 | 1 | 0.7 |
| 7/27/2008 | At East Grand Forks Heaters | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | 8 | 2 | 0.2 |
| 7/31/2008 | At Moorhead Miners | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 8 | 3 | 0.3 |
| 8/2/2008 | At Bemidji Blue Ox | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .600 | 1.000 | .400 | 8 | 4 | 2.0 |
| 8/2/2008 | Moorhead Brewers | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 8 | 5 | 1.0 |
| 8/15/2008 | Forest Lake Brewers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 8 | 0 | 0.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 30 | 134 | 112 | 22 | 40 | 7 | 0 | 5 | 62 | 5 | 5 | 4 | 16 | 27 | 1 | 1 | 7 | 34 | .526 | .554 | .357 | 8 | 0 | 27.1 |
Pitching
| Game Date | Opponent | G |
GS |
CG |
BF |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
Bk |
WP |
W |
L |
Sv |
Sho |
ERA |
WHIP |
| 5/31/2008 | Moorhead Expos | 1 | 0 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 6/17/2008 | Bagley Thundercats | 1 | 0 | 0 | 4 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.0 |
| 7/6/2008 | At Warroad Muskies | 1 | 0 | 0 | 9 | 1.1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13.50 | 3.0 |
| 7/13/2008 | Warroad Muskies | 1 | 0 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 0 | 0 | 9 | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 1.5 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 0 | 0 | 7 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18.00 | 4.0 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 6 | 0 | 0 | 35 | 7.1 | 5 | 5 | 8 | 1 | 0 | 0 | 4 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 6.14 | 1.6 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/16/2008 | Moorhead Miners | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 5/18/2008 | Moorhead Expos | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 5/18/2008 | Moorhead Expos | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 5/28/2008 | Bemidji Blue Ox | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| 6/18/2008 | Moorhead Expos | 1 | 8 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | na | .750 |
| 5/31/2008 | Moorhead Expos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2008 | At Crookston Reds | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 6/17/2008 | Bagley Thundercats | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | Crookston Reds | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 6/22/2008 | Roseau Royals | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2008 | Roseau Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/24/2008 | East Grand Forks Heaters | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 7/2/2008 | Crookston Reds | 1 | 7 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | na | .857 |
| 7/6/2008 | At Warroad Muskies | 1 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | na | .857 |
| 7/6/2008 | At Warroad Muskies | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/9/2008 | At Crookston Reds | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/13/2008 | Warroad Muskies | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/13/2008 | Warroad Muskies | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/20/2008 | At Roseau Royals | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/22/2008 | Roseau Royals | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/26/2008 | East Grand Forks Heaters | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/27/2008 | At East Grand Forks Heaters | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| 7/31/2008 | At Moorhead Miners | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 8/2/2008 | At Bemidji Blue Ox | 1 | 7 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | na | .857 |
| 8/2/2008 | Moorhead Brewers | 1 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | na | .714 |
| 8/15/2008 | Forest Lake Brewers | 1 | 7 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ada A's | | 30 | 121 | 27 | 77 | 17 | 7 | 0 | 0 | 0 | na | .860 |
|