|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
FC |
OE |
HP |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
LHS |
CHS |
RC |
| 5/16/2008 | Moorhead Miners | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .500 | .500 | 1 | 1 | 0.7 |
| 5/18/2008 | Moorhead Expos | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .500 | 2 | 2 | 1.5 |
| 5/18/2008 | Moorhead Expos | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | 1.000 | .750 | 3 | 3 | 3.0 |
| 5/28/2008 | Bemidji Blue Ox | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .600 | 1.333 | .333 | 4 | 4 | 2.4 |
| 6/18/2008 | Moorhead Expos | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 | 4 | 0 | 0.0 |
| 5/31/2008 | Moorhead Expos | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .800 | 1.000 | .667 | 4 | 1 | 2.4 |
| 6/4/2008 | At Crookston Reds | 1 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .250 | 4 | 2 | 1.0 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 4 | 3 | 0.3 |
| 6/14/2008 | At Wadena Shockers | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 4 | 4 | 0.3 |
| 6/14/2008 | At Soderville Outlaws | 1 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .400 | .800 | .400 | 5 | 5 | 1.6 |
| 6/15/2008 | east bethel Bandits | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | .333 | 6 | 6 | 0.5 |
| 6/17/2008 | Bagley Thundercats | 1 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1.000 | .750 | .750 | 7 | 7 | 2.4 |
| 6/18/2008 | Crookston Reds | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .200 | .200 | 8 | 8 | 0.2 |
| 6/20/2008 | Moorhead Miners | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .250 | .250 | 9 | 9 | 0.3 |
| 6/22/2008 | Roseau Royals | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | 2.000 | .667 | 10 | 10 | 4.0 |
| 6/22/2008 | Roseau Royals | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .333 | 11 | 11 | 0.7 |
| 6/24/2008 | East Grand Forks Heaters | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .333 | .333 | 12 | 12 | 0.5 |
| 6/25/2008 | At Bagley Thundercats | 1 | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .833 | 1.500 | .750 | 13 | 13 | 5.0 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 14 | 14 | 0.3 |
| 7/2/2008 | Crookston Reds | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 15 | 15 | 0.3 |
| 7/6/2008 | At Warroad Muskies | 1 | 6 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .833 | 1.250 | .500 | 16 | 16 | 3.3 |
| 7/6/2008 | At Warroad Muskies | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .333 | .333 | 17 | 17 | 0.3 |
| 7/8/2008 | Hawley Hawks | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .600 | .400 | 18 | 18 | 1.2 |
| 7/9/2008 | At Crookston Reds | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .000 | .000 | 18 | 0 | 0.0 |
| 7/13/2008 | Warroad Muskies | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .400 | .250 | .250 | 18 | 1 | 0.3 |
| 7/13/2008 | Warroad Muskies | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .250 | 18 | 2 | 0.5 |
| 7/14/2008 | Bemidji Mudcats | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .333 | 18 | 3 | 0.5 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .833 | .500 | .500 | 18 | 4 | 1.3 |
| 7/18/2008 | Roseau Royals | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .600 | 1.250 | .500 | 18 | 5 | 3.0 |
| 7/20/2008 | At Roseau Royals | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .333 | 18 | 6 | 0.5 |
| 7/22/2008 | Roseau Royals | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .600 | .750 | .500 | 18 | 7 | 1.8 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 1.000 | .500 | 18 | 8 | 2.0 |
| 7/26/2008 | East Grand Forks Heaters | 1 | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .667 | 1.500 | .500 | 18 | 9 | 4.0 |
| 7/27/2008 | At East Grand Forks Heaters | 1 | 6 | 6 | 2 | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .667 | 1.833 | .667 | 18 | 10 | 7.3 |
| 7/31/2008 | At Moorhead Miners | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 18 | 11 | 0.3 |
| 8/2/2008 | At Bemidji Blue Ox | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | .000 | .000 | 18 | 0 | 0.0 |
| 8/2/2008 | Moorhead Brewers | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .333 | 18 | 1 | 1.0 |
| 8/9/2008 | At Bemidji Blue Ox | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .000 | .000 | 18 | 0 | 0.0 |
| 8/15/2008 | Forest Lake Brewers | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 18 | 1 | 0.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 39 | 179 | 145 | 46 | 55 | 14 | 1 | 8 | 95 | 12 | 1 | 5 | 27 | 22 | 1 | 1 | 4 | 44 | .562 | .655 | .379 | 18 | 1 | 45.3 |
Pitching
| Game Date | Opponent | G |
GS |
CG |
BF |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
Bk |
WP |
W |
L |
Sv |
Sho |
ERA |
WHIP |
| 5/18/2008 | Moorhead Expos | 1 | 0 | 0 | 11 | 2.0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.5 |
| 6/4/2008 | At Crookston Reds | 1 | 1 | 0 | 34 | 5.2 | 7 | 6 | 9 | 1 | 0 | 0 | 7 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 9.53 | 2.8 |
| 6/17/2008 | Bagley Thundercats | 1 | 1 | 0 | 26 | 7.0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.7 |
| 6/24/2008 | East Grand Forks Heaters | 1 | 1 | 0 | 36 | 7.0 | 8 | 4 | 7 | 3 | 0 | 1 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5.14 | 1.9 |
| 7/8/2008 | Hawley Hawks | 1 | 1 | 0 | 17 | 2.2 | 3 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.13 | 3.4 |
| 7/14/2008 | Bemidji Mudcats | 1 | 1 | 0 | 34 | 5.0 | 13 | 9 | 11 | 4 | 0 | 1 | 8 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 16.20 | 3.8 |
| 8/9/2008 | At Bemidji Blue Ox | 1 | 0 | 0 | 10 | 2.0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.5 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 7 | 5 | 0 | 168 | 31.1 | 38 | 24 | 36 | 9 | 0 | 2 | 32 | 0 | 35 | 0 | 10 | 2 | 1 | 0 | 0 | 6.89 | 2.2 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/16/2008 | Moorhead Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/18/2008 | Moorhead Expos | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2008 | Moorhead Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/28/2008 | Bemidji Blue Ox | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | Moorhead Expos | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2008 | Moorhead Expos | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 6/4/2008 | At Crookston Reds | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | At Wadena Shockers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | At Soderville Outlaws | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | na | .333 |
| 6/15/2008 | east bethel Bandits | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | Bagley Thundercats | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | Crookston Reds | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2008 | Moorhead Miners | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2008 | Roseau Royals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2008 | Roseau Royals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2008 | East Grand Forks Heaters | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 6/25/2008 | At Bagley Thundercats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | Crookston Reds | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/6/2008 | At Warroad Muskies | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/6/2008 | At Warroad Muskies | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/8/2008 | Hawley Hawks | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/9/2008 | At Crookston Reds | 1 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | na | .889 |
| 7/13/2008 | Warroad Muskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/13/2008 | Warroad Muskies | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/14/2008 | Bemidji Mudcats | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | na | 1.000 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/18/2008 | Roseau Royals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/20/2008 | At Roseau Royals | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/22/2008 | Roseau Royals | 1 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | na | .714 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 8 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | .000 | 1.000 |
| 7/26/2008 | East Grand Forks Heaters | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 7/27/2008 | At East Grand Forks Heaters | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | na | 1.000 |
| 7/31/2008 | At Moorhead Miners | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/2/2008 | At Bemidji Blue Ox | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/2/2008 | Moorhead Brewers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/9/2008 | At Bemidji Blue Ox | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/15/2008 | Forest Lake Brewers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ada A's | | 39 | 114 | 66 | 39 | 9 | 0 | 3 | 2 | 0 | .000 | .921 |
|