|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
FC |
OE |
HP |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
LHS |
CHS |
RC |
| 5/16/2008 | Moorhead Miners | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | .500 | 1 | 1 | 1.0 |
| 5/18/2008 | Moorhead Expos | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 2 | 2 | 0.3 |
| 5/18/2008 | Moorhead Expos | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 3 | 3 | 0.3 |
| 5/28/2008 | Bemidji Blue Ox | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .000 | .000 | 3 | 0 | 0.0 |
| 6/18/2008 | Moorhead Expos | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 3 | 1 | 3.0 |
| 5/31/2008 | Moorhead Expos | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | .667 | .667 | 3 | 2 | 1.6 |
| 6/4/2008 | At Crookston Reds | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .400 | .250 | .250 | 3 | 3 | 0.4 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 | 3 | 0 | 0.0 |
| 6/14/2008 | At Wadena Shockers | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .000 | .000 | 3 | 0 | 0.0 |
| 6/14/2008 | At Soderville Outlaws | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .000 | 3 | 0 | 0.0 |
| 6/15/2008 | east bethel Bandits | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0.0 |
| 6/17/2008 | Bagley Thundercats | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0.0 |
| 6/18/2008 | Crookston Reds | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | .500 | 3 | 1 | 0.8 |
| 6/20/2008 | Moorhead Miners | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 1.250 | .500 | 3 | 2 | 2.5 |
| 6/22/2008 | Roseau Royals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0.0 |
| 6/22/2008 | Roseau Royals | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.667 | .667 | 3 | 1 | 3.3 |
| 6/24/2008 | East Grand Forks Heaters | 1 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .400 | .400 | 3 | 2 | 1.0 |
| 6/25/2008 | At Bagley Thundercats | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 | 3 | 0 | 0.0 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | 1.333 | .333 | 3 | 1 | 2.0 |
| 7/2/2008 | Crookston Reds | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 3 | 2 | 0.5 |
| 7/9/2008 | At Crookston Reds | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0.0 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 | 3 | 0 | 0.0 |
| 7/18/2008 | Roseau Royals | 1 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .600 | .750 | .500 | 3 | 1 | 1.8 |
| 7/20/2008 | At Roseau Royals | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 3 | 2 | 0.3 |
| 7/22/2008 | Roseau Royals | 1 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .800 | .800 | .800 | 3 | 3 | 3.2 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .250 | 4 | 4 | 0.3 |
| 7/26/2008 | East Grand Forks Heaters | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .333 | .200 | .200 | 5 | 5 | 0.3 |
| 7/27/2008 | At East Grand Forks Heaters | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 6 | 6 | 0.8 |
| 7/31/2008 | At Moorhead Miners | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 7 | 7 | 1.5 |
| 8/2/2008 | At Bemidji Blue Ox | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 7 | 0 | 0.0 |
| 8/2/2008 | Moorhead Brewers | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 7 | 1 | 0.3 |
| 8/9/2008 | At Bemidji Blue Ox | 1 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .800 | 1.500 | .750 | 7 | 2 | 4.8 |
| 8/15/2008 | Forest Lake Brewers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 7 | 0 | 0.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 33 | 140 | 117 | 23 | 36 | 3 | 0 | 4 | 51 | 2 | 1 | 3 | 19 | 32 | 1 | 0 | 0 | 19 | .439 | .436 | .308 | 7 | 0 | 20.6 |
Pitching
| Game Date | Opponent | G |
GS |
CG |
BF |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
Bk |
WP |
W |
L |
Sv |
Sho |
ERA |
WHIP |
| 6/25/2008 | At Bagley Thundercats | 1 | 0 | 0 | 11 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.0 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 1 | 0 | 0 | 11 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.0 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/16/2008 | Moorhead Miners | 1 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2008 | Moorhead Expos | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2008 | Moorhead Expos | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2008 | Bemidji Blue Ox | 1 | 12 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | Moorhead Expos | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2008 | Moorhead Expos | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2008 | At Crookston Reds | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | At Wadena Shockers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | At Soderville Outlaws | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/15/2008 | east bethel Bandits | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | Bagley Thundercats | 1 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | Crookston Reds | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2008 | Moorhead Miners | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2008 | Roseau Royals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2008 | Roseau Royals | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2008 | East Grand Forks Heaters | 1 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/25/2008 | At Bagley Thundercats | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | Crookston Reds | 1 | 13 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/9/2008 | At Crookston Reds | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/18/2008 | Roseau Royals | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/20/2008 | At Roseau Royals | 1 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/22/2008 | Roseau Royals | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/26/2008 | East Grand Forks Heaters | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/27/2008 | At East Grand Forks Heaters | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| 7/31/2008 | At Moorhead Miners | 1 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/2/2008 | At Bemidji Blue Ox | 1 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 8/2/2008 | Moorhead Brewers | 1 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 8/9/2008 | At Bemidji Blue Ox | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/15/2008 | Forest Lake Brewers | 1 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ada A's | | 33 | 296 | 279 | 16 | 1 | 12 | 0 | 0 | 0 | na | .997 |
|