|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
FC |
OE |
HP |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
LHS |
CHS |
RC |
| 5/16/2008 | Moorhead Miners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 0 | 0 | na |
| 5/18/2008 | Moorhead Expos | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.000 | .500 | 1 | 1 | 1.0 |
| 5/28/2008 | Bemidji Blue Ox | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .600 | .000 | .000 | 1 | 0 | 0.0 |
| 6/18/2008 | Moorhead Expos | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | .500 | 1 | 1 | 1.0 |
| 5/31/2008 | Moorhead Expos | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .000 | .000 | 1 | 0 | 0.0 |
| 6/4/2008 | At Crookston Reds | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .200 | .200 | 1 | 1 | 0.3 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .000 | .000 | 1 | 0 | 0.0 |
| 6/14/2008 | At Wadena Shockers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0.0 |
| 6/14/2008 | At Soderville Outlaws | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .400 | .000 | .000 | 1 | 0 | 0.0 |
| 6/15/2008 | east bethel Bandits | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1 | 1 | 1.0 |
| 6/17/2008 | Bagley Thundercats | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .250 | .250 | 2 | 2 | 0.4 |
| 6/18/2008 | Crookston Reds | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | .333 | .333 | 3 | 3 | 0.5 |
| 6/20/2008 | Moorhead Miners | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 4 | 4 | 0.3 |
| 6/22/2008 | Roseau Royals | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 5 | 5 | 0.3 |
| 6/22/2008 | Roseau Royals | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 6 | 6 | 1.3 |
| 6/24/2008 | East Grand Forks Heaters | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .250 | 7 | 7 | 0.4 |
| 6/25/2008 | At Bagley Thundercats | 1 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .667 | .000 | .000 | 7 | 0 | 0.0 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 | 7 | 0 | 0.0 |
| 7/2/2008 | Crookston Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 7 | 0 | na |
| 7/6/2008 | At Warroad Muskies | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .000 | .000 | 7 | 0 | 0.0 |
| 7/6/2008 | At Warroad Muskies | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 7 | 0 | 0.0 |
| 7/8/2008 | Hawley Hawks | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .600 | .667 | .667 | 7 | 1 | 1.5 |
| 7/9/2008 | At Crookston Reds | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | 7 | 0 | 0.0 |
| 7/13/2008 | Warroad Muskies | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .333 | .333 | 7 | 1 | 0.5 |
| 7/13/2008 | Warroad Muskies | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 7 | 0 | 0.0 |
| 7/14/2008 | Bemidji Mudcats | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | 1.000 | .333 | 7 | 1 | 1.0 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 7 | 0 | 0.0 |
| 7/18/2008 | Roseau Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 7 | 0 | na |
| 7/20/2008 | At Roseau Royals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 7 | 0 | 0.0 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 7 | 0 | 0.0 |
| 7/27/2008 | At East Grand Forks Heaters | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .200 | 7 | 1 | 0.4 |
| 8/2/2008 | At Bemidji Blue Ox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 7 | 0 | na |
| 8/2/2008 | Moorhead Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 7 | 0 | na |
| 8/9/2008 | At Bemidji Blue Ox | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .250 | .250 | 7 | 1 | 0.4 |
| 8/15/2008 | Forest Lake Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na | 7 | 0 | na |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 35 | 109 | 90 | 20 | 19 | 2 | 1 | 0 | 23 | 7 | 4 | 2 | 16 | 24 | 0 | 1 | 6 | 12 | .440 | .256 | .211 | 7 | 0 | 7.6 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/16/2008 | Moorhead Miners | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2008 | Moorhead Expos | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2008 | Bemidji Blue Ox | 1 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | Moorhead Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/31/2008 | Moorhead Expos | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | na | .800 |
| 6/4/2008 | At Crookston Reds | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | At Wadena Shockers | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| 6/14/2008 | At Soderville Outlaws | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| 6/15/2008 | east bethel Bandits | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | Bagley Thundercats | 1 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | na | .833 |
| 6/18/2008 | Crookston Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/20/2008 | Moorhead Miners | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2008 | Roseau Royals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2008 | Roseau Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/24/2008 | East Grand Forks Heaters | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| 6/25/2008 | At Bagley Thundercats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | Crookston Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/6/2008 | At Warroad Muskies | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/6/2008 | At Warroad Muskies | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/8/2008 | Hawley Hawks | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/9/2008 | At Crookston Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/13/2008 | Warroad Muskies | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 7/13/2008 | Warroad Muskies | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/14/2008 | Bemidji Mudcats | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/18/2008 | Roseau Royals | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | na | .750 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/27/2008 | At East Grand Forks Heaters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 8/2/2008 | At Bemidji Blue Ox | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 8/2/2008 | Moorhead Brewers | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 8/9/2008 | At Bemidji Blue Ox | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 8/15/2008 | Forest Lake Brewers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ada A's | | 34 | 115 | 46 | 58 | 11 | 8 | 0 | 0 | 0 | na | .904 |
|