|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
FC |
OE |
HP |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
LHS |
CHS |
RC |
| 5/16/2008 | Moorhead Miners | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | .667 | .667 | 1 | 1 | 1.5 |
| 5/18/2008 | Moorhead Expos | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .000 | 1 | 0 | 0.0 |
| 5/18/2008 | Moorhead Expos | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .667 | .333 | 1 | 1 | 0.7 |
| 5/28/2008 | Bemidji Blue Ox | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .200 | .200 | 2 | 2 | 0.2 |
| 6/18/2008 | Moorhead Expos | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 2 | 0 | 0.0 |
| 5/31/2008 | Moorhead Expos | 1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .800 | .500 | .500 | 2 | 1 | 1.2 |
| 6/4/2008 | At Crookston Reds | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .333 | .333 | 2 | 2 | 0.6 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .250 | .250 | 3 | 3 | 0.3 |
| 6/14/2008 | At Wadena Shockers | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3 | 0 | 0.0 |
| 6/14/2008 | At Soderville Outlaws | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 3 | 1 | 0.3 |
| 6/15/2008 | east bethel Bandits | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 3 | 2 | 0.3 |
| 6/17/2008 | Bagley Thundercats | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .400 | .250 | .250 | 3 | 3 | 0.4 |
| 6/18/2008 | Crookston Reds | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .800 | .500 | .500 | 4 | 4 | 1.2 |
| 6/20/2008 | Moorhead Miners | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0.0 |
| 6/22/2008 | Roseau Royals | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .000 | .000 | 4 | 0 | 0.0 |
| 6/22/2008 | Roseau Royals | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4 | 0 | 0.0 |
| 6/24/2008 | East Grand Forks Heaters | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 4 | 1 | 0.2 |
| 6/25/2008 | At Bagley Thundercats | 1 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .600 | .400 | 4 | 2 | 1.2 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | .667 | 4 | 3 | 2.3 |
| 7/2/2008 | Crookston Reds | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 4 | 4 | 1.3 |
| 7/6/2008 | At Warroad Muskies | 1 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .833 | .667 | .667 | 5 | 5 | 2.7 |
| 7/6/2008 | At Warroad Muskies | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .000 | 5 | 0 | 0.0 |
| 7/8/2008 | Hawley Hawks | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .333 | .333 | 5 | 1 | 0.3 |
| 7/9/2008 | At Crookston Reds | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | .500 | 5 | 2 | 1.0 |
| 7/13/2008 | Warroad Muskies | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .750 | .000 | .000 | 5 | 0 | 0.0 |
| 7/13/2008 | Warroad Muskies | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | .000 | 5 | 0 | 0.0 |
| 7/14/2008 | Bemidji Mudcats | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 1.250 | .500 | 5 | 1 | 2.5 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 5 | 2 | 1.5 |
| 7/18/2008 | Roseau Royals | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .333 | .333 | 5 | 3 | 0.6 |
| 7/20/2008 | At Roseau Royals | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 | 5 | 0 | 0.0 |
| 7/22/2008 | Roseau Royals | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .600 | .400 | 5 | 1 | 1.2 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 5 | 2 | 0.3 |
| 7/26/2008 | East Grand Forks Heaters | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .400 | .250 | .250 | 5 | 3 | 0.4 |
| 7/27/2008 | At East Grand Forks Heaters | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .200 | .200 | 5 | 4 | 0.2 |
| 7/31/2008 | At Moorhead Miners | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 5 | 5 | 0.3 |
| 8/9/2008 | At Bemidji Blue Ox | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .800 | .333 | .333 | 6 | 6 | 0.6 |
| 8/15/2008 | Forest Lake Brewers | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 | 6 | 0 | 0.0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 37 | 161 | 135 | 24 | 40 | 4 | 0 | 1 | 47 | 6 | 8 | 3 | 20 | 29 | 1 | 2 | 10 | 18 | .481 | .348 | .296 | 6 | 0 | 18.2 |
Pitching
| Game Date | Opponent | G |
GS |
CG |
BF |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
Bk |
WP |
W |
L |
Sv |
Sho |
ERA |
WHIP |
| 5/18/2008 | Moorhead Expos | 1 | 1 | 0 | 24 | 5.0 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.6 |
| 6/15/2008 | east bethel Bandits | 1 | 1 | 1 | 27 | 7.0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.7 |
| 6/22/2008 | Roseau Royals | 1 | 0 | 0 | 24 | 6.1 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2.84 | 0.9 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 1 | 0 | 28 | 6.0 | 6 | 3 | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.50 | 1.7 |
| 7/6/2008 | At Warroad Muskies | 1 | 1 | 0 | 47 | 8.2 | 6 | 4 | 7 | 3 | 0 | 0 | 10 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 4.15 | 2.0 |
| 7/15/2008 | East Grand Forks Heaters | 1 | 1 | 0 | 21 | 3.0 | 9 | 8 | 5 | 0 | 0 | 1 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 24.00 | 3.7 |
| 7/27/2008 | At East Grand Forks Heaters | 1 | 1 | 0 | 21 | 3.2 | 6 | 6 | 5 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.73 | 2.7 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL Ada A's | | 7 | 6 | 1 | 192 | 39.2 | 32 | 23 | 35 | 10 | 0 | 3 | 32 | 5 | 35 | 0 | 10 | 2 | 2 | 0 | 1 | 5.22 | 1.7 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/16/2008 | Moorhead Miners | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/18/2008 | Moorhead Expos | 1 | 7 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | na | .857 |
| 5/18/2008 | Moorhead Expos | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/28/2008 | Bemidji Blue Ox | 1 | 8 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | Moorhead Expos | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2008 | Moorhead Expos | 1 | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | na | .833 |
| 6/4/2008 | At Crookston Reds | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/10/2008 | At East Grand Forks Heaters | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | At Wadena Shockers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | At Soderville Outlaws | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 6/15/2008 | east bethel Bandits | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | Bagley Thundercats | 1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | Crookston Reds | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/20/2008 | Moorhead Miners | 1 | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | na | .889 |
| 6/22/2008 | Roseau Royals | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/22/2008 | Roseau Royals | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2008 | East Grand Forks Heaters | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| 6/25/2008 | At Bagley Thundercats | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/1/2008 | At East Grand Forks Heaters | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | Crookston Reds | 1 | 11 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | na | .909 |
| 7/6/2008 | At Warroad Muskies | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| 7/6/2008 | At Warroad Muskies | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/8/2008 | Hawley Hawks | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/9/2008 | At Crookston Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/13/2008 | Warroad Muskies | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 7/13/2008 | Warroad Muskies | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/14/2008 | Bemidji Mudcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/15/2008 | East Grand Forks Heaters | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/18/2008 | Roseau Royals | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/20/2008 | At Roseau Royals | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/22/2008 | Roseau Royals | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/24/2008 | At East Grand Forks Heaters | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/26/2008 | East Grand Forks Heaters | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| 7/27/2008 | At East Grand Forks Heaters | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/31/2008 | At Moorhead Miners | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 8/9/2008 | At Bemidji Blue Ox | 1 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | na | .857 |
| 8/15/2008 | Forest Lake Brewers | 1 | 10 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Ada A's | | 37 | 172 | 69 | 94 | 9 | 9 | 0 | 0 | 0 | na | .948 |
|