2008 Ada A's Baseball


Box Scores for Ada A's

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links


Ada A's-12      Bemidji Blue Ox-10



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Ellingson, Chris-18-LF 3 2 1 0 3 0 0 Cook, Aaron-16 2.0 3 2 3 0 0 2
Hanson, Keith-12-C 5 1 0 0 0 1 0 Hoffman, Eric-23-Sv 1.0 0 0 0 0 1 1
Cook, Aaron-16-3B 4 2 0 0 1 1 0 Schumacher, Adam-17-W 6.0 7 7 12 0 1 2
Hoffman, Eric-23-CF 5 3 3 1 0 1 5
Gullingsrud, Mike-24-RF 3 2 0 0 2 0 0
Brenner, Anthony-25-1B 4 1 3 1 1 1 3
Hayden, Kenneth-13-2B 3 1 1 0 2 0 1
Schumacher, Adam-17-P 4 0 0 0 1 2 1
Lee, Adam-21-SS 4 0 1 0 1 0 1
Ada A's 35 12 9 2 11 6 11 Ada A's 9.0 10 9 15 0 2 5
Josephson, Thor-RF 3 2 2 0 0 0 0 Smith, Coltin 0.0 0 0 0 0 0 0
Amoss, Randy-PH 3 0 1 0 0 2 0 Hames, Tony 0.0 0 0 0 0 0 0
Brown, Nate-CF 3 3 2 0 1 0 1 Hartschorn, AJ 1.0 4 4 3 1 2 0
Smith, Coltin-SS 6 2 3 0 0 0 2 Coyle, Nolan 0.0 0 0 0 0 0 0
McSherry, Marty-DH 4 1 1 0 0 0 0
Gross, Cody-PR 0 1 0 0 0 0 0
Hames, Tony-3B 5 0 3 0 0 0 5
Randt, Cody-1B 5 0 2 0 0 0 1
Conway, Joel-2B 4 0 0 0 1 0 0
Stenson, Zach-LF 5 0 0 0 0 3 0
Hartschorn, AJ-P 0 0 0 0 0 0 0
Coyle, Nolan-P 5 1 1 0 0 0 0
Dahle, Matt-C 0 0 0 0 0 0 0
Bemidji Blue Ox 43 10 15 0 2 5 9 Bemidji Blue Ox 1.0 4 4 3 1 2 0
Game Date: 8/9/2008

First Game | Previous Game | Next Game | Last Game

Game 38 of 39


Site created with StatTrak for Baseball
from All-Pro Software on 8/19/2008 5:03:03 PM