2008 Ada A's Baseball


Box Scores for Ada A's

Home

Latest News

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Links


Ada A's-14      Moorhead Miners-0



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Bakhit, Jabby-10-SS 4 1 1 0 0 1 0 Spies, David-20-W 7.0 0 0 2 0 3 6
Hayden, Kenneth-13-2B 3 2 2 0 1 0 3
Lee, Adam-21-2B 0 0 0 0 0 0 0
Brenner, Anthony-25-1B 4 3 2 0 0 0 0
Cook, Aaron-16-LF 2 2 1 0 1 1 0
Benson, Jameson-14-3B 4 1 4 0 0 0 5
Ellingson, Chris-18-CF 3 1 1 0 0 0 0
Remer, Josh-27-LF 1 0 0 0 0 1 0
Hanson, Keith-12-C 2 0 1 0 1 0 2
Wagner, Andy-15-C 1 0 0 0 0 0 0
Spies, David-20-P 0 2 0 0 2 0 1
Gullingsrud, Mike-24-PH 1 0 0 0 0 0 0
Sannes, Taylor-22-RF 3 2 2 0 0 0 1
Nelson, Mark-11-RF 0 0 0 0 0 0 0
Ada A's 28 14 14 0 5 3 12 Ada A's 7.0 0 0 2 0 3 6
Krause, Jake-SS 3 0 0 0 0 1 0 Green, Matt 6.0 14 13 14 0 5 3
AJ, AJ-DH 2 0 0 0 1 0 0
Fogel, Ryan-1B 3 0 1 0 0 0 0
Coste, Justin-C 2 0 0 0 1 1 0
Woodard, Andrew-3B 3 0 1 0 0 0 0
Krause, Ryan-CF 2 0 0 0 1 0 0
Brantner, Brantner-LF 3 0 0 0 0 2 0
Brancher, Brancher-2B 3 0 0 0 0 1 0
Johnson, Johnson-RF 2 0 0 0 0 1 0
Green, Matt-P 0 0 0 0 0 0 0
Moorhead Miners 23 0 2 0 3 6 0 Moorhead Miners 6.0 14 13 14 0 5 3
Game Date: 5/16/2008

First Game | Previous Game | Next Game | Last Game

Game 1 of 39


Site created with StatTrak for Baseball
from All-Pro Software on 8/19/2008 5:01:59 PM