ABCCL 2008


Pitching

Home

Team Links

Standings

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G IP BF R ER H 2B 3B HR BB HB SO WP W L Sv Sho PO WHIP ERA
Lundell, Jeff Protocall STARZ 2008 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00
O'Brien, Kevin Protocall STARZ 2008 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00
Holiday, Cody Protocall STARZ 2008 5 5.0 16 1 0 4 0 0 0 3 0 8 0 1 1 0 0 0 1.4 0.00
Backus, Mike Black Sox 1 2.0 8 0 0 1 1 0 0 2 0 2 0 0 0 0 0 0 1.5 0.00
Delleani, Pete Tides 1 2.0 7 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1.0 0.00
Ciardiello, Nick Monarchs 1 1.0 5 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 2.0 0.00
Sandman, Pat Monarchs 1 1.0 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.0 0.00
Lattomus, Darron Manchester Yankees 1 1.0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.0 0.00
Grabowski, Matt Protocall STARZ 2008 1 1.0 7 2 0 1 0 0 0 4 0 0 0 0 0 0 0 0 5.0 0.00
Hanson, Tyler Protocall STARZ 2008 1 1.0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0.00
Kwiatek, Keith Giants 1 1.0 6 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2.0 0.00
Drechsel, Chris Giants 1 0.1 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 3.0 0.00
Amatucci, Anthony Giants 1 0.1 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6.0 0.00
Koncen, Andrew Monarchs 11 47.0 195 10 2 40 5 1 1 5 1 60 0 3 1 0 0 0 1.0 0.38
Squires, Derek Monarchs 10 15.0 59 6 2 13 1 1 2 5 1 25 0 1 0 1 0 0 1.2 1.20
Modica, Mike Protocall STARZ 2008 7 36.2 153 8 5 22 0 0 1 16 1 61 1 4 0 1 0 2 1.0 1.23
Anderson, Jason Monarchs 4 7.0 26 1 1 4 0 0 0 2 1 3 0 1 0 0 0 0 0.9 1.29
Casey, Ryan Manchester Yankees 14 41.2 167 8 6 22 3 1 1 16 1 48 1 2 0 3 0 0 0.9 1.30
Chachko, Dennis Manchester Yankees 8 24.2 96 7 5 16 4 0 1 8 0 20 0 3 1 1 0 0 1.0 1.82
Andrews, Mark Monarchs 12 37.2 150 11 9 29 4 0 3 6 1 28 0 1 1 1 0 0 0.9 2.15
Purington, Jordan Monarchs 13 12.1 67 7 3 12 3 0 0 12 2 16 0 0 1 5 0 0 1.9 2.19
Montalbano, Stephen THUNDER 13 53.1 237 24 14 47 5 0 2 18 5 32 0 3 3 1 0 0 1.2 2.36
Connors, Sean THUNDER 3 11.0 50 5 3 15 2 0 0 5 0 6 0 0 1 1 0 0 1.8 2.45
Riggs, Buddy Manchester Yankees 10 25.1 119 14 7 13 1 0 1 13 9 22 1 2 2 1 0 0 1.0 2.49
Bertuccio, Mike Monarchs 10 17.2 91 16 5 21 2 0 0 5 1 14 0 0 1 0 0 0 1.5 2.55
Trudell, Justin Protocall STARZ 2008 9 56.0 213 20 16 31 6 0 2 27 1 57 3 9 0 0 1 0 1.0 2.57
Nodarse, Daniel THUNDER 9 41.2 179 17 12 29 1 1 3 17 5 34 2 3 2 0 0 0 1.1 2.59
O'Callahan, Caigan Manchester Yankees 5 10.0 40 3 3 9 2 0 0 3 0 4 0 1 0 0 0 0 1.2 2.70
Klaus, Mike Giants 4 6.2 32 3 2 8 0 0 0 3 1 5 0 0 1 0 0 0 1.7 2.70
Benson, Charles Protocall STARZ 2008 9 55.1 234 25 17 44 4 0 1 13 2 57 0 4 2 0 0 1 1.0 2.77
Anderson, Dan Tides 6 16.0 77 8 5 15 5 1 0 14 2 12 2 0 0 0 0 1 1.8 2.81
Hemdal, Daniel Protocall STARZ 2008 12 46.1 183 25 15 37 5 0 3 19 2 30 2 2 2 1 0 0 1.2 2.91
Mcglynn, Chris THUNDER 3 18.1 78 13 6 17 4 0 0 9 2 16 0 1 0 0 0 0 1.4 2.95
Lightbody, John Black Sox 4 27.1 112 10 9 18 1 0 1 11 4 30 2 1 2 1 0 0 1.1 2.96
Bernardo, Dan Manchester Yankees 8 30.1 122 11 10 22 3 1 1 11 4 18 0 6 1 0 0 0 1.1 2.97
Monaco, Chris Protocall STARZ 2008 14 33.0 88 15 11 21 3 0 1 22 3 47 1 2 0 3 0 0 1.3 3.00
Traverso, William Tides 12 44.2 171 18 16 32 4 0 1 19 2 57 1 0 0 0 0 1 1.1 3.22
Hill, Eric Giants 15 30.1 149 19 11 33 6 0 2 23 7 20 3 2 0 0 0 0 1.8 3.26
Kubiak, Dave Monarchs 10 35.1 160 19 13 36 3 0 4 15 2 45 0 2 3 0 0 0 1.4 3.31
Falk, Robert Clippers 13 38.0 66 16 14 25 1 0 1 9 0 21 0 3 0 0 0 0 0.9 3.32
Ramos-Dominko, Dan Tides 13 43.2 184 23 17 31 2 0 2 18 3 45 1 0 0 0 0 0 1.1 3.50
Penalo, Bryan Clippers 12 42.0 93 22 17 29 2 0 0 31 4 60 0 3 2 1 0 0 1.4 3.64
Campbell, Sean Giants 10 39.1 172 22 16 30 2 0 3 18 4 30 3 3 1 1 0 2 1.2 3.66
Murano, Mike Black Sox 5 61.0 278 29 25 50 13 1 4 41 6 52 3 5 3 1 0 0 1.5 3.69
Mejia, Benny Black Sox 2 19.1 79 8 8 17 4 0 1 9 3 18 1 1 1 1 0 0 1.3 3.72
Luccetti, FJ Giants 11 33.2 163 16 14 34 7 1 2 27 1 33 1 3 3 1 0 0 1.8 3.74
Bayse, Jeff Manchester Yankees 13 42.2 190 30 18 46 9 1 2 14 2 32 2 2 2 0 0 0 1.4 3.80
Rieger-Maresca, Peter Manchester Yankees 1 4.2 18 2 2 4 1 0 0 2 0 1 0 0 1 0 0 0 1.3 3.86
Lamourt, Jimmy Monarchs 12 17.2 90 20 8 24 4 0 2 9 3 11 0 0 3 0 0 0 1.9 4.08
Clark, Tom THUNDER 12 38.2 174 23 18 40 5 1 1 22 3 24 0 2 1 1 0 0 1.6 4.19
Bzozowski, Mike Protocall STARZ 2008 10 10.2 42 5 5 8 0 0 1 8 0 7 0 0 1 1 0 0 1.5 4.22
Costello, Andrew Black Sox 2 25.1 109 16 12 22 3 1 1 12 2 24 2 1 1 0 0 0 1.3 4.26
O'Malley, Joe Protocall STARZ 2008 7 8.1 43 6 4 7 2 0 0 10 0 7 3 0 0 0 0 0 2.0 4.32
Ricci, Dave Giants 7 8.1 47 7 4 8 2 0 0 8 2 11 0 1 1 0 0 0 1.9 4.32
Spatz, Greg Tides 14 41.1 202 28 20 52 3 0 3 24 6 32 1 0 0 0 0 0 1.8 4.35
Chromey, Tyler Protocall STARZ 2008 10 20.2 76 14 10 18 1 0 1 13 1 18 1 1 1 0 0 0 1.5 4.35
Ives, Jeremy Monarchs 11 28.0 134 15 14 23 6 1 1 26 3 36 0 5 3 0 0 0 1.8 4.50
Gorny, Ryan THUNDER 9 28.0 122 19 14 31 8 1 3 9 2 14 0 2 3 1 0 0 1.4 4.50
Giordano, Jeff Giants 10 18.0 75 9 9 18 1 0 2 10 3 14 0 0 2 0 0 0 1.6 4.50
Tingos, Nick Tides 3 12.0 46 7 6 15 2 0 0 6 0 10 1 0 0 0 0 0 1.8 4.50
Slootmaker, John Tides 2 6.0 30 6 3 5 1 0 0 3 0 1 0 0 0 0 0 1 1.3 4.50
Simon, Jim Black Sox 1 4.0 17 2 2 4 1 0 0 2 0 0 0 0 1 0 0 0 1.5 4.50
Guadango, Mike Black Sox 1 2.0 11 1 1 2 0 0 0 4 0 0 0 0 0 0 0 0 3.0 4.50
Cirlincione, Chris Giants 14 28.1 123 16 15 30 6 0 1 14 2 26 1 0 0 2 0 0 1.6 4.76
Courter, Will Black Sox 4 13.0 58 9 7 9 1 0 3 7 3 5 0 1 2 4 0 0 1.2 4.85
Yawger, Andrew Giants 16 19.2 106 20 11 25 3 0 0 12 4 18 2 0 2 1 0 0 1.9 5.03
Pipines, Brian Giants 10 32.0 152 22 18 42 7 0 3 9 3 16 0 3 1 0 0 0 1.6 5.06
Mike, Hughes THUNDER 11 24.2 126 20 14 17 3 0 0 25 0 19 2 1 2 0 0 0 1.7 5.11
Balgowan, Rich Clippers 11 22.1 69 15 13 22 3 0 0 12 5 14 0 1 0 0 0 0 1.5 5.24
Miller, Chris Clippers 9 17.0 56 10 10 16 0 0 0 6 2 6 0 0 0 1 0 0 1.3 5.29
Conti, Danny Clippers 14 38.1 87 27 23 36 2 0 1 24 2 32 1 2 1 0 0 0 1.6 5.40
Renner, Tyler Manchester Yankees 9 29.2 135 22 18 34 9 0 2 13 1 24 1 3 3 0 0 0 1.6 5.46
Miller, Ben Clippers 14 42.1 85 28 26 56 4 0 3 12 6 15 0 1 2 0 0 0 1.6 5.53
Keelan, Ray Manchester Yankees 8 22.0 101 17 14 24 9 0 1 12 0 9 3 1 0 1 0 0 1.6 5.73
Pultar, Rich Clippers 16 40.1 93 28 26 40 0 0 1 13 2 22 0 2 0 2 0 0 1.3 5.80
Hering, Dale Monarchs 11 30.1 140 24 20 32 8 0 3 15 2 25 0 1 1 0 0 0 1.5 5.93
Rees, David Tides 12 36.0 149 28 24 37 6 0 1 23 2 25 1 0 0 0 0 0 1.7 6.00
Terranova, Mark Protocall STARZ 2008 2 3.0 10 2 2 3 0 0 0 4 1 5 0 0 0 0 0 0 2.3 6.00
Dimperio, Rob Manchester Yankees 2 3.0 16 2 2 3 1 0 0 4 0 4 0 0 0 0 0 0 2.3 6.00
Youshock, Brandon Black Sox 1 13.1 58 9 9 9 3 0 1 8 2 7 2 2 0 0 0 0 1.3 6.08
Aquino, Roger Monarchs 8 22.0 103 17 15 29 7 0 1 7 1 25 0 2 1 0 0 0 1.6 6.14
Brescia, Joe Tides 10 20.1 97 16 14 28 4 1 2 6 3 11 2 0 0 0 0 0 1.7 6.20
Fontaine, Dillon Manchester Yankees 5 21.2 101 17 15 25 4 1 2 10 2 11 0 0 1 0 0 0 1.6 6.23
Dougherty, Tom Manchester Yankees 16 31.1 164 30 22 43 5 1 1 17 3 14 1 0 1 1 0 0 1.9 6.32
Driscoll, Sean Monarchs 11 15.2 81 16 11 24 7 0 4 7 0 11 0 2 0 0 0 0 2.0 6.32
Simon, Jimmy Giants 11 25.1 137 28 18 32 6 0 4 25 1 24 1 0 4 0 0 0 2.3 6.39
Oseguera, Jordan THUNDER 10 18.0 91 14 13 18 3 0 0 13 5 9 6 1 0 1 0 0 1.7 6.50
Hughes, Craig Black Sox 2 23.0 106 20 17 23 7 0 1 11 2 16 2 0 3 0 0 0 1.5 6.65
Stinsman, Daniel Protocall STARZ 2008 4 16.0 75 18 12 17 2 0 0 8 1 14 0 0 3 0 0 0 1.6 6.75
Wettengel, Mark Manchester Yankees 6 18.2 86 16 14 22 3 1 1 9 1 14 0 1 3 0 0 0 1.7 6.75
Calise, John Tides 4 13.0 63 10 10 15 1 0 1 11 1 11 0 0 0 0 0 0 2.0 6.92
Padgett, Matt Black Sox 3 19.0 91 19 15 18 2 0 4 9 2 15 1 2 0 0 0 0 1.4 7.11
Hezel, Bill Tides 12 34.2 170 34 28 37 6 3 0 29 3 23 3 0 0 0 0 0 1.9 7.27
D'Amico, Jason Clippers 9 36.0 112 35 31 41 0 0 4 24 3 18 0 0 3 0 0 0 1.8 7.75
Rice, Jack Giants 9 18.1 93 16 16 21 3 0 2 14 3 23 2 1 3 1 0 0 1.9 7.85
Cummings, Ryan Black Sox 5 38.0 184 42 36 48 13 1 5 30 4 22 3 3 1 1 0 0 2.1 8.53
Caramanico, Tom Clippers 11 30.0 97 31 29 33 1 0 2 29 0 16 0 1 3 0 0 0 2.1 8.70
Tingos, Gerard Tides 5 10.1 54 13 10 16 1 0 4 7 1 7 0 0 0 0 0 0 2.2 8.71
Rush, Kevin THUNDER 4 8.0 42 12 8 15 2 0 0 3 1 3 0 0 2 1 0 0 2.3 9.00
Schmolze, William Tides 1 2.0 12 2 2 3 2 0 0 3 0 2 0 0 0 0 0 0 3.0 9.00
Abreu, Bobby Manchester Yankees 1 1.0 6 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 3.0 9.00
Hayes, Dom Clippers 1 1.0 0 1 1 1 0 0 0 1 0 2 0 0 0 0 0 0 2.0 9.00
Lynch, Ben THUNDER 12 25.2 143 30 26 33 10 0 0 27 1 11 0 0 1 0 0 0 2.3 9.12
Hill, Tom Monarchs 12 21.2 122 30 24 42 9 1 3 10 0 10 0 1 1 0 0 0 2.4 9.97
Frank, Bryan Black Sox 3 28.0 163 41 37 50 11 0 5 28 8 24 5 1 4 1 0 0 2.8 11.89
Diaz, Dan Giants 17 17.1 98 26 23 28 4 0 4 15 9 11 1 1 2 0 0 2 2.5 11.94
Rizzo, Joe Tides 1 3.0 17 5 4 6 2 0 0 2 0 2 0 0 0 0 0 0 2.7 12.00
Cahill, Mike Manchester Yankees 2 3.1 19 5 5 4 2 0 1 2 0 3 1 0 0 0 0 0 1.8 13.50
Connor, Joe Clippers 1 0.2 0 1 1 2 0 0 0 2 0 1 0 0 0 0 0 0 6.0 13.50
Keiper, Chris Black Sox 1 11.1 64 19 18 19 3 0 5 11 1 9 2 0 1 1 0 0 2.6 14.29
Cestaro, Anthony Tides 1 1.0 8 2 2 2 0 0 0 3 0 1 0 0 0 0 0 0 5.0 18.00
Dean, Josh Tides 1 1.0 7 3 3 4 2 0 2 0 0 0 0 0 0 0 0 0 4.0 27.00
Sciamarelli, Sam Tides 1 1.0 8 3 3 3 0 0 1 2 0 1 0 0 0 0 0 0 5.0 27.00
TOTALS 266 2,342.1 9,953 1,546 1,205 2,299 346 22 140 1,256 201 1,917 81 120 106 46 1 10 1.5 4.63

Site created with StatTrak for Baseball
from All-Pro Software on 10/4/2008 2:10:15 PM