ABCCL 2008


Fielding

Home

Team Links

Standings

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G C PO A E DP PB SB CS CSA FA
Munley, Sean Manchester Yankees 23 137 130 7 0 0 0 0 0 .000 1.000
Wilmot, Rodger Clippers 24 51 50 1 0 0 0 0 0 .000 1.000
Hayes, Dom Clippers 21 41 41 0 0 0 0 0 0 .000 1.000
Bayse, Jeff Manchester Yankees 14 40 3 37 0 0 0 0 0 .000 1.000
Renner, Tyler Manchester Yankees 8 35 3 32 0 0 0 0 0 .000 1.000
Amatucci, Anthony Giants 16 28 27 1 0 0 0 0 0 .000 1.000
Griffin, Chris Clippers 11 27 26 1 0 0 0 1 4 .800 1.000
Canfarotta, Mike Manchester Yankees 21 27 25 2 0 0 0 0 0 .000 1.000
Walko, Casey THUNDER 10 27 27 0 0 0 0 0 0 .000 1.000
Dougherty, Tom Manchester Yankees 8 22 0 22 0 0 0 0 0 .000 1.000
Noval, Jordan Clippers 17 22 22 0 0 0 0 8 12 .600 1.000
Bencsko, Justin Monarchs 16 21 21 0 0 0 0 0 0 .000 1.000
DeMaio, Mark Giants 16 20 20 0 0 0 0 0 0 .000 1.000
Trach, Jeremy THUNDER 11 17 17 0 0 0 0 0 0 .000 1.000
Fontaine, Dillon Manchester Yankees 4 17 0 17 0 0 0 0 0 .000 1.000
Andrews, Mark Monarchs 8 16 1 15 0 0 0 0 0 .000 1.000
Turner, Craig THUNDER 4 14 10 4 0 0 0 0 0 .000 1.000
Hill, Eric Giants 12 13 3 10 0 0 0 0 0 .000 1.000
Giordano, Jeff Giants 9 13 11 2 0 0 0 3 0 .000 1.000
Demarzo, Joe THUNDER 4 11 11 0 0 0 0 0 0 .000 1.000
Purington, Jordan Monarchs 3 6 0 6 0 0 0 0 0 .000 1.000
Hering, Dale Monarchs 4 6 0 6 0 0 0 0 0 .000 1.000
Ives, Jeremy Monarchs 6 5 2 3 0 0 0 0 0 .000 1.000
Torres, Jorge Manchester Yankees 2 4 3 1 0 0 0 0 0 .000 1.000
Clark, Tom THUNDER 1 4 0 4 0 0 0 0 0 .000 1.000
Bruinsma, Jesse Giants 5 4 4 0 0 0 0 0 0 .000 1.000
Simon, Jimmy Giants 10 4 1 3 0 0 0 0 0 .000 1.000
Rieger-Maresca, Peter Manchester Yankees 1 2 0 2 0 0 0 0 0 .000 1.000
Squires, Derek Monarchs 1 2 0 2 0 0 0 0 0 .000 1.000
Klaus, Mike Giants 1 2 2 0 0 0 0 0 0 .000 1.000
Bond, Kevin Manchester Yankees 27 141 124 16 1 0 8 17 9 .346 .993
Case, Andy Manchester Yankees 23 129 114 14 1 0 3 13 7 .350 .992
Spano, Evan Giants 23 157 138 17 2 1 5 20 8 .286 .987
Cahill, Mike Manchester Yankees 36 152 61 89 2 0 0 0 0 .000 .987
Nemeth, Mike Monarchs 28 187 162 22 3 10 0 0 0 .000 .984
Keelan, Ray Manchester Yankees 35 235 202 29 4 0 0 0 0 .000 .983
Drechsel, Chris Giants 18 55 44 10 1 0 0 4 6 .600 .982
Kubiak, Dave Monarchs 18 109 95 12 2 4 0 0 0 .000 .982
Casey, Ryan Manchester Yankees 12 54 0 53 1 0 0 0 0 .000 .981
Beckman, Derek THUNDER 15 49 44 4 1 0 0 0 0 .000 .980
Walker, Kyle Monarchs 29 49 47 1 1 0 0 0 0 .000 .980
Marino, Mike Monarchs 19 143 122 18 3 0 0 0 0 .000 .979
Majewski, Chase Clippers 21 44 42 1 1 0 0 0 0 .000 .977
Cuneo, Ryan Clippers 23 215 198 12 5 2 0 0 0 .000 .977
Ciardiello, Nick Monarchs 20 172 158 10 4 1 0 0 0 .000 .977
Heenan, Ryan Manchester Yankees 22 41 39 1 1 0 0 0 0 .000 .976
Stroehmberg, Werner THUNDER 16 38 36 1 1 0 0 0 0 .000 .974
Davis, Brenden Giants 21 110 90 17 3 0 1 5 3 .375 .973
Bernardo, Dan Manchester Yankees 8 32 1 30 1 0 0 0 0 .000 .969
Whitman, Keith Clippers 17 29 28 0 1 0 0 0 0 .000 .966
Cook, Andrew Giants 24 140 126 9 5 0 0 0 0 .000 .964
Roberts, Kevin Monarchs 6 28 7 20 1 3 0 0 0 .000 .964
Luccetti, FJ Giants 14 27 18 8 1 0 0 0 0 .000 .963
Durso, Joe THUNDER 14 79 74 2 3 0 0 0 0 .000 .962
Blaisdell, Ben THUNDER 16 51 24 25 2 0 0 0 0 .000 .961
Porricelli, Tom Clippers 27 122 36 81 5 8 0 0 0 .000 .959
Fier, Keith Giants 29 145 57 82 6 5 0 0 0 .000 .959
McGuckin, Mike Giants 23 94 83 7 4 1 0 7 2 .222 .957
Hubbert, Marc Clippers 12 21 14 6 1 0 0 3 9 .750 .952
Stagliano, Brandon THUNDER 6 20 8 11 1 0 0 0 0 .000 .950
Wettengel, Mark Manchester Yankees 6 19 1 17 1 0 0 0 0 .000 .947
DiBartolomeo, Dan Monarchs 16 54 24 27 3 1 0 0 0 .000 .944
Boyd, Seth Giants 15 54 27 24 3 2 0 0 0 .000 .944
Johnson, Chris THUNDER 11 49 43 3 3 0 0 5 1 .167 .939
O'Callahan, Caigan Manchester Yankees 31 80 23 52 5 0 0 0 0 .000 .938
Diaz, Dan Giants 18 16 5 10 1 1 0 0 0 .000 .938
Colombero, Bryan Manchester Yankees 30 94 31 57 6 0 0 0 0 .000 .936
Seitz, Glen Clippers 10 45 41 1 3 0 0 0 0 .000 .933
Ruzich, Jim Giants 29 74 20 49 5 0 0 0 0 .000 .932
Kwiatek, Keith Giants 29 42 37 2 3 0 0 0 0 .000 .929
Abreu, Bobby Manchester Yankees 15 28 22 4 2 0 0 0 0 .000 .929
Palmiotto, Anthony Manchester Yankees 15 28 23 3 2 0 0 0 0 .000 .929
McGuckin, John Giants 16 41 25 13 3 0 0 0 0 .000 .927
Sandman, Pat Monarchs 25 80 47 27 6 1 0 0 0 .000 .925
Chachko, Dennis Manchester Yankees 8 26 1 23 2 0 0 0 0 .000 .923
Lattomus, Darron Manchester Yankees 19 37 34 0 3 0 0 0 0 .000 .919
Sevilla, Mike Clippers 24 86 32 47 7 1 0 0 0 .000 .919
Campbell, Sean Giants 15 12 6 5 1 0 0 0 0 .000 .917
Zymet, Scott Manchester Yankees 19 35 31 1 3 0 0 0 0 .000 .914
Sita, Pete Manchester Yankees 9 34 27 4 3 0 0 0 0 .000 .912
Kenney, Matt Giants 23 78 28 43 7 5 0 0 0 .000 .910
Logan, Matt THUNDER 11 77 66 4 7 0 0 0 0 .000 .909
Strelioff, Karsten THUNDER 13 33 24 6 3 0 0 0 0 .000 .909
Rice, Jack Giants 16 76 63 6 7 0 0 0 0 .000 .908
Aquino, Roger Monarchs 4 10 2 7 1 0 0 0 0 .000 .900
Young, Mark Monarchs 21 19 15 2 2 0 0 0 0 .000 .895
Koncen, Andrew Monarchs 5 9 2 6 1 1 0 0 0 .000 .889
Gallagher, Gino Clippers 15 44 10 29 5 1 0 0 0 .000 .886
Dimperio, Rob Manchester Yankees 34 112 24 75 13 0 0 0 0 .000 .884
Ray, Matt Monarchs 29 84 29 45 10 2 0 0 0 .000 .881
Anderson, Jason Monarchs 8 25 5 17 3 2 0 0 0 .000 .880
Parsons, Matt THUNDER 4 8 6 1 1 0 0 0 0 .000 .875
Ennis, Casey Monarchs 26 127 44 67 16 7 0 0 0 .000 .874
Riggs, Buddy Manchester Yankees 8 28 2 22 4 0 0 0 0 .000 .857
Daniele, Ed Clippers 22 69 13 46 10 3 0 0 0 .000 .855
Perrine, Dan THUNDER 8 27 7 16 4 0 0 0 0 .000 .852
Liebowitz, Jamie THUNDER 17 53 14 31 8 1 0 0 0 .000 .849
Gaeta, Nick THUNDER 15 32 9 18 5 0 4 6 14 .700 .844
Driscoll, Sean Monarchs 4 6 3 2 1 0 0 0 0 .000 .833
Curreri Jr., John THUNDER 21 84 27 42 15 1 0 0 0 .000 .821
Rigoli, Matt THUNDER 4 11 3 6 2 0 0 0 0 .000 .818
Cirlincione, Chris Giants 9 5 0 4 1 0 0 0 0 .000 .800
Pipines, Brian Giants 9 5 0 4 1 0 0 0 0 .000 .800
Hill, Tom Monarchs 5 5 3 1 1 1 0 0 0 .000 .800
Bertuccio, Mike Monarchs 15 21 13 3 5 0 0 0 0 .000 .762
Yawger, Andrew Giants 14 8 2 4 2 0 0 0 0 .000 .750
Connors, Sean THUNDER 5 15 2 9 4 1 0 3 4 .571 .733
Ricci, Dave Giants 4 2 0 1 1 0 0 0 0 .000 .500
Gorny, Ryan THUNDER 1 0 0 0 0 0 0 0 0 .000 .000
TOTALS 166 5,513 3,568 1,672 273 0 21 95 79 .454 .950

Site created with StatTrak for Baseball
from All-Pro Software on 10/4/2008 2:10:12 PM