ABCCL 2008


Batting

Home

Team Links

Standings

Batting Stats

Pitching Stats

Fielding Stats

Links

Player Team G AB R H 2B 3B HR TB BB HP OE SO SH SF SB CS RBI OBP Slg BA
Hill, Eric Giants 1 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Costello, Andrew Black Sox 1 4 0 2 1 0 0 3 1 0 0 0 0 0 0 0 1 .600 .750 .500
Bzozowski, Mike Protocall STARZ 2008 2 2 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .500 .500 .500
Aquino, Roger Monarchs 7 16 3 7 0 0 0 7 1 1 0 3 0 0 0 0 3 .500 .438 .438
Beckman, Derek THUNDER 17 53 17 22 4 0 0 26 8 2 1 11 0 1 19 0 13 .516 .491 .415
Mejia, Benny Black Sox 8 47 9 19 3 1 0 24 1 1 0 4 0 0 2 0 7 .429 .511 .404
Curreri Jr., John THUNDER 26 90 20 36 7 0 2 49 5 1 4 9 0 2 15 4 17 .469 .544 .400
Madison, Kevin Black Sox 8 60 14 24 2 1 4 40 2 2 0 11 0 0 3 1 14 .438 .667 .400
Griswold, Tim Tides 3 10 1 4 0 0 0 4 0 0 0 3 0 0 0 0 0 .400 .400 .400
Conti, Danny Clippers 1 5 0 2 0 0 0 2 0 0 0 0 1 0 0 0 0 .400 .400 .400
Guadango, Mike Black Sox 3 56 16 22 5 0 4 39 4 2 0 3 0 0 2 1 17 .500 .696 .393
Courter, Will Black Sox 7 87 16 34 3 0 2 43 17 1 1 9 3 0 12 4 17 .533 .494 .391
DiBartolomeo, Dan Monarchs 16 53 9 20 3 0 3 32 6 4 0 3 0 0 3 1 8 .476 .604 .377
Bruinsma, Jesse Giants 5 16 3 6 1 1 0 9 1 0 1 2 0 0 4 0 3 .471 .563 .375
Murano, Mike Black Sox 3 8 1 3 1 0 0 4 0 0 0 3 0 0 1 0 0 .375 .500 .375
Keelan, Ray Manchester Yankees 37 114 25 42 9 1 8 77 21 3 0 19 2 2 6 0 33 .479 .675 .368
Rigoli, Matt THUNDER 6 19 3 7 1 0 0 8 3 1 0 3 0 1 0 0 1 .458 .421 .368
Porricelli, Tom Clippers 38 120 28 44 7 3 1 60 19 1 3 22 3 0 15 3 20 .500 .500 .367
Ciardiello, Nick Monarchs 31 96 16 35 7 1 2 50 14 4 0 13 0 2 1 0 17 .457 .521 .365
Esperon, Chris Tides 36 121 21 44 11 1 0 57 19 3 5 17 0 1 10 5 17 .500 .471 .364
Lundell, Jeff Protocall STARZ 2008 34 111 26 40 11 2 3 64 14 11 2 15 0 3 5 4 31 .482 .577 .360
Connors, Sean THUNDER 17 45 10 16 3 0 1 22 11 3 1 9 0 2 1 0 16 .508 .489 .356
Ruzich, Jim Giants 32 96 15 34 7 0 2 47 13 4 1 21 2 3 4 0 25 .448 .490 .354
Holiday, Cody Protocall STARZ 2008 33 119 24 42 8 1 1 55 20 0 2 18 0 1 11 1 20 .464 .462 .353
Tingos, Gerard Tides 19 57 11 20 6 0 1 29 9 0 4 3 0 2 7 1 7 .485 .509 .351
Case, Andy Manchester Yankees 26 66 8 23 4 0 1 30 7 0 0 12 1 1 2 0 12 .446 .455 .348
Walko, Casey THUNDER 28 84 27 29 6 2 0 39 22 1 3 10 0 1 20 2 9 .509 .464 .345
Parks, Sam Protocall STARZ 2008 30 102 20 35 7 0 2 48 14 1 4 20 0 0 1 1 30 .462 .471 .343
Turner, Craig THUNDER 12 35 2 12 3 0 0 15 3 2 0 7 0 1 0 0 4 .415 .429 .343
Cuneo, Ryan Clippers 34 120 23 41 10 1 7 74 12 1 2 18 0 0 3 1 24 .429 .617 .342
Hubbert, Marc Clippers 32 94 8 32 3 0 2 41 10 0 5 25 1 0 1 2 20 .462 .436 .340
DeMaio, Mark Giants 19 56 18 19 1 3 0 26 7 0 4 10 0 1 10 2 8 .500 .464 .339
Gusrang, Sean Protocall STARZ 2008 31 92 17 31 6 0 1 40 17 3 3 17 0 1 5 3 12 .504 .435 .337
Marino, Mike Monarchs 33 98 23 33 9 0 3 51 14 1 0 11 0 3 1 0 27 .414 .520 .337
Bencsko, Justin Monarchs 31 102 33 34 5 3 6 63 14 3 0 12 2 2 16 0 19 .421 .618 .333
Johnson, Chris THUNDER 24 75 13 25 11 0 2 42 16 2 1 14 0 1 1 0 20 .468 .560 .333
O'Malley, Joe Protocall STARZ 2008 3 3 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .333 .333 .333
Hill, Mark Protocall STARZ 2008 33 106 26 35 7 0 1 45 25 4 3 18 0 0 7 0 12 .511 .425 .330
Reilly, Tim Protocall STARZ 2008 31 74 11 24 1 0 1 28 9 5 4 11 1 0 2 0 13 .477 .378 .324
LaCava, Mike Black Sox 2 62 9 20 1 0 2 27 3 3 1 12 0 0 1 0 11 .412 .435 .323
Anderson, Jason Monarchs 10 31 4 10 1 0 0 11 2 0 0 7 0 0 2 1 2 .364 .355 .323
Trach, Jeremy THUNDER 26 66 8 21 4 0 2 31 9 2 5 18 0 4 7 1 15 .457 .470 .318
Douglas, Harry Black Sox 10 98 20 31 5 0 2 42 10 12 0 13 3 0 11 1 15 .467 .429 .316
Gallagher, Gino Clippers 27 76 18 24 6 0 0 30 13 2 3 12 0 0 1 1 4 .495 .395 .316
Nemeth, Mike Monarchs 33 115 19 36 7 1 1 48 17 0 0 12 0 0 5 2 24 .402 .417 .313
Munley, Sean Manchester Yankees 24 55 10 17 2 0 0 19 8 1 0 10 0 0 0 0 8 .406 .345 .309
Elia, John Black Sox 1 26 6 8 0 0 1 11 7 1 0 7 0 0 0 0 3 .500 .423 .308
Lightbody, John Black Sox 1 13 1 4 0 0 0 4 1 0 0 3 0 0 0 0 0 .357 .308 .308
Sandman, Pat Monarchs 32 105 14 32 9 0 3 50 11 0 0 13 1 0 3 1 15 .371 .476 .305
Bond, Kevin Manchester Yankees 39 122 25 37 8 1 4 59 22 2 0 38 1 2 5 0 30 .439 .484 .303
Cahill, Mike Manchester Yankees 36 113 18 34 6 0 0 40 15 5 0 20 0 2 5 0 12 .422 .354 .301
Ennis, Casey Monarchs 31 97 14 29 1 0 1 33 4 6 0 23 3 1 13 0 13 .361 .340 .299
O'Brien, Kevin Protocall STARZ 2008 34 111 32 33 9 1 0 44 22 5 4 23 0 0 23 5 10 .478 .396 .297
Sevilla, Mike Clippers 35 101 10 30 4 0 0 34 13 4 2 19 1 2 4 5 7 .417 .337 .297
Tinneny, Michael Tides 28 108 15 32 5 2 3 50 1 1 4 12 1 0 13 1 16 .345 .463 .296
Fier, Keith Giants 29 98 23 29 3 0 0 32 14 2 4 9 0 3 33 3 10 .444 .327 .296
Delleani, Pete Tides 27 88 14 26 3 1 1 34 15 2 3 19 1 3 8 3 14 .426 .386 .295
Griffin, Chris Clippers 30 92 19 27 7 0 0 34 13 0 8 19 0 1 1 0 15 .472 .370 .293
Davis, Brenden Giants 26 75 11 22 6 0 1 31 8 0 4 12 2 1 5 0 14 .429 .413 .293
Rice, Jack Giants 25 72 15 21 3 0 4 36 12 0 3 19 2 1 3 1 17 .447 .500 .292
Stagliano, Brandon THUNDER 8 24 4 7 1 0 1 11 1 1 1 4 0 0 0 0 4 .385 .458 .292
McGuckin, John Giants 23 66 12 19 2 0 0 21 4 1 3 16 1 0 5 2 11 .380 .318 .288
Youshock, Brandon Black Sox 8 91 13 26 3 0 4 41 6 6 0 23 1 0 4 0 19 .398 .451 .286
Campbell, Sean Giants 11 21 2 6 1 1 1 12 3 0 3 2 0 1 2 0 8 .480 .571 .286
Walker, Kyle Monarchs 35 107 21 30 7 0 1 40 17 3 0 20 0 1 9 4 11 .391 .374 .280
Zymet, Scott Manchester Yankees 26 54 7 15 0 0 0 15 11 0 0 17 2 0 4 0 8 .446 .278 .278
Dean, Josh Tides 32 116 26 32 6 0 6 56 10 2 3 30 0 1 16 5 16 .395 .483 .276
Young, Mark Monarchs 28 80 14 22 2 0 0 24 12 0 0 17 1 0 1 2 6 .370 .300 .275
Colombero, Bryan Manchester Yankees 36 99 16 27 4 0 0 31 17 1 0 24 2 0 3 0 8 .402 .313 .273
Fischer, Scott Black Sox 10 96 16 26 3 0 1 32 7 4 0 16 2 0 1 1 12 .374 .333 .271
Wilmot, Rodger Clippers 36 105 12 28 3 0 0 31 9 3 8 9 1 1 4 0 11 .432 .295 .267
Sciamarelli, Sam Tides 35 109 16 29 7 0 1 39 19 4 3 27 0 0 7 2 12 .447 .358 .266
Kwiatek, Keith Giants 32 94 16 25 8 0 2 39 14 5 3 23 0 2 7 2 21 .417 .415 .266
Liebowitz, Jamie THUNDER 29 79 10 21 4 0 0 25 18 0 2 18 0 0 4 4 12 .423 .316 .266
Luccetti, FJ Giants 10 19 5 5 3 0 0 8 4 0 0 8 1 0 0 0 1 .391 .421 .263
Noval, Jordan Clippers 38 107 17 28 9 0 1 40 11 5 4 18 0 1 2 1 15 .395 .374 .262
Fontinelli, Chris Black Sox 7 69 16 18 3 0 0 21 18 2 0 15 0 0 11 6 7 .472 .304 .261
Majewski, Chase Clippers 30 96 12 25 1 0 0 26 12 1 5 16 0 0 5 2 7 .413 .271 .260
Spagnuolo, Chris Protocall STARZ 2008 26 73 14 19 5 0 0 24 19 1 2 8 0 1 6 0 9 .479 .329 .260
Zudonyi, Mickey Tides 18 50 6 13 3 1 1 21 8 2 2 7 0 1 2 1 8 .459 .420 .260
Dimperio, Rob Manchester Yankees 35 85 15 22 3 0 0 25 12 2 0 17 0 1 5 0 6 .400 .294 .259
Canfarotta, Mike Manchester Yankees 37 93 23 24 1 0 0 25 15 3 0 23 1 0 11 0 8 .396 .269 .258
Mazzurco, Steve Protocall STARZ 2008 9 31 1 8 1 0 0 9 3 0 2 3 0 0 2 0 4 .382 .290 .258
Kenney, Matt Giants 26 63 10 16 4 0 0 20 20 0 3 18 0 0 5 0 6 .482 .317 .254
Cook, Andrew Giants 29 88 17 22 3 0 6 43 13 1 3 28 0 1 1 0 19 .379 .489 .250
Abreu, Bobby Manchester Yankees 26 60 10 15 2 0 0 17 13 2 0 16 1 0 6 0 5 .413 .283 .250
Hughes, Craig Black Sox 1 12 0 3 0 0 0 3 2 0 0 4 0 0 1 0 2 .357 .250 .250
Yawger, Andrew Giants 3 4 0 1 0 0 0 1 1 0 0 0 0 0 0 0 2 .400 .250 .250
Hemdal, Daniel Protocall STARZ 2008 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .250
Lattomus, Darron Manchester Yankees 33 89 14 22 0 0 0 22 8 6 0 24 0 2 11 0 13 .352 .247 .247
Laufer, Jim Clippers 24 69 9 17 2 0 0 19 10 0 4 15 1 1 1 0 2 .400 .275 .246
Stroehmberg, Werner THUNDER 29 82 8 20 3 0 0 23 9 2 3 16 0 4 1 2 6 .351 .280 .244
Amatucci, Anthony Giants 22 58 13 14 2 0 3 25 14 0 2 20 0 1 4 3 13 .411 .431 .241
Whitman, Keith Clippers 18 58 10 14 3 0 4 29 7 2 1 16 0 0 1 0 15 .358 .500 .241
Miller, A.J Tides 35 125 15 30 10 0 2 46 10 0 5 15 0 2 0 0 18 .343 .368 .240
Hayes, Dom Clippers 33 94 14 22 2 0 0 24 13 1 4 12 1 1 5 0 4 .376 .255 .234
Drechsel, Chris Giants 19 56 5 13 2 0 1 18 7 2 3 8 0 1 0 2 10 .379 .321 .232
Strelioff, Karsten THUNDER 29 78 8 18 2 0 3 29 9 2 1 11 0 1 9 2 16 .333 .372 .231
Sharp, Tom Black Sox 5 39 9 9 1 0 0 10 4 1 0 10 0 0 3 1 4 .318 .256 .231
Flannary, Ben Protocall STARZ 2008 34 74 10 17 6 0 1 26 14 1 1 25 2 1 0 1 9 .378 .351 .230
Heenan, Ryan Manchester Yankees 35 83 8 19 4 0 0 23 19 2 0 27 1 0 4 0 9 .442 .277 .229
McGuckin, Mike Giants 29 75 12 17 5 0 1 25 5 1 2 22 2 1 4 1 8 .317 .333 .227
Corsi, Brian Black Sox 6 45 5 10 2 0 0 12 7 0 0 10 1 0 0 0 6 .346 .267 .222
Sonnenfeld, Julian Tides 36 113 17 25 2 2 0 31 15 1 2 27 0 1 1 0 7 .362 .274 .221
Boyd, Seth Giants 14 41 7 9 3 0 0 12 5 1 1 6 0 1 4 1 2 .375 .293 .220
O'Callahan, Caigan Manchester Yankees 35 94 7 20 2 0 1 25 5 2 0 18 1 1 1 0 9 .275 .266 .213
Hanson, Tyler Protocall STARZ 2008 17 33 8 7 1 0 0 8 10 1 1 10 1 1 1 1 5 .444 .242 .212
Miller, Harrison Protocall STARZ 2008 31 71 7 15 2 1 0 19 5 1 1 25 2 0 2 1 7 .312 .268 .211
Miller, Brooks Protocall STARZ 2008 7 19 1 4 1 0 0 5 2 0 0 6 0 0 0 0 3 .286 .263 .211
Ray, Matt Monarchs 29 91 16 19 5 0 2 30 18 3 0 25 0 2 1 1 13 .351 .330 .209
Plys, Evan Tides 36 115 15 24 2 0 4 38 11 4 3 39 1 2 0 0 14 .333 .330 .209
Perry, Mark Black Sox 5 54 4 11 3 0 0 14 8 1 0 18 3 0 1 1 6 .349 .259 .204
Roberts, Kevin Monarchs 28 85 5 17 2 0 1 22 5 0 0 12 1 2 1 2 10 .239 .259 .200
Backus, Mike Black Sox 6 86 15 17 6 0 2 29 11 0 0 14 4 0 2 1 12 .299 .337 .198
Simon, Jim Black Sox 10 86 13 17 0 0 0 17 10 3 0 22 1 0 6 0 14 .323 .198 .198
Cerrachia, Mark Tides 10 26 3 5 1 0 0 6 2 0 2 5 0 1 0 0 5 .379 .231 .192
Bertuccio, Mike Monarchs 27 73 7 14 2 0 0 16 18 1 0 20 1 0 4 1 5 .359 .219 .192
Palmiotto, Anthony Manchester Yankees 23 47 9 9 0 0 0 9 6 0 0 11 0 0 5 0 4 .302 .191 .191
D'Ambrosio, Jason Protocall STARZ 2008 29 95 10 18 5 0 2 29 7 0 2 21 1 3 0 0 19 .257 .305 .189
Terranova, Mark Protocall STARZ 2008 29 69 6 13 2 0 0 15 9 2 0 22 1 1 5 0 6 .296 .217 .188
Spano, Evan Giants 33 87 12 16 1 0 1 20 18 2 5 30 0 0 1 1 8 .383 .230 .184
Gaeta, Nick THUNDER 34 82 15 15 1 0 0 16 27 3 2 18 0 1 10 1 10 .416 .195 .183
Kubiak, Dave Monarchs 21 55 10 10 2 0 2 18 12 0 0 17 0 1 1 0 11 .324 .327 .182
Perrine, Dan THUNDER 9 28 3 5 3 0 0 8 1 0 0 7 0 0 0 1 5 .207 .286 .179
Gambrino, Kevin Black Sox 10 86 13 15 3 0 0 18 12 2 0 12 3 0 3 0 4 .320 .209 .174
Blaisdell, Ben THUNDER 22 46 3 8 2 0 0 10 4 2 3 10 0 4 1 3 1 .304 .217 .174
Palestina, Marc Tides 29 87 13 15 4 0 3 28 15 5 5 21 1 0 5 2 11 .393 .322 .172
Seitz, Glen Clippers 12 29 5 5 0 0 0 5 5 3 1 12 1 0 0 1 0 .405 .172 .172
Daniele, Ed Clippers 32 71 9 12 2 0 0 14 13 0 2 12 0 0 0 0 3 .333 .197 .169
Torres, Jorge Manchester Yankees 5 12 0 2 1 0 0 3 0 1 0 2 0 0 1 0 2 .231 .250 .167
Parsons, Matt THUNDER 12 26 4 4 1 1 0 7 1 1 0 13 0 1 0 0 2 .207 .269 .154
Durso, Joe THUNDER 15 40 1 6 1 0 0 7 7 2 3 4 0 2 2 1 2 .353 .175 .150
Sita, Pete Manchester Yankees 8 20 4 3 2 0 0 5 5 3 0 6 0 0 0 0 4 .393 .250 .150
Armato, Steve Tides 3 7 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .143 .143 .143
Demarzo, Joe THUNDER 7 17 2 2 0 0 0 2 4 1 0 11 0 0 1 0 1 .318 .118 .118
Diaz, Dan Giants 3 9 0 1 0 0 0 1 1 1 0 5 0 0 1 0 0 .273 .111 .111
Logan, Matt THUNDER 14 29 0 3 1 0 0 4 3 1 1 13 0 0 1 0 3 .242 .138 .103
Simon, Jimmy Giants 5 10 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000
Brescia, Joe Tides 3 7 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 .143 .000 .000
Carluccio, Charles Protocall STARZ 2008 2 6 1 0 0 0 0 0 0 0 1 4 1 0 0 0 0 .167 .000 .000
Rosario, Paul Black Sox 1 4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .333 .000 .000
Ramos-Dominko, Dan Tides 2 6 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000
Clark, Tom THUNDER 1 3 1 0 0 0 0 0 2 0 0 2 0 0 0 0 0 .400 .000 .000
Andrews, Mark Monarchs 1 3 1 0 0 0 0 0 2 0 0 2 0 0 0 0 0 .400 .000 .000
Giordano, Jeff Giants 1 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
Rees, David Tides 1 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
Anderson, Dan Tides 1 3 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 .000 .000 .000
Monaco, Chris Protocall STARZ 2008 3 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Modica, Mike Protocall STARZ 2008 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Falk, Robert Clippers 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .667 .000 .000
Oseguera, Jordan THUNDER 1 2 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 .000 .000 .000
Trudell, Justin Protocall STARZ 2008 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ives, Jeremy Monarchs 2 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .500 .000 .000
Hill, Tom Monarchs 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Driscoll, Sean Monarchs 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Gorny, Ryan THUNDER 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .500 .000 .000
Cummings, Ryan Black Sox 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Hezel, Bill Tides 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Klaus, Mike Giants 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Cirlincione, Chris Giants 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Keiper, Chris Black Sox 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Ricci, Dave Giants 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Benson, Charles Protocall STARZ 2008 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Spatz, Greg Tides 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Mike, Hughes THUNDER 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1.000 .000 .000
Lynch, Ben THUNDER 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
Traverso, William Tides 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 267 9,263 1,544 2,566 459 33 143 3,520 1,300 231 205 1,906 76 102 563 124 1,352 .407 .380 .277

Site created with StatTrak for Baseball
from All-Pro Software on 10/4/2008 2:10:08 PM