ABCCL 2009

Batting Stats for Monmouth Monarchs

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G AB R H 2B 3B HR TB BB HP OE SO SH SF SB CS RBI OBP Slg BA
Ciardiello, Nick 26 79 18 29 6 0 2 41 14 3 0 15 0 2 2 1 17 .469 .519 .367
Gonzalez-Luna, Daniel 21 69 14 23 5 0 2 34 9 0 0 3 0 0 6 2 17 .410 .493 .333
Eisen, Jon 32 122 28 39 4 0 1 46 11 2 0 15 1 0 21 6 15 .385 .377 .320
McSherry, Stephen 31 113 15 34 10 2 1 51 4 1 1 11 0 2 6 3 23 .333 .451 .301
Schwartz, Dave 25 74 10 18 3 0 3 30 3 1 0 10 0 2 0 0 7 .275 .405 .243
Perrine, Dan 20 59 6 14 3 0 0 17 4 0 0 16 0 2 3 1 6 .277 .288 .237
Stephens, Kevin 31 97 8 22 2 1 2 32 17 0 1 21 1 1 1 1 17 .348 .330 .227
Gonzalez-Luna, Noel 16 44 2 9 2 1 0 13 4 2 0 4 1 0 2 1 1 .300 .295 .205
Bertuccio, Mike 18 51 9 10 1 0 0 11 7 1 0 10 0 0 2 0 4 .305 .216 .196
Campi, Sean 31 99 12 18 3 0 0 21 15 1 0 22 4 1 7 0 10 .293 .212 .182
Somers, Rob 2 6 0 1 1 0 0 2 1 0 0 0 0 0 0 0 2 .286 .333 .167
Basso, Tyler 16 37 6 6 2 0 1 11 7 3 0 10 0 0 4 0 3 .340 .297 .162
Chesterman, Jason 25 76 8 8 1 0 0 9 8 2 0 11 0 0 2 0 2 .209 .118 .105
Augustyniak, Tom 16 42 0 4 0 0 0 4 4 0 0 9 0 1 0 0 3 .170 .095 .095
Murray, Tom 15 35 4 3 0 0 0 3 4 2 0 3 0 0 0 2 2 .220 .086 .086
Hellmuth, Nick 4 12 2 0 0 0 0 0 2 0 0 7 0 0 0 0 0 .143 .000 .000
Wile, Tom 2 6 2 0 0 0 0 0 3 0 0 5 1 0 0 0 0 .333 .000 .000
Marrone, Matt 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 32 1,022 144 238 43 4 12 325 117 18 2 172 8 11 56 17 129 .321 .318 .233

Site created with StatTrak for Baseball v11.0.4
from All-Pro Software on 8/24/2009 10:49:35 PM