<< October 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4) 10:30 am Boardman #4 (u-11,u-12) Austintown Boys (U-12) #001305 at Boardman Boys (U-12) #312 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11) 12:00 pm Niles u-12 Stevens Park Boardman Boys (U-12) #312 at Niles Boys (U-12) |
| 12) 2:30 pm Boardman #4 (u-11,u-12) Lakeview Boys (u-12) at Boardman Boys (U-12) #312 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 10/24/2008 3:59:29 PM |
|