<< October 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4) 10:30 am Boardman # 2 (u-14,15) Austintown Boys (U-15) #001519 at Boardman Boys # 511 (U-15) 12:00 pm Roosevelt Park Salem Boys (U-15) at TCSC Boys (u-15) 3:30 pm Warren Perkins Park (u-14,15) Niles Boys (u-15) at Warren Boys Wolfpack (u-15) # 529 | |||
| 5) 1:00 pm Beaver Creek (u-14) # 1 Warren Boys Wolfpack (u-15) # 529 at Beaver Creek Boys (U-15) 1:00 pm Canfield High School (u-14,15) Salem Boys (U-15) at FC Canfield Boys #503 Red (U-15) 1:00 pm Niles Stevens Park #1 (u-14,15) Austintown Boys (U-15) #001519 at Niles Boys (u-15) 1:30 pm Roosevelt Park Champion Boys 528 (U-15) at TCSC Boys (u-15) 5:00 pm Boardman # 2 (u-14,15) Poland Boys (U-15) #501 at Boardman Boys # 511 (U-15) | 6 | 7 | 8 | 9 | 10 | 11) 10:30 am Canfield High School (u-14,15) Niles Boys (u-15) at FC Canfield Boys #503 Red (U-15) 11:30 am Salem (u-14,15) Austintown Boys (U-15) #001519 at Salem Boys (U-15) 1:00 pm Champion Central # 1 (u-14,15) Warren Boys Wolfpack (u-15) # 529 at Champion Boys 528 (U-15) 2:00 pm Poland New Fields ( u-14,15) TCSC Boys (u-15) at Poland Boys (U-15) #501 |
| 12) 1:00 pm Canfield High School (u-14,15) Champion Boys 528 (U-15) at FC Canfield Boys #503 Red (U-15) 1:00 pm Niles Stevens Park #1 (u-14,15) Poland Boys (U-15) #501 at Niles Boys (u-15) 1:00 pm Salem (u-14,15) Boardman Boys # 511 (U-15) at Salem Boys (U-15) 1:30 pm Roosevelt Park Beaver Creek Boys (U-15) at TCSC Boys (u-15) | 13 | 14 | 15 | 16 | 17 | 18) 12:30 pm Beaver Creek (u-14) # 1 Champion Boys 528 (U-15) at Beaver Creek Boys (U-15) |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 10/24/2008 3:59:10 PM |
|