<< October 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4) 9:00 am Boardman #4 (u-11,u-12) Austintown Boys (U-11) #001306 at Boardman Boys (U-11) #313 11:30 am Hilltop #2 (u-12) Champion Boys (u-11) at FC Canfield Boys # 304 Black (U-11) Team A 2:00 pm Poland New Fields (u-11,12) Salem Boys (u-11) at Poland Boys (u-11) #302 2:30 pm Hilltop #2 (u-12) Howland Boys # 111 (U-11) at FC Canfield Boys #314 white (u-11) Team B | |||
| 5) 1:00 pm Hilltop #2 (u-12) Champion Boys (u-11) at FC Canfield Boys #314 white (u-11) Team B 1:00 pm Salem (u-11,12) Boardman Boys (U-11) #313 at Salem Boys (u-11) 4:00 pm Howland #8 (u-12) South Range Boys (U-11) at Howland Boys # 111 (U-11) 5:30 pm Hilltop #2 (u-12) Austintown Boys (U-11) #001306 at FC Canfield Boys # 304 Black (U-11) Team A | 6 | 7 | 8 | 9 | 10 | 11) 10:00 am Roosevelt Park Howland Boys # 111 (U-11) at TCSC Boys (u-11) 10:30 am Boardman #4 (u-11,u-12) Poland Boys (u-11) #302 at Boardman Boys (U-11) #313 10:30 am Hilltop #2 (u-12) Salem Boys (u-11) at FC Canfield Boys # 304 Black (U-11) Team A 2:30 pm Champion (u-12) # 5 LaBrae Boys (u-11) at Champion Boys (u-11) |
| 12) 1:00 pm Hilltop #2 (u-12) LaBrae Boys (u-11) at FC Canfield Boys # 304 Black (U-11) Team A 2:30 pm Hilltop #2 (u-12) Austintown Boys (U-11) #001306 at FC Canfield Boys #314 white (u-11) Team B 2:30 pm Howland #8 (u-12) Salem Boys (u-11) at Howland Boys # 111 (U-11) 3:30 pm Roosevelt Park Champion Boys (u-11) at TCSC Boys (u-11) | 13 | 14 | 15 | 16 | 17 | 18) 10:00 am Roosevelt Park Poland Boys (u-11) #302 at TCSC Boys (u-11) 2:00 pm Labrae (u-11,12) South Range Boys (U-11) at LaBrae Boys (u-11) 2:30 pm Champion (u-12) # 5 Boardman Boys (U-11) #313 at Champion Boys (u-11) |
| 19) 1:00 pm Salem (u-11,12) Austintown Boys (U-11) #001306 at Salem Boys (u-11) 5:00 pm Labrae (u-11,12) Boardman Boys (U-11) #313 at LaBrae Boys (u-11) 5:00 pm Poland New Fields (u-11,12) South Range Boys (U-11) at Poland Boys (u-11) #302 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 10/24/2008 3:59:10 PM |
|