|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
CS |
RBI |
OBP |
Slg |
BA |
| 3/20/2009 | At 09 South Western JV | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 3/23/2009 | 09 Spring Grove JV | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 3/25/2009 | At 09 Central JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/30/2009 | At 09 Dover JV | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
| 3/31/2009 | At 09 Red Land JV | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/6/2009 | 09 New Oxford JV | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 4/8/2009 | At 09 Susquehannock JV | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 3/28/2009 | At 09 Bermudian Springs JV | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/13/2009 | 09 Dallastown JV | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/24/2009 | 09 Dover JV | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 4/25/2009 | 09 Bermudian Springs JV | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .667 | .500 | .500 |
| 4/27/2009 | At 09 North Eastern JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | na | na | na |
| 4/29/2009 | At 09 New Oxford JV | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | .500 |
| 5/8/2009 | At 09 Carlisle JV | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 5/6/2009 | 09 Susquehannock JV | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 15 | 38 | 31 | 6 | 7 | 2 | 0 | 0 | 9 | 6 | 8 | 0 | 0 | 3 | 1 | 6 | .368 | .290 | .226 |
Pitching
| Game Date | Opponent | G |
TP |
B |
S |
ERA |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
| 3/20/2009 | At 09 South Western JV | 1 | 68 | 31 | 37 | 0.00 | 4.0 | 18 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3/25/2009 | At 09 Central JV | 1 | 24 | 12 | 12 | 3.50 | 2.0 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4/8/2009 | At 09 Susquehannock JV | 1 | 105 | 48 | 57 | 5.60 | 5.0 | 34 | 11 | 4 | 8 | 3 | 0 | 0 | 5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
| 4/13/2009 | 09 Dallastown JV | 1 | 125 | 45 | 80 | 2.80 | 10.0 | 44 | 4 | 4 | 14 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 4/23/2009 | 09 North Eastern JV | 1 | 37 | 16 | 21 | 6.36 | 1.1 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2009 | 09 Bermudian Springs JV | 1 | 84 | 32 | 52 | 5.83 | 6.0 | 26 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 4/29/2009 | At 09 New Oxford JV | 1 | 96 | 31 | 65 | 2.33 | 6.0 | 30 | 5 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 5/8/2009 | At 09 Carlisle JV | 1 | 64 | 21 | 43 | 2.33 | 3.0 | 15 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 5/6/2009 | 09 Susquehannock JV | 1 | 0 | 0 | 0 | na | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 9 | 603 | 236 | 367 | 3.40 | 37.1 | 185 | 34 | 18 | 44 | 6 | 0 | 0 | 21 | 3 | 21 | 5 | 4 | 2 | 1 | 0 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/20/2009 | At 09 South Western JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/23/2009 | 09 Spring Grove JV | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 3/25/2009 | At 09 Central JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/30/2009 | At 09 Dover JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 3/31/2009 | At 09 Red Land JV | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | na | .250 |
| 4/6/2009 | 09 New Oxford JV | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/8/2009 | At 09 Susquehannock JV | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/28/2009 | At 09 Bermudian Springs JV | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/13/2009 | 09 Dallastown JV | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/23/2009 | 09 North Eastern JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/25/2009 | 09 Bermudian Springs JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/27/2009 | At 09 North Eastern JV | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/29/2009 | At 09 New Oxford JV | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/8/2009 | At 09 Carlisle JV | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/6/2009 | 09 Susquehannock JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 15 | 22 | 7 | 11 | 4 | 0 | 0 | 0 | 0 | na | .818 |
|