|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
CS |
RBI |
OBP |
Slg |
BA |
| 3/20/2009 | At 09 South Western JV | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 3/23/2009 | 09 Spring Grove JV | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .000 | .000 |
| 3/25/2009 | At 09 Central JV | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | .333 | .333 |
| 3/30/2009 | At 09 Dover JV | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 3/31/2009 | At 09 Red Land JV | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/6/2009 | 09 New Oxford JV | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/8/2009 | At 09 Susquehannock JV | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| 3/28/2009 | At 09 Bermudian Springs JV | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 4/13/2009 | 09 Dallastown JV | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 4/16/2009 | 09 York High JV | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/23/2009 | 09 North Eastern JV | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/24/2009 | 09 Dover JV | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/25/2009 | 09 Bermudian Springs JV | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 4/27/2009 | At 09 North Eastern JV | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .400 | .250 | .250 |
| 4/29/2009 | At 09 New Oxford JV | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
| 5/8/2009 | At 09 Carlisle JV | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/6/2009 | 09 Susquehannock JV | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 17 | 59 | 50 | 11 | 13 | 1 | 0 | 0 | 14 | 9 | 18 | 0 | 0 | 5 | 2 | 8 | .373 | .280 | .260 |
Pitching
| Game Date | Opponent | G |
TP |
B |
S |
ERA |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
| 3/30/2009 | At 09 Dover JV | 1 | 28 | 15 | 13 | 0.00 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/28/2009 | At 09 Bermudian Springs JV | 1 | 30 | 13 | 17 | 7.00 | 1.0 | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 2 | 58 | 28 | 30 | 3.50 | 2.0 | 14 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/20/2009 | At 09 South Western JV | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 3/23/2009 | 09 Spring Grove JV | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | 1.000 |
| 3/25/2009 | At 09 Central JV | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/30/2009 | At 09 Dover JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | na |
| 3/31/2009 | At 09 Red Land JV | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | 1.000 |
| 4/6/2009 | 09 New Oxford JV | 1 | 11 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | .000 | 1.000 |
| 4/8/2009 | At 09 Susquehannock JV | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 3/28/2009 | At 09 Bermudian Springs JV | 1 | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1.000 | 1.000 |
| 4/16/2009 | 09 York High JV | 1 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | na | 1.000 |
| 4/23/2009 | 09 North Eastern JV | 1 | 18 | 14 | 3 | 1 | 0 | 3 | 2 | 2 | .500 | .944 |
| 4/24/2009 | 09 Dover JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/25/2009 | 09 Bermudian Springs JV | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | 1.000 |
| 4/27/2009 | At 09 North Eastern JV | 1 | 14 | 12 | 1 | 1 | 0 | 1 | 1 | 0 | .000 | .929 |
| 5/8/2009 | At 09 Carlisle JV | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 14 | 86 | 76 | 8 | 2 | 0 | 14 | 20 | 3 | .130 | .977 |
|