|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
CS |
RBI |
OBP |
Slg |
BA |
| 3/20/2009 | At 09 South Western JV | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/23/2009 | 09 Spring Grove JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25/2009 | At 09 Central JV | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 3/30/2009 | At 09 Dover JV | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .000 |
| 3/31/2009 | At 09 Red Land JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/6/2009 | 09 New Oxford JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8/2009 | At 09 Susquehannock JV | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 3/28/2009 | At 09 Bermudian Springs JV | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/13/2009 | 09 Dallastown JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/16/2009 | 09 York High JV | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 4/23/2009 | 09 North Eastern JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na |
| 4/24/2009 | 09 Dover JV | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/25/2009 | 09 Bermudian Springs JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na |
| 5/8/2009 | At 09 Carlisle JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/6/2009 | 09 Susquehannock JV | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 15 | 26 | 24 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | .154 | .083 | .083 |
Pitching
| Game Date | Opponent | G |
TP |
B |
S |
ERA |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
| 3/23/2009 | 09 Spring Grove JV | 1 | 57 | 33 | 24 | 21.00 | 2.0 | 15 | 8 | 6 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/31/2009 | At 09 Red Land JV | 1 | 34 | 17 | 17 | 21.00 | 1.0 | 13 | 7 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2009 | 09 New Oxford JV | 1 | 11 | 1 | 10 | 0.00 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2009 | 09 York High JV | 1 | 79 | 25 | 54 | 0.00 | 5.0 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0 |
| 4/24/2009 | 09 Dover JV | 1 | 63 | 22 | 41 | 6.77 | 3.1 | 18 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2009 | At 09 North Eastern JV | 1 | 73 | 32 | 41 | 9.55 | 2.2 | 17 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2009 | At 09 Carlisle JV | 1 | 40 | 12 | 28 | 0.00 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 7 | 357 | 142 | 215 | 5.83 | 18.0 | 96 | 22 | 15 | 20 | 3 | 1 | 1 | 17 | 2 | 18 | 0 | 1 | 1 | 0 | 0 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/20/2009 | At 09 South Western JV | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/23/2009 | 09 Spring Grove JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 3/25/2009 | At 09 Central JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/30/2009 | At 09 Dover JV | 1 | 8 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | na | .250 |
| 3/31/2009 | At 09 Red Land JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/6/2009 | 09 New Oxford JV | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/8/2009 | At 09 Susquehannock JV | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/16/2009 | 09 York High JV | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/23/2009 | 09 North Eastern JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/24/2009 | 09 Dover JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/25/2009 | 09 Bermudian Springs JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/27/2009 | At 09 North Eastern JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/29/2009 | At 09 New Oxford JV | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/8/2009 | At 09 Carlisle JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/6/2009 | 09 Susquehannock JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 15 | 27 | 9 | 12 | 6 | 0 | 0 | 0 | 0 | na | .778 |
|