|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
CS |
RBI |
OBP |
Slg |
BA |
| 3/20/2009 | At 09 South Western JV | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | .333 |
| 3/23/2009 | 09 Spring Grove JV | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 |
| 3/25/2009 | At 09 Central JV | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .400 | .250 | .250 |
| 3/30/2009 | At 09 Dover JV | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | .667 |
| 3/31/2009 | At 09 Red Land JV | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .000 |
| 4/6/2009 | 09 New Oxford JV | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 4/16/2009 | 09 York High JV | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 4/23/2009 | 09 North Eastern JV | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 4/24/2009 | 09 Dover JV | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .667 | 1.000 | .500 |
| 4/25/2009 | 09 Bermudian Springs JV | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .000 |
| 4/27/2009 | At 09 North Eastern JV | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .600 | .400 |
| 4/29/2009 | At 09 New Oxford JV | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 5/6/2009 | 09 Susquehannock JV | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .667 | 1.000 | .667 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 13 | 48 | 42 | 13 | 15 | 5 | 0 | 0 | 20 | 6 | 12 | 0 | 0 | 12 | 1 | 12 | .438 | .476 | .357 |
Pitching
| Game Date | Opponent | G |
TP |
B |
S |
ERA |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
| 3/20/2009 | At 09 South Western JV | 1 | 75 | 38 | 37 | 7.00 | 3.0 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 8 | 2 | 0 | 0 | 1 | 0 |
| 3/25/2009 | At 09 Central JV | 1 | 97 | 44 | 53 | 2.80 | 5.0 | 26 | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 7 | 2 | 1 | 0 | 0 | 0 |
| 4/6/2009 | 09 New Oxford JV | 1 | 117 | 52 | 65 | 10.00 | 4.2 | 25 | 6 | 6 | 6 | 2 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 1 | 0 | 0 |
| 4/23/2009 | 09 North Eastern JV | 1 | 76 | 34 | 42 | 9.33 | 3.0 | 19 | 6 | 4 | 6 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 4/25/2009 | 09 Bermudian Springs JV | 1 | 29 | 16 | 13 | 14.00 | 1.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 4/27/2009 | At 09 North Eastern JV | 1 | 61 | 23 | 38 | 0.00 | 2.2 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 0 |
| 4/29/2009 | At 09 New Oxford JV | 1 | 13 | 3 | 10 | 0.00 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5/6/2009 | 09 Susquehannock JV | 1 | 126 | 48 | 78 | 0.00 | 7.0 | 28 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 8 | 594 | 258 | 336 | 4.39 | 27.1 | 138 | 20 | 17 | 24 | 2 | 1 | 0 | 29 | 1 | 52 | 8 | 3 | 1 | 3 | 0 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/20/2009 | At 09 South Western JV | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 3/23/2009 | 09 Spring Grove JV | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/25/2009 | At 09 Central JV | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/30/2009 | At 09 Dover JV | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/31/2009 | At 09 Red Land JV | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| 4/6/2009 | 09 New Oxford JV | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | na | .857 |
| 4/16/2009 | 09 York High JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/23/2009 | 09 North Eastern JV | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | na | .000 |
| 4/24/2009 | 09 Dover JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/25/2009 | 09 Bermudian Springs JV | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/27/2009 | At 09 North Eastern JV | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 4/29/2009 | At 09 New Oxford JV | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/6/2009 | 09 Susquehannock JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 13 | 38 | 17 | 16 | 5 | 1 | 0 | 0 | 0 | na | .868 |
|