|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
CS |
RBI |
OBP |
Slg |
BA |
| 3/20/2009 | At 09 South Western JV | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/23/2009 | 09 Spring Grove JV | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 3/25/2009 | At 09 Central JV | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 3/30/2009 | At 09 Dover JV | 1 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 1.000 | 1.250 | 1.000 |
| 3/31/2009 | At 09 Red Land JV | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .000 |
| 4/6/2009 | 09 New Oxford JV | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | na | na |
| 3/28/2009 | At 09 Bermudian Springs JV | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/13/2009 | 09 Dallastown JV | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .000 |
| 4/16/2009 | 09 York High JV | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 4/23/2009 | 09 North Eastern JV | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 4/24/2009 | 09 Dover JV | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | .500 |
| 4/25/2009 | 09 Bermudian Springs JV | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | .500 |
| 4/27/2009 | At 09 North Eastern JV | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .500 | .500 |
| 4/29/2009 | At 09 New Oxford JV | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 5/6/2009 | 09 Susquehannock JV | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 15 | 52 | 35 | 10 | 9 | 1 | 0 | 0 | 10 | 15 | 9 | 1 | 0 | 6 | 0 | 8 | .490 | .286 | .257 |
Pitching
| Game Date | Opponent | G |
TP |
B |
S |
ERA |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
| 3/23/2009 | 09 Spring Grove JV | 1 | 34 | 15 | 19 | 0.00 | 2.0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2009 | At 09 Dover JV | 1 | 67 | 26 | 41 | 9.03 | 3.1 | 24 | 7 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/28/2009 | At 09 Bermudian Springs JV | 1 | 31 | 16 | 15 | 10.50 | 2.0 | 11 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/23/2009 | 09 North Eastern JV | 1 | 8 | 1 | 7 | 0.00 | 0.2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2009 | 09 Dover JV | 1 | 47 | 16 | 31 | 0.00 | 3.2 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 4/27/2009 | At 09 North Eastern JV | 1 | 35 | 15 | 20 | 11.67 | 1.2 | 12 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 6 | 222 | 89 | 133 | 4.81 | 13.1 | 74 | 17 | 9 | 21 | 2 | 0 | 0 | 9 | 1 | 11 | 1 | 2 | 0 | 0 | 0 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/20/2009 | At 09 South Western JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/23/2009 | 09 Spring Grove JV | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| 3/25/2009 | At 09 Central JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 3/30/2009 | At 09 Dover JV | 1 | 11 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | .667 | .818 |
| 4/6/2009 | 09 New Oxford JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 3/28/2009 | At 09 Bermudian Springs JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/13/2009 | 09 Dallastown JV | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | .500 | 1.000 |
| 4/16/2009 | 09 York High JV | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/23/2009 | 09 North Eastern JV | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/24/2009 | 09 Dover JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | na |
| 4/25/2009 | 09 Bermudian Springs JV | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/27/2009 | At 09 North Eastern JV | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 4/29/2009 | At 09 New Oxford JV | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | na | 1.000 |
| 5/6/2009 | 09 Susquehannock JV | 1 | 15 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 14 | 62 | 47 | 11 | 4 | 2 | 1 | 4 | 5 | .556 | .935 |
|