|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
CS |
RBI |
OBP |
Slg |
BA |
| 3/20/2009 | At 09 South Western JV | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25/2009 | At 09 Central JV | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .000 |
| 3/30/2009 | At 09 Dover JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/6/2009 | 09 New Oxford JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na |
| 4/8/2009 | At 09 Susquehannock JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/28/2009 | At 09 Bermudian Springs JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na |
| 4/16/2009 | 09 York High JV | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 4/23/2009 | 09 North Eastern JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na |
| 4/24/2009 | 09 Dover JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/25/2009 | 09 Bermudian Springs JV | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/27/2009 | At 09 North Eastern JV | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .000 | .000 |
| 5/8/2009 | At 09 Carlisle JV | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 5/6/2009 | 09 Susquehannock JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 13 | 14 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 2 | 0 | 4 | .286 | .100 | .100 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/20/2009 | At 09 South Western JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 3/25/2009 | At 09 Central JV | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/6/2009 | 09 New Oxford JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/8/2009 | At 09 Susquehannock JV | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/24/2009 | 09 Dover JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/25/2009 | 09 Bermudian Springs JV | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | na | .500 |
| 4/27/2009 | At 09 North Eastern JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/8/2009 | At 09 Carlisle JV | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | na | .333 |
| | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 8 | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | na | .571 |
|