|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
Batting
| Game Date | Opponent | G |
PA |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
CS |
RBI |
OBP |
Slg |
BA |
| 3/20/2009 | At 09 South Western JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na | na |
| 3/23/2009 | 09 Spring Grove JV | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 3/25/2009 | At 09 Central JV | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | .500 |
| 3/30/2009 | At 09 Dover JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31/2009 | At 09 Red Land JV | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/6/2009 | 09 New Oxford JV | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/8/2009 | At 09 Susquehannock JV | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | .333 |
| 3/28/2009 | At 09 Bermudian Springs JV | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | na | na |
| 4/16/2009 | 09 York High JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/23/2009 | 09 North Eastern JV | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 4/24/2009 | 09 Dover JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/27/2009 | At 09 North Eastern JV | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/29/2009 | At 09 New Oxford JV | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 5/6/2009 | 09 Susquehannock JV | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 14 | 29 | 20 | 2 | 6 | 0 | 0 | 0 | 6 | 6 | 6 | 1 | 1 | 0 | 1 | 3 | .464 | .300 | .300 |
Pitching
| Game Date | Opponent | G |
TP |
B |
S |
ERA |
IP |
BF |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
| 3/23/2009 | 09 Spring Grove JV | 1 | 30 | 14 | 16 | 35.00 | 1.0 | 8 | 5 | 5 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2009 | At 09 Dover JV | 1 | 59 | 29 | 30 | 0.00 | 2.2 | 15 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2009 | 09 North Eastern JV | 1 | 28 | 12 | 16 | 21.00 | 1.0 | 10 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 3 | 117 | 55 | 62 | 13.33 | 4.2 | 33 | 11 | 8 | 11 | 0 | 2 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 3/20/2009 | At 09 South Western JV | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/23/2009 | 09 Spring Grove JV | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/25/2009 | At 09 Central JV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/30/2009 | At 09 Dover JV | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 3/31/2009 | At 09 Red Land JV | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 4/6/2009 | 09 New Oxford JV | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/8/2009 | At 09 Susquehannock JV | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | .857 |
| 3/28/2009 | At 09 Bermudian Springs JV | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/16/2009 | 09 York High JV | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/23/2009 | 09 North Eastern JV | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/24/2009 | 09 Dover JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 4/27/2009 | At 09 North Eastern JV | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 4/29/2009 | At 09 New Oxford JV | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/6/2009 | 09 Susquehannock JV | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL 09 WYJV | | 14 | 45 | 38 | 5 | 2 | 0 | 0 | 0 | 1 | 1.000 | .956 |
|