|
Home
Latest News
Picture Gallery
Roster
Batting Stats
Pitching Stats
Fielding Stats
Record
Game Scores
Scores by Inning
Box Scores
Links
|
 | |
| BA
| | .449
| | HR
| | 0
| | SB
| | 10
| | RBI
| | 19
| |
|  |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
HP |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/23/2011 | At Houston Indios | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .600 | 1.250 | .750 |
| 5/26/2011 | Houston Indios | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 5/31/2011 | At NW Wildcats | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 6/1/2011 | NW Wildcats | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .250 | .250 |
| 6/2/2011 | At NW Wildcats | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | .333 |
| 6/3/2011 | At League City Hornets | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .500 |
| 6/4/2011 | At League City Hornets | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 6/5/2011 | At Wharton County Lions | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | .750 | .500 |
| 6/5/2011 | At Houston Shockers | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 6/18/2011 | At League City Hornets | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | .500 | .500 |
| 6/18/2011 | League City Hornets | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 6/19/2011 | At Houston Shockers | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | .667 |
| 6/19/2011 | Houston Shockers | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.250 | .750 |
| 6/20/2011 | At Houston Heat #2 | 1 | 5 | 2 | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.200 | .600 |
| 6/21/2011 | Houston Heat #2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 6/23/2011 | At Houston Heat #2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 6/25/2011 | League City Hornets | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .667 | .333 | .333 |
| 6/25/2011 | At League City Hornets | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .750 | .333 | .333 |
| 6/26/2011 | At Houston Apollos | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .750 | .667 | .667 |
| 6/26/2011 | Houston Apollos | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .000 | .000 |
| 6/27/2011 | At Houston Raiders | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .250 | .250 |
| 6/30/2011 | At Houston Raiders | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .250 | .250 |
| 7/1/2011 | At Lousiana Rebels | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 2.000 | 1.000 |
| | | | | | | | | | | | | | | | | | | | |
| TOTAL Cougars | | 23 | 78 | 18 | 35 | 9 | 0 | 0 | 44 | 8 | 1 | 8 | 0 | 2 | 10 | 19 | .596 | .564 | .449 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/23/2011 | At Houston Indios | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 5/26/2011 | Houston Indios | 1 | 10 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | .900 |
| 5/31/2011 | At NW Wildcats | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 6/1/2011 | NW Wildcats | 1 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .875 |
| 6/2/2011 | At NW Wildcats | 1 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .900 |
| 6/3/2011 | At League City Hornets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/4/2011 | At League City Hornets | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 6/5/2011 | At Wharton County Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/5/2011 | At Houston Shockers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/18/2011 | At League City Hornets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/18/2011 | League City Hornets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/19/2011 | At Houston Shockers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/19/2011 | Houston Shockers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/20/2011 | At Houston Heat #2 | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 6/21/2011 | Houston Heat #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/23/2011 | At Houston Heat #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 6/25/2011 | League City Hornets | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/25/2011 | At League City Hornets | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| 6/26/2011 | At Houston Apollos | 1 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 |
| 6/26/2011 | Houston Apollos | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .000 | .600 |
| 6/27/2011 | At Houston Raiders | 1 | 11 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 |
| 6/30/2011 | At Houston Raiders | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Cougars | | 22 | 86 | 73 | 8 | 5 | 8 | 0 | 0 | 0 | .000 | .942 |
|