<< July 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14) 6:00 pm Outside Court #1 Blue Devils vs Tarheels 6:00 pm Outside Court #2 Wildcats vs Fighting Irish 7:00 pm Outside Court #1 Owls vs Blue Devils 7:00 pm Outside Court #2 Running Rebels vs Wildcats 8:00 pm Outside Court #1 Tarheels vs Running Rebels 8:00 pm Outside Court #2 Fighting Irish vs Owls | 15 | 16 | 17 | 18 | 19 |
| 20 | 21) 6:00 pm Outside Court #1 Running Rebels vs Fighting Irish 6:00 pm Outside Court #2 Owls vs Wildcats 7:00 pm Outside Court #1 Fighting Irish vs Tarheels 7:00 pm Outside Court #2 Blue Devils vs Running Rebels 8:00 pm Outside Court #1 Wildcats vs Blue Devils 8:00 pm Outside Court #2 Tarheels vs Owls | 22 | 23 | 24 | 25 | 26 |
| 27 | 28) 6:00 pm Outside Court #1 Running Rebels vs Owls 6:00 pm Outside Court #2 Blue Devils vs Fighting Irish 7:00 pm Outside Court #1 Wildcats vs Tarheels 7:00 pm Outside Court #2 Blue Devils vs Owls 8:00 pm Outside Court #1 Fighting Irish vs Wildcats 8:00 pm Outside Court #2 Running Rebels vs Tarheels | 29 | 30 | 31 | ||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 7/16/2008 10:04:09 PM |
|