<< March 2008 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) 1:00 pm Desert Sky Middle School Joseph Martin (Ott) 5th-6th Rec. at Anthony Merritt (Ott) 5th-6th Rec. | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8) 3:30 pm Lohse Anthony Merritt (Ott) 5th-6th Rec. at Diane Swan (NW) 5th-6th Rec. |
| 9 | 10 | 11 | 12 | 13 | 14 | 15) 11:45 am Desert Sky Middle School Anthony Merritt (Ott) 5th-6th Rec. at Juan O'Brien (Ott) 5th-6th Rec. |
| 16 | 17 | 18 | 19 | 20 | 21 | 22) 11:00 am Desert Sky Middle School Anthony Merritt (Ott) 5th-6th Rec. at Kurt Galpin (Ott) 5th-6th Rec. |
| 23 | 24 | 25 | 26 | 27 | 28 | 29) 12:30 pm Tortolita Middle School Anthony Merritt (Ott) 5th-6th Rec. at Jeff Jones (NW) 5th-6th Rec. |
| 30 | 31 | |||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 3/29/2008 1:53:50 PM |
|