Standings Within Division |
American Conference |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Andover Red 2/3rd | 5 | 0 | 0 | 1.000 | Won 5 | 108 | 14 | ___ |
| Andover Royal 2/3rd | 3 | 2 | 0 | .600 | Won 2 | 95 | 77 | 2.0 |
| Andover Purple 2/3rd | 3 | 2 | 0 | .600 | Lost 1 | 78 | 106 | 2.0 |
| St. Francis # 1 2/3rd | 2 | 3 | 0 | .400 | Lost 2 | 89 | 89 | 3.0 |
| Andover Black 2/3rd | 1 | 4 | 0 | .200 | Won 1 | 68 | 92 | 4.0 |
| Andover Gold 2/3rd | 1 | 4 | 0 | .200 | Lost 3 | 43 | 103 | 4.0 |
 |
National Conference |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Andover Maroon 2/3rd | 3 | 0 | 0 | 1.000 | Won 3 | 64 | 44 | ___ |
| Andover White 2/3 rd | 3 | 1 | 0 | .750 | Won 3 | 68 | 33 | 0.5 |
| St. Francis # 2 2/3rd | 3 | 2 | 0 | .600 | Won 1 | 107 | 71 | 1.0 |
| St. Francis # 3 2/3rd | 2 | 2 | 0 | .500 | Won 1 | 57 | 62 | 1.5 |
| Andover Silver 2/3rd | 1 | 3 | 0 | .250 | Lost 3 | 57 | 69 | 2.5 |
| Andover Green 2/3 rd | 0 | 4 | 0 | .000 | Lost 4 | 19 | 93 | 3.5 |
 |
American Division |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Centennial-Lino Lakes Titans 2/3rd | 6 | 0 | 0 | 1.000 | Won 6 | 183 | 19 | ___ |
| Blaine Vikings 2/3rd | 5 | 1 | 0 | .833 | Won 5 | 101 | 32 | 1.0 |
| Centennial-Lino Lakes Chargers 2/3rd | 3 | 2 | 0 | .600 | Won 1 | 94 | 59 | 2.5 |
| Blaine # 4 2/3rd | 3 | 3 | 0 | .500 | Won 2 | 73 | 93 | 3.0 |
| Centennial-Lino Lakes Giants 2/3rd | 2 | 4 | 0 | .333 | Lost 3 | 72 | 73 | 4.0 |
| Blaine # 1 Anderson 2/3rd | 1 | 4 | 0 | .200 | Lost 2 | 7 | 111 | 4.5 |
| Blaine # 3 Hanselman 2/3rd | 0 | 6 | 0 | .000 | Lost 6 | 12 | 155 | 6.0 |
 |
National Division |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Blaine Bulldogs 2/3rd | 7 | 0 | 0 | 1.000 | Won 7 | 162 | 54 | ___ |
| Fridley 2/3rd | 6 | 1 | 0 | .857 | Won 2 | 144 | 30 | 1.0 |
| Centennial-Lino Lakes Saints 2/3rd | 5 | 2 | 0 | .714 | Lost 2 | 114 | 62 | 2.0 |
| Blaine Wolverines 2/3rd | 3 | 3 | 0 | .500 | Won 1 | 52 | 50 | 3.5 |
| Blaine # 7 Sandberg 2/3rd | 2 | 5 | 0 | .286 | Lost 1 | 64 | 126 | 5.0 |
| Centennial-Lino Lakes Bears 2/3rd | 1 | 5 | 0 | .167 | Lost 1 | 58 | 96 | 5.5 |
| Blaine # 6 Brouillard 2/3rd | 1 | 5 | 0 | .167 | Won 1 | 56 | 138 | 5.5 |
| Columbia Heights 2/3rd | 0 | 4 | 0 | .000 | Lost 4 | 20 | 114 | 5.5 |
Standings Overall by Division |
American Conference |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Andover Red 2/3rd | 9 | 0 | 0 | 1.000 | Won 9 | 223 | 49 | ___ |
| Andover Royal 2/3rd | 6 | 3 | 0 | .667 | Won 2 | 154 | 114 | 3.0 |
| Andover Purple 2/3rd | 6 | 3 | 0 | .667 | Lost 1 | 170 | 173 | 3.0 |
| St. Francis # 1 2/3rd | 5 | 4 | 0 | .556 | Lost 2 | 169 | 137 | 4.0 |
| Andover Black 2/3rd | 5 | 4 | 0 | .556 | Won 1 | 138 | 106 | 4.0 |
| Andover Gold 2/3rd | 2 | 7 | 0 | .222 | Lost 3 | 80 | 156 | 7.0 |
 |
National Conference |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Andover Maroon 2/3rd | 5 | 2 | 0 | .714 | Won 3 | 110 | 97 | ___ |
| St. Francis # 2 2/3rd | 5 | 4 | 0 | .556 | Won 1 | 159 | 99 | 1.0 |
| Andover White 2/3 rd | 4 | 4 | 0 | .500 | Won 3 | 110 | 84 | 1.5 |
| St. Francis # 3 2/3rd | 2 | 6 | 0 | .250 | Won 1 | 101 | 183 | 3.5 |
| Andover Silver 2/3rd | 2 | 6 | 0 | .250 | Lost 3 | 101 | 160 | 3.5 |
| Andover Green 2/3 rd | 0 | 8 | 0 | .000 | Lost 8 | 45 | 202 | 5.5 |
 |
American Division |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Centennial-Lino Lakes Titans 2/3rd | 10 | 0 | 0 | 1.000 | Won 10 | 308 | 32 | ___ |
| Blaine Vikings 2/3rd | 8 | 2 | 0 | .800 | Won 6 | 168 | 57 | 2.0 |
| Centennial-Lino Lakes Chargers 2/3rd | 6 | 2 | 0 | .750 | Won 1 | 168 | 65 | 3.0 |
| Centennial-Lino Lakes Giants 2/3rd | 6 | 4 | 0 | .600 | Lost 3 | 154 | 98 | 4.0 |
| Blaine # 4 2/3rd | 5 | 6 | 0 | .455 | Won 2 | 138 | 190 | 5.5 |
| Blaine # 1 Anderson 2/3rd | 2 | 7 | 0 | .222 | Lost 3 | 32 | 195 | 7.5 |
| Blaine # 3 Hanselman 2/3rd | 1 | 9 | 0 | .100 | Lost 7 | 31 | 233 | 9.0 |
 |
National Division |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Blaine Bulldogs 2/3rd | 11 | 0 | 0 | 1.000 | Won 11 | 262 | 81 | ___ |
| Fridley 2/3rd | 6 | 4 | 0 | .600 | Won 2 | 156 | 82 | 4.5 |
| Blaine Wolverines 2/3rd | 6 | 4 | 0 | .600 | Won 1 | 153 | 80 | 4.5 |
| Centennial-Lino Lakes Saints 2/3rd | 5 | 5 | 0 | .500 | Lost 2 | 133 | 140 | 5.5 |
| Blaine # 7 Sandberg 2/3rd | 3 | 8 | 0 | .273 | Lost 1 | 88 | 181 | 8.0 |
| Blaine # 6 Brouillard 2/3rd | 2 | 8 | 0 | .200 | Lost 1 | 95 | 184 | 8.5 |
| Centennial-Lino Lakes Bears 2/3rd | 1 | 7 | 0 | .125 | Lost 1 | 58 | 148 | 8.5 |
| Columbia Heights 2/3rd | 1 | 7 | 0 | .125 | Lost 2 | 53 | 231 | 8.5 |
 |
Standings Overall |
| Team | Won | Lost | Ties | Pct | Streak | PF | PA | GB |
|---|
| Centennial-Lino Lakes Titans 2/3rd | 10 | 0 | 0 | 1.000 | Won 10 | 308 | 32 | 0.5 |
| Blaine Bulldogs 2/3rd | 11 | 0 | 0 | 1.000 | Won 11 | 262 | 81 | ___ |
| Andover Red 2/3rd | 9 | 0 | 0 | 1.000 | Won 9 | 223 | 49 | 1.0 |
| Blaine Vikings 2/3rd | 8 | 2 | 0 | .800 | Won 6 | 168 | 57 | 2.5 |
| Centennial-Lino Lakes Chargers 2/3rd | 6 | 2 | 0 | .750 | Won 1 | 168 | 65 | 3.5 |
| Andover Maroon 2/3rd | 5 | 2 | 0 | .714 | Won 3 | 110 | 97 | 4.0 |
| Andover Royal 2/3rd | 6 | 3 | 0 | .667 | Won 2 | 154 | 114 | 4.0 |
| Andover Purple 2/3rd | 6 | 3 | 0 | .667 | Lost 1 | 170 | 173 | 4.0 |
| Centennial-Lino Lakes Giants 2/3rd | 6 | 4 | 0 | .600 | Lost 3 | 154 | 98 | 4.5 |
| Fridley 2/3rd | 6 | 4 | 0 | .600 | Won 2 | 156 | 82 | 4.5 |
| Blaine Wolverines 2/3rd | 6 | 4 | 0 | .600 | Won 1 | 153 | 80 | 4.5 |
| St. Francis # 2 2/3rd | 5 | 4 | 0 | .556 | Won 1 | 159 | 99 | 5.0 |
| St. Francis # 1 2/3rd | 5 | 4 | 0 | .556 | Lost 2 | 169 | 137 | 5.0 |
| Andover Black 2/3rd | 5 | 4 | 0 | .556 | Won 1 | 138 | 106 | 5.0 |
| Centennial-Lino Lakes Saints 2/3rd | 5 | 5 | 0 | .500 | Lost 2 | 133 | 140 | 5.5 |
| Andover White 2/3 rd | 4 | 4 | 0 | .500 | Won 3 | 110 | 84 | 5.5 |
| Blaine # 4 2/3rd | 5 | 6 | 0 | .455 | Won 2 | 138 | 190 | 6.0 |
| Blaine # 7 Sandberg 2/3rd | 3 | 8 | 0 | .273 | Lost 1 | 88 | 181 | 8.0 |
| St. Francis # 3 2/3rd | 2 | 6 | 0 | .250 | Won 1 | 101 | 183 | 7.5 |
| Andover Silver 2/3rd | 2 | 6 | 0 | .250 | Lost 3 | 101 | 160 | 7.5 |
| Andover Gold 2/3rd | 2 | 7 | 0 | .222 | Lost 3 | 80 | 156 | 8.0 |
| Blaine # 1 Anderson 2/3rd | 2 | 7 | 0 | .222 | Lost 3 | 32 | 195 | 8.0 |
| Blaine # 6 Brouillard 2/3rd | 2 | 8 | 0 | .200 | Lost 1 | 95 | 184 | 8.5 |
| Centennial-Lino Lakes Bears 2/3rd | 1 | 7 | 0 | .125 | Lost 1 | 58 | 148 | 8.5 |
| Columbia Heights 2/3rd | 1 | 7 | 0 | .125 | Lost 2 | 53 | 231 | 8.5 |
| Blaine # 3 Hanselman 2/3rd | 1 | 9 | 0 | .100 | Lost 7 | 31 | 233 | 9.5 |
| Andover Green 2/3 rd | 0 | 8 | 0 | .000 | Lost 8 | 45 | 202 | 9.5 |