|
Home
Roster
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/20/2008 | Dyersville Beckman | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 5/22/2008 | At Cedar Falls | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 5/22/2008 | At Cedar Falls | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | 1.200 | .400 |
| 5/27/2008 | Waterloo East | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .400 | .500 | .250 |
| 5/27/2008 | Waterloo East | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .000 |
| 5/31/2008 | At Bellevue Marquette | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 5/31/2008 | Bellevue | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/31/2008 | At Cascade | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/3/2008 | At CR Prairie | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .333 |
| 6/3/2008 | At CR Prairie | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/4/2008 | At Pleasant Valley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/5/2008 | Iowa City West | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | 1.000 | .667 |
| 6/5/2008 | Iowa City West | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/10/2008 | Hempstead | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/10/2008 | Hempstead | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/11/2008 | Bettendorf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/11/2008 | Bettendorf | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 6/13/2008 | Davenport North | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| 6/14/2008 | Beckman | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .500 | .500 |
| 6/14/2008 | Western Dubuque | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .600 | .400 |
| 6/14/2008 | Hempstead | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 6/17/2008 | CR Jefferson | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .000 |
| 6/17/2008 | CR Jefferson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/18/2008 | At CR Washington | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .800 | .500 | .500 |
| 6/18/2008 | At CR Washington | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 6/19/2008 | At Linn Mar | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | 1.000 | .250 |
| 6/19/2008 | At Linn Mar | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/21/2008 | Western Dubuque | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 6/24/2008 | Waterloo West | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/24/2008 | Waterloo West | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .333 | .333 |
| 6/25/2008 | Davenport Central | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 6/26/2008 | CR Kennedy | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | .750 | 2.000 | 1.000 |
| 6/26/2008 | CR Kennedy | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .333 |
| 6/27/2008 | Bellevue Marquette | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/30/2008 | At CR Xavier | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/30/2008 | At CR Xavier | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .333 | .333 |
| 7/1/2008 | IC High | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 7/1/2008 | IC High | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | .500 |
| 7/2/2008 | At Wahlert | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 7/2/2008 | At Wahlert | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/8/2008 | At Pleasant Valley | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/11/2008 | At Linn Mar | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Senior Rams | | 42 | 129 | 22 | 31 | 8 | 0 | 3 | 48 | 13 | 15 | 2 | 2 | 2 | 29 | .315 | .372 | .240 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 5/31/2008 | Bellevue | 1 | 7.0 | 5 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 4.00 |
| 6/4/2008 | At Pleasant Valley | 1 | 4.1 | 10 | 7 | 11 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 11.31 |
| 6/10/2008 | Hempstead | 1 | 7.0 | 4 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.00 |
| 6/11/2008 | Bettendorf | 1 | 7.0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.00 |
| 6/14/2008 | Western Dubuque | 1 | 3.0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 6/18/2008 | At CR Washington | 1 | 7.0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6/18/2008 | At CR Washington | 1 | 6.0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2.33 |
| 6/25/2008 | Davenport Central | 1 | 4.0 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 6/26/2008 | CR Kennedy | 1 | 2.0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.50 |
| 6/27/2008 | Bellevue Marquette | 1 | 7.0 | 4 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 3.00 |
| 6/30/2008 | At CR Xavier | 1 | 4.0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.50 |
| 7/2/2008 | At Wahlert | 1 | 6.0 | 3 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2.33 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Senior Rams | | 12 | 64.1 | 40 | 28 | 79 | 12 | 0 | 2 | 14 | 3 | 37 | 10 | 4 | 5 | 1 | 1 | 3.05 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/20/2008 | Dyersville Beckman | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/22/2008 | At Cedar Falls | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | na | .750 |
| 5/27/2008 | Waterloo East | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2008 | At Bellevue Marquette | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2008 | Bellevue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/31/2008 | At Cascade | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/3/2008 | At CR Prairie | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2008 | At Pleasant Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/5/2008 | Iowa City West | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/10/2008 | Hempstead | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/10/2008 | Hempstead | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/11/2008 | Bettendorf | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/11/2008 | Bettendorf | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/13/2008 | Davenport North | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | Beckman | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | Western Dubuque | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | Hempstead | 1 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | CR Jefferson | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | At CR Washington | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | At CR Washington | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 6/19/2008 | At Linn Mar | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2008 | Western Dubuque | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2008 | Waterloo West | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/25/2008 | Davenport Central | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/26/2008 | CR Kennedy | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/27/2008 | Bellevue Marquette | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/30/2008 | At CR Xavier | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/30/2008 | At CR Xavier | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/1/2008 | IC High | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | At Wahlert | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | At Wahlert | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/8/2008 | At Pleasant Valley | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/11/2008 | At Linn Mar | 1 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | na | .875 |
| | | | | | | | | | | | | |
| TOTAL Senior Rams | | 33 | 215 | 192 | 20 | 3 | 0 | 0 | 0 | 0 | na | .986 |
|