|
Home
Roster
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/20/2008 | Dyersville Beckman | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .750 | .500 |
| 5/22/2008 | At Cedar Falls | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/22/2008 | At Cedar Falls | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/27/2008 | Waterloo East | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 5/27/2008 | Waterloo East | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 |
| 5/31/2008 | At Bellevue Marquette | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/31/2008 | Bellevue | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/31/2008 | At Cascade | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | .250 | .250 | .250 |
| 6/3/2008 | At CR Prairie | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 |
| 6/3/2008 | At CR Prairie | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .500 | .500 |
| 6/4/2008 | At Pleasant Valley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .000 | .000 |
| 6/5/2008 | Iowa City West | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .333 | .333 |
| 6/5/2008 | Iowa City West | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/10/2008 | Hempstead | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/10/2008 | Hempstead | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/11/2008 | Bettendorf | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/11/2008 | Bettendorf | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/13/2008 | Davenport North | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/14/2008 | Beckman | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/14/2008 | Western Dubuque | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .600 |
| 6/14/2008 | Hempstead | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 6/17/2008 | CR Jefferson | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6/17/2008 | CR Jefferson | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/18/2008 | At CR Washington | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .000 | .000 |
| 6/19/2008 | At Linn Mar | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/19/2008 | At Linn Mar | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .750 | .750 |
| 6/21/2008 | Western Dubuque | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6/24/2008 | Waterloo West | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 6/24/2008 | Waterloo West | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .000 |
| 6/25/2008 | Davenport Central | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 6/26/2008 | CR Kennedy | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/26/2008 | CR Kennedy | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 6/27/2008 | Bellevue Marquette | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/30/2008 | At CR Xavier | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6/30/2008 | At CR Xavier | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | .250 |
| 7/1/2008 | IC High | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 |
| 7/1/2008 | IC High | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| 7/2/2008 | At Wahlert | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | .667 |
| 7/2/2008 | At Wahlert | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/8/2008 | At Pleasant Valley | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 |
| 7/11/2008 | At Linn Mar | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Senior Rams | | 41 | 133 | 10 | 33 | 2 | 0 | 0 | 35 | 5 | 23 | 17 | 1 | 7 | 18 | .273 | .263 | .248 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/22/2008 | At Cedar Falls | 1 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/27/2008 | Waterloo East | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 5/27/2008 | Waterloo East | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 5/31/2008 | At Bellevue Marquette | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2008 | At Cascade | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/3/2008 | At CR Prairie | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/3/2008 | At CR Prairie | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2008 | At Pleasant Valley | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| 6/5/2008 | Iowa City West | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1.000 |
| 6/5/2008 | Iowa City West | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 |
| 6/10/2008 | Hempstead | 1 | 14 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| 6/10/2008 | Hempstead | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/11/2008 | Bettendorf | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/11/2008 | Bettendorf | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/13/2008 | Davenport North | 1 | 14 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| 6/14/2008 | Western Dubuque | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | na | .800 |
| 6/14/2008 | Hempstead | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 6/17/2008 | CR Jefferson | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| 6/17/2008 | CR Jefferson | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2008 | At CR Washington | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/19/2008 | At Linn Mar | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/19/2008 | At Linn Mar | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2008 | Western Dubuque | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2008 | Waterloo West | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | na | 1.000 |
| 6/24/2008 | Waterloo West | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
| 6/25/2008 | Davenport Central | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/26/2008 | CR Kennedy | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| 6/26/2008 | CR Kennedy | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/27/2008 | Bellevue Marquette | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 |
| 6/30/2008 | At CR Xavier | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 6/30/2008 | At CR Xavier | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
| 7/1/2008 | IC High | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/1/2008 | IC High | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | At Wahlert | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | At Wahlert | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | na | 1.000 |
| 7/8/2008 | At Pleasant Valley | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/11/2008 | At Linn Mar | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Senior Rams | | 37 | 193 | 173 | 19 | 1 | 0 | 4 | 13 | 11 | .458 | .995 |
|