|
Home
Roster
Record
Game Scores
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/20/2008 | Dyersville Beckman | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/22/2008 | At Cedar Falls | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/22/2008 | At Cedar Falls | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/27/2008 | Waterloo East | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | .250 | .000 | .000 |
| 5/27/2008 | Waterloo East | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 5/31/2008 | At Bellevue Marquette | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| 5/31/2008 | At Cascade | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 6/3/2008 | At CR Prairie | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/3/2008 | At CR Prairie | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 6/4/2008 | At Pleasant Valley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/5/2008 | Iowa City West | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .333 |
| 6/5/2008 | Iowa City West | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/10/2008 | Hempstead | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/10/2008 | Hempstead | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/11/2008 | Bettendorf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/11/2008 | Bettendorf | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/13/2008 | Davenport North | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | .333 |
| 6/14/2008 | Beckman | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6/14/2008 | Western Dubuque | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/14/2008 | Hempstead | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .667 | .333 |
| 6/17/2008 | CR Jefferson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/17/2008 | CR Jefferson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/18/2008 | At CR Washington | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/19/2008 | At Linn Mar | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/19/2008 | At Linn Mar | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/21/2008 | Western Dubuque | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 |
| 6/24/2008 | Waterloo West | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/24/2008 | Waterloo West | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| 6/25/2008 | Davenport Central | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 6/26/2008 | CR Kennedy | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/26/2008 | CR Kennedy | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/27/2008 | Bellevue Marquette | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 6/30/2008 | At CR Xavier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/2/2008 | At Wahlert | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .333 |
| 7/8/2008 | At Pleasant Valley | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/11/2008 | At Linn Mar | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Senior Rams | | 36 | 102 | 7 | 20 | 5 | 0 | 0 | 25 | 6 | 25 | 2 | 2 | 1 | 10 | .243 | .245 | .196 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 5/20/2008 | Dyersville Beckman | 1 | 7.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 1 | 0.00 |
| 5/22/2008 | At Cedar Falls | 1 | 6.0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1.17 |
| 5/22/2008 | At Cedar Falls | 1 | 10.0 | 3 | 2 | 7 | 1 | 0 | 0 | 6 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 1.40 |
| 5/27/2008 | Waterloo East | 1 | 7.0 | 10 | 5 | 9 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5.00 |
| 5/27/2008 | Waterloo East | 1 | 7.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 |
| 5/31/2008 | At Bellevue Marquette | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0.00 |
| 5/31/2008 | At Cascade | 1 | 6.0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.17 |
| 6/3/2008 | At CR Prairie | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0.00 |
| 6/3/2008 | At CR Prairie | 1 | 8.0 | 3 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.88 |
| 6/5/2008 | Iowa City West | 1 | 7.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.00 |
| 6/5/2008 | Iowa City West | 1 | 7.0 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| 6/10/2008 | Hempstead | 1 | 11.0 | 2 | 1 | 9 | 0 | 0 | 1 | 5 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0.64 |
| 6/11/2008 | Bettendorf | 1 | 7.0 | 2 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| 6/13/2008 | Davenport North | 1 | 7.0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 1 | 0.00 |
| 6/14/2008 | Beckman | 1 | 7.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0.00 |
| 6/14/2008 | Western Dubuque | 1 | 4.0 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.75 |
| 6/14/2008 | Hempstead | 1 | 9.0 | 5 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2.33 |
| 6/17/2008 | CR Jefferson | 1 | 7.0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| 6/17/2008 | CR Jefferson | 1 | 8.0 | 4 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2.63 |
| 6/19/2008 | At Linn Mar | 1 | 7.0 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4.00 |
| 6/19/2008 | At Linn Mar | 1 | 7.0 | 3 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3.00 |
| 6/21/2008 | Western Dubuque | 1 | 7.0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0.00 |
| 6/24/2008 | Waterloo West | 1 | 7.0 | 4 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2.00 |
| 6/24/2008 | Waterloo West | 1 | 7.0 | 2 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 6/25/2008 | Davenport Central | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6/26/2008 | CR Kennedy | 1 | 7.0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2.00 |
| 6/26/2008 | CR Kennedy | 1 | 5.0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6/30/2008 | At CR Xavier | 1 | 6.0 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.17 |
| 6/30/2008 | At CR Xavier | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 7/1/2008 | IC High | 1 | 7.0 | 4 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 7/1/2008 | IC High | 1 | 7.0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.00 |
| 7/2/2008 | At Wahlert | 1 | 7.0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| 7/8/2008 | At Pleasant Valley | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.00 |
| 7/11/2008 | At Linn Mar | 1 | 6.0 | 9 | 3 | 13 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.50 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Senior Rams | | 34 | 232.0 | 73 | 42 | 172 | 24 | 0 | 9 | 69 | 3 | 150 | 1 | 27 | 6 | 1 | 10 | 1.27 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/20/2008 | Dyersville Beckman | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/22/2008 | At Cedar Falls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 5/22/2008 | At Cedar Falls | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/27/2008 | Waterloo East | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/27/2008 | Waterloo East | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2008 | At Bellevue Marquette | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 5/31/2008 | At Cascade | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/3/2008 | At CR Prairie | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/3/2008 | At CR Prairie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/5/2008 | Iowa City West | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/5/2008 | Iowa City West | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/10/2008 | Hempstead | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/11/2008 | Bettendorf | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/13/2008 | Davenport North | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/14/2008 | Beckman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/14/2008 | Western Dubuque | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/14/2008 | Hempstead | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | CR Jefferson | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/17/2008 | CR Jefferson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/18/2008 | At CR Washington | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | na | .667 |
| 6/19/2008 | At Linn Mar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/19/2008 | At Linn Mar | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2008 | Waterloo West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 6/24/2008 | Waterloo West | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2008 | CR Kennedy | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/26/2008 | CR Kennedy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/30/2008 | At CR Xavier | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | na | .000 |
| 7/1/2008 | IC High | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/1/2008 | IC High | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/2/2008 | At Wahlert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | na | na |
| 7/8/2008 | At Pleasant Valley | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/11/2008 | At Linn Mar | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | na | .800 |
| | | | | | | | | | | | | |
| TOTAL Senior Rams | | 32 | 79 | 6 | 70 | 3 | 0 | 0 | 0 | 0 | na | .962 |
|