|
Home
Roster
Record
Game Scores
Scores by Inning
Box Scores
|
 | |
| AB
| | 106
| | H
| | 21
| | OBP
| | .292
| | BA
| | .198
| |
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SH |
SF |
SB |
RBI |
OBP |
Slg |
BA |
| 5/31/2005 | At Dyersville Beckman | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .667 | .500 | .500 |
| 6/2/2005 | At CR Kennedy | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/2/2005 | CR Kennedy | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/4/2005 | Bellevue | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/4/2005 | At Bellevue Marquette | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2.000 | 1.000 |
| 6/6/2005 | At Bettendorf | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/6/2005 | At Bettendorf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/7/2005 | At Cedar Falls | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/9/2005 | At Waterloo West | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 6/9/2005 | Waterloo West | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/14/2005 | Wahlert | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .000 |
| 6/16/2005 | CR Praire | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/16/2005 | At CR Praire | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/18/2005 | Cascade | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 6/18/2005 | At Western Dubuque | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/18/2005 | Dyersville Beckman | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | .250 |
| 6/21/2005 | At Iowa City West | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/21/2005 | Iowa City West | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6/23/2005 | At Hempstead | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 6/23/2005 | Hempstead | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/24/2005 | Clinton Prince of Peace | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/24/2005 | Clinton Prince of Peace | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 6/25/2005 | At Davenport North | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 |
| 6/25/2005 | At Davenport North | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.250 | .500 |
| 6/28/2005 | CR Xavier | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/28/2005 | At CR Xavier | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/29/2005 | At Davenport Central | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .000 | .000 |
| 6/29/2005 | At Davenport Central | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/30/2005 | At CR Jefferson | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 7/5/2005 | At Linn Mar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/9/2005 | Waterloo East | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/7/2005 | At Waterloo East | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 7/8/2005 | At Western Dubuque | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 7/8/2005 | At Western Dubuque | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .000 |
| 7/12/2005 | CR Washington | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .667 | .500 | .500 |
| 7/12/2005 | At CR Washington | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/14/2005 | At IC High | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .667 | .333 |
| 7/14/2005 | IC High | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .750 | 1.000 | .500 |
| 7/19/2005 | At Clinton | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | .667 |
| 7/19/2005 | CR Kennedy | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .333 |
| 7/22/2005 | At Hempstead | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/23/2005 | At Bettendorf | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Senior Rams | | 42 | 106 | 13 | 21 | 9 | 1 | 0 | 32 | 12 | 23 | 4 | 0 | 4 | 14 | .292 | .302 | .198 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 5/31/2005 | At Dyersville Beckman | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/2/2005 | At CR Kennedy | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/2/2005 | CR Kennedy | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/4/2005 | Bellevue | 1 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | na | .923 |
| 6/4/2005 | At Bellevue Marquette | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/6/2005 | At Bettendorf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/9/2005 | At Waterloo West | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | na | .833 |
| 6/14/2005 | Wahlert | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/16/2005 | At CR Praire | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2005 | Cascade | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2005 | At Western Dubuque | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/18/2005 | Dyersville Beckman | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/21/2005 | At Iowa City West | 1 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | na | .900 |
| 6/21/2005 | Iowa City West | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/23/2005 | At Hempstead | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/23/2005 | Hempstead | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/24/2005 | Clinton Prince of Peace | 1 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | na | .923 |
| 6/25/2005 | At Davenport North | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/25/2005 | At Davenport North | 1 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | na | 1.000 |
| 6/28/2005 | CR Xavier | 1 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | na | .875 |
| 6/28/2005 | At CR Xavier | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 6/29/2005 | At Davenport Central | 1 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | na | .778 |
| 6/30/2005 | At CR Jefferson | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/5/2005 | At Linn Mar | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/9/2005 | Waterloo East | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/7/2005 | At Waterloo East | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/8/2005 | At Western Dubuque | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/12/2005 | CR Washington | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/14/2005 | At IC High | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/14/2005 | IC High | 1 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | na | .923 |
| 7/19/2005 | CR Kennedy | 1 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | na | .846 |
| 7/22/2005 | At Hempstead | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| 7/23/2005 | At Bettendorf | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | na | 1.000 |
| | | | | | | | | | | | | |
| TOTAL Senior Rams | | 33 | 282 | 266 | 6 | 10 | 1 | 0 | 0 | 0 | na | .965 |
|