<< October 2004 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1) 4:00 pm Sierra Mesa Martel at Practice 5:30 pm Heasley Lyng at TLCC 5:30 pm Sierra Mesa Kamm at Practice | 2) 9:00 am Sierra Mesa LaSalle at Rosemead 11:00 am Sierra Mesa LaSalle at Rosemead 1:00 pm Sierra Mesa Sacred Heart at Dragons 3:00 pm Sierra Mesa Marshall at Dragons | |||||
| 3) 12:30 am Heasley PSWLL U10 at Ramirez 12:30 pm Sierra Mesa Alhambra at Mohr 2:30 pm Heasley TLCC at Martel 2:30 pm Sierra Mesa Albright at Kamm 4:30 pm Heasley PSWLL U12/14 at Lyng 6:30 pm Heasley Scott at Lipkin | 4 | 5) 4:00 pm Sierra Mesa Deyer at Practice | 6) 4:00 pm Sierra Mesa Ramirez at Practice 5:00 pm LDS Mohr at Practice 5:30 pm Sierra Mesa Lyng at Practice | 7) 5:00 pm LDS Scott at Practice 5:30 pm Heasley Albright at Practice | 8) 4:00 pm Sierra Mesa Martel at Practice 5:30 pm Heasley Lipkin at TLCC 5:30 pm Sierra Mesa Kamm at Practice | 9) 9:00 am Sierra Mesa Dragons at Rosemead 11:00 am Sierra Mesa Rosemead at Sacred Heart 1:00 pm Sierra Mesa Sacred Heart at LaSalle 3:00 pm Sierra Mesa LaSalle at Marshall |
| 10) 12:30 am Heasley PSWLL U10 at Alhambra 12:30 pm Sierra Mesa Kamm at Mohr 2:30 pm Heasley Martel at PSWLL U12/14 2:30 pm Sierra Mesa Ramirez at Albright 4:30 pm Heasley TLCC at Scott 6:30 pm Heasley Lyng at Deyer | 11 | 12) 4:00 pm Sierra Mesa Deyer at Practice | 13) 4:00 pm Sierra Mesa Ramirez at Practice 5:00 pm LDS Mohr at Practice 5:30 pm Sierra Mesa Lyng at Practice | 14) 5:00 pm LDS Scott at Practice 5:30 pm Heasley Albright at Practice | 15) 4:00 pm Sierra Mesa Martel at Practice 5:30 pm Heasley PSWLL U12/14 at Lipkin 5:30 pm Sierra Mesa Kamm at Practice | 16) 9:00 am Sierra Mesa Rosemead at LaSalle 11:00 am Sierra Mesa LaSalle at Dragons 1:00 pm Sierra Mesa Dragons at Marshall 3:00 pm Sierra Mesa Marshall at Sacred Heart |
| 17) 12:30 am Heasley Alhambra at Kamm 12:30 pm Sierra Mesa PSWLL U10 at Albright 2:30 pm Heasley Lipkin at Lyng 2:30 pm Sierra Mesa Ramirez at Mohr 4:30 pm Heasley Deyer at Martel 6:30 pm Heasley PSWLL U12/14 at Scott | 18 | 19) 4:00 pm Sierra Mesa Deyer at Practice | 20) 4:00 pm Sierra Mesa Ramirez at Practice 5:00 pm LDS Mohr at Practice 5:30 pm Sierra Mesa Lyng at Practice | 21) 5:00 pm LDS Scott at Practice 5:30 pm Heasley Albright at Practice | 22) 4:00 pm Sierra Mesa Martel at Practice 5:30 pm Heasley Deyer at Lipkin 5:30 pm Sierra Mesa Kamm at Practice | 23) 9:00 am Sierra Mesa Dragons at Sacred Heart 11:00 am Sierra Mesa Sacred Heart at Rosemead 1:00 pm Sierra Mesa Rosemead at Marshall 3:00 pm Sierra Mesa Marshall at LaSalle |
| 24) 12:30 am Heasley Mohr at PSWLL U10 12:30 pm Sierra Mesa Kamm at Ramirez 2:30 pm Heasley Scott at Deyer 2:30 pm Sierra Mesa Albright at Alhambra 4:30 pm Heasley TLCC at PSWLL U12/14 6:30 pm Heasley Lyng at Martel | 25 | 26) 4:00 pm Sierra Mesa Deyer at Practice | 27) 4:00 pm Sierra Mesa Ramirez at Practice 5:00 pm LDS Mohr at Practice 5:30 pm Sierra Mesa Lyng at Practice | 28) 5:00 pm LDS Scott at Practice 5:30 pm Heasley Albright at Practice | 29) 4:00 pm Sierra Mesa Martel at Practice 5:30 pm Heasley Deyer at TLCC 5:30 pm Sierra Mesa Kamm at Practice | 30) 9:00 am Sierra Mesa Rosemead at Dragons 11:00 am Sierra Mesa Dragons at LaSalle 1:00 pm Sierra Mesa LaSalle at Sacred Heart 3:00 pm Sierra Mesa Sacred Heart at Marshall |
| 31) 12:30 am Heasley Alhambra at Ramirez 12:30 pm Sierra Mesa Albright at Mohr 2:30 pm Heasley Martel at Lipkin 2:30 pm Sierra Mesa PSWLL U10 at Kamm 4:30 pm Heasley Lyng at Scott 6:30 pm Heasley PSWLL U12/14 at Deyer | ||||||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 5/6/2004 3:58:54 PM |
|